| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Results: 177 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| JEREMY RADER | VILLA LOMBARD COUGARS | Fall | JACOB GORSKI | DIXON WC | :43 |
| MATT OPEL | TRIAD KNIGHTS | Fall | WAYNE WARDEN | GALESBURG JR STREAKS | 2:45 |
| MIKE OLIPHANT | GENESEO WC | Fall | CHARLES LEWIS | HARVEY PARK DIST TWISTERS | 2:19 |
| CODY HILL | SJO SPARTAN YOUTH WC | Fall | CHRIS MONTOYA | PALATINE JUNIOR PIRATES | 1:23 |
| DANIEL MCSWEENEY | SCN YOUTH WC | Fall | JOE FOLLIS | BELVIDERE BANDITS | :29 |
| JAKE SLEDGE | MT. VERNON LIONS | Fall | BILL CARLSON | HARLEM COUGARS | :24 |
| BEN STUCKEY III | MT. VERNON LIONS | Fall | MARK HANE | WHEATON MONROE EAGLES | 1:58 |
| JONATHON BECKER | CARY JR TROJAN MATMEN | T-Fall | DANNY CAREY | BLACKHAWK WC | 3:30:15-0 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DION EMBREY | ROCKFORD WC | Fall | JEREMY RADER | VILLA LOMBARD COUGARS | 2:25 |
| MATT OPEL | TRIAD KNIGHTS | Fall | NYKOLO PALOMBI | BLAZER KIDS | 1:31 |
| BEN TREAT | EDWARDSVILLE WC | Fall | MIKE OLIPHANT | GENESEO WC | :30 |
| NATHAN LORANCE | WAUBONSIE WC | Fall | CODY HILL | SJO SPARTAN YOUTH WC | 1:29 |
| CODY FORCE | ARGENTA/OREANA KIDS CLUB | Fall | DANIEL MCSWEENEY | SCN YOUTH WC | 2:20 |
| BEN PERNA | ARLINGTON CARDINALS | Fall | JAKE SLEDGE | MT. VERNON LIONS | :41 |
| BEN STUCKEY III | MT. VERNON LIONS | M-Dec | GEORGE DONOVAN | BADGER WC | 11-0 |
| ZACH KIRKHOVE | SHERRARD JR WC | Fall | JONATHON BECKER | CARY JR TROJAN MATMEN | 3:21 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| DION EMBREY | ROCKFORD WC | Fall | MATT OPEL | TRIAD KNIGHTS | 1:59 |
| BEN TREAT | EDWARDSVILLE WC | M-Dec | NATHAN LORANCE | WAUBONSIE WC | 11-2 |
| CODY FORCE | ARGENTA/OREANA KIDS CLUB | Fall | BEN PERNA | ARLINGTON CARDINALS | :49 |
| BEN STUCKEY III | MT. VERNON LIONS | Fall | ZACH KIRKHOVE | SHERRARD JR WC | 2:58 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| GEORGE DONOVAN | BADGER WC | Dec | MARK HANE | WHEATON MONROE EAGLES | 9-3 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| MATT OPEL | TRIAD KNIGHTS | Fall | JEREMY RADER | VILLA LOMBARD COUGARS | :50 |
| NATHAN LORANCE | WAUBONSIE WC | Fall | MIKE OLIPHANT | GENESEO WC | :30 |
| BEN PERNA | ARLINGTON CARDINALS | Fall | DANIEL MCSWEENEY | SCN YOUTH WC | 1:57 |
| GEORGE DONOVAN | BADGER WC | Fall | ZACH KIRKHOVE | SHERRARD JR WC | 3:30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BEN TREAT | EDWARDSVILLE WC | Fall | DION EMBREY | ROCKFORD WC | 2:14 |
| CODY FORCE | ARGENTA/OREANA KIDS CLUB | Dec | BEN STUCKEY III | MT. VERNON LIONS | 6-5 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| NATHAN LORANCE | WAUBONSIE WC | Fall | MATT OPEL | TRIAD KNIGHTS | 2:10 |
| BEN PERNA | ARLINGTON CARDINALS | Fall | GEORGE DONOVAN | BADGER WC | 2:11 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DION EMBREY | ROCKFORD WC | Dec | NATHAN LORANCE | WAUBONSIE WC | 3-0 |
| BEN PERNA | ARLINGTON CARDINALS | Fall | BEN STUCKEY III | MT. VERNON LIONS | 0:35 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| GEORGE DONOVAN | BADGER WC | Fall | MATT OPEL | TRIAD KNIGHTS | 2:06 |
| BEN STUCKEY III | MT. VERNON LIONS | M-Dec | NATHAN LORANCE | WAUBONSIE WC | 11-2 |
| BEN PERNA | ARLINGTON CARDINALS | Fall | DION EMBREY | ROCKFORD WC | 1:49 |
| BEN TREAT | EDWARDSVILLE WC | Fall | CODY FORCE | ARGENTA/OREANA KIDS CLUB | :41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|