| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Teams | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ALEDO BEAR COUNTRY WC 0.00 | ACES WC 0.00 | ALLEMAN JR PIONEER WC 0.00 |
| ANIMALS WC 0.00 | ARGENTA/OREANA KIDS CLUB 44.00 | ARLINGTON CARDINALS 136.50 |
| BARRINGTON BRONCOS 0.00 | BADGER WC 10.00 | BARTLETT JR HAWKS 0.00 |
| BATAVIA PINNERS 24.00 | BELLEVILLE LITTLE DEVILS 10.00 | BENTON JR WC 20.00 |
| BETHALTO BULLS WC 0.00 | BELVIDERE BANDITS 58.00 | BISON WC 23.00 |
| BLACKHAWK WC 54.00 | BLACK KATS WC 0.00 | BLOOMINGTON RAIDER WC 0.00 |
| BLAZER KIDS 26.00 | BOYS & GIRLS CLUB OF PEKIN 0.00 | BRAWLERS WC 32.00 |
| BISMARCK HENNING WRESTLING CLUB 0.00 | CARLINVILLE KIDS WC 5.00 | CALUMET MEMORIAL P.D. WOLVERINES 0.00 |
| CARBONDALE WC 19.50 | CARY JR TROJAN MATMEN 3.50 | COAL CITY KIDS WC 0.00 |
| CENTRAL WRESTLING CLUB 0.00 | CHAMPAIGN KIDS WRESTLING 5.00 | CHICAGO BULLDOG WC 0.00 |
| CHENOA MAT CATS 39.00 | CHICAGO KNIGHTS 0.00 | CHILLI DAWGS WC 0.00 |
| CHARLESTON WC 0.00 | CHATHAM WC 0.00 | CHICAGO WOLVES DEN 0.00 |
| CLINTON WC 0.00 | CLIPPER WC 0.00 | CENTRALIA YOUTH WRESTLING 0.00 |
| CRIMSON HEAT WC 0.00 | CROSSFACE WRESTLING 0.00 | CRYSTAL LAKE WIZARDS 97.00 |
| CUMBERLAND YOUTH WC 0.00 | DAKOTA WC 9.00 | DEKALB WC 0.00 |
| DUNGEON WC 0.00 | DIXON WC 10.00 | DOWNERS GROVE COUGARS 4.00 |
| DUNDEE HIGHLANDERS 14.00 | DU-PEC CARNIVORES -1.00 | DWIGHT WC 0.00 |
| EDWARDSVILLE WC 55.00 | EFFINGHAM YOUTH WC 15.00 | ELMHURST JR. DUKES 0.00 |
| EL PASO WC 0.00 | ELGIN MIGHTY MAROONS 0.00 | ERIE MIDDLE SCHOOL WC 0.00 |
| ERVIN WC 0.00 | FALCON YOUTH WC 0.00 | FAIRMONT ROUGH RIDERS 0.00 |
| FALCON WRESTLING CLUB 17.00 | FENWICK FALCONS WC 0.00 | FISHER WC 4.00 |
| FOX VALLEY WC 135.00 | FIGHTIN TITAN WC 16.00 | GALESBURG JR STREAKS 0.00 |
| GENESEO WC 42.00 | GENEVA WC 13.00 | GLENBARD EAST JR RAMS 32.00 |
| GRANITE CITY JR WARRIORS 65.00 | GRAPPLIN' DEVILS 0.00 | HARVEY PARK DIST TWISTERS 76.00 |
| HARLEM COUGARS 48.00 | HERRIN WC -1.00 | HIGHLAND BULLDOG JR WC 0.00 |
| HILLSBORO JR TOPPERS 0.00 | HINSDALE RED DEVIL WC 24.50 | HILLTOPPERS WC 0.00 |
| HOFFMAN ESTATES WC -1.00 | HONONEGAH KIDS WC 26.00 | HOOPESTON AREA WC 0.00 |
| HARVARD WC 0.00 | HURRICANES 0.00 | ILLINI BLUFFS WC 0.00 |
| ILLINI WC 0.00 | JACKSONVILLE WC 0.00 | JOLIET BOYS CLUB COBRAS 4.00 |
| JUNIOR BULLDOGS 0.00 | JR. COUGARS WC 23.00 | JR. GOLDEN EAGLES 19.00 |
| JR. MAROON WC 4.00 | JR. SENTINELS 15.00 | JR. SAXONS WC 3.00 |
| JUNK YARD DOGS 0.00 | KISHWAUKEE WC 0.00 | KNIGHTS WRESTLING 14.00 |
| LAKELAND PREDATORS 61.00 | LANCER WC 0.00 | LAWRENCE COUNTY WC 2.00 |
| LEMONT BEARS WC 53.00 | LEROY WRESTLING KIDS CLUB 0.00 | LIONHEART INTENSE WRESTLING 0.00 |
| LIMESTONE YOUTH ROCKET WC 0.00 | LINCOLN-WAY WC 0.00 | LIONS WC 0.00 |
| LIL' STORM YOUTH WRESTLING 0.00 | LITCHFIELD KIDS WRESTLING 0.00 | LITTLE BOILER WC 0.00 |
| LITTLE CELTIC WC 125.50 | LITTLE FALCONS WC 0.00 | LITTLE GIANTS WC 0.00 |
| LITTLE HUSKIE WC 0.00 | LITTLE INDIANS 0.00 | LITTLE VIKING WC OF H-F 2.00 |
| LINCOLN WC 0.00 | LOCKPORT GATORS WC 0.00 | L-P CRUNCHING CAVS 4.00 |
| LITTLE REDBIRD WC 7.00 | LITTLE REDSKINS WC 0.00 | PANTHER CUB WRESTLING CLUB 31.00 |
| M-S KIDS CLUB 0.00 | MACOMB LITTLE BOMBERS 0.00 | MARTINEZ FOX VALLEY ELITE WC 185.00 |
| MAINE EAGLES WC 0.00 | MANTENO JR. PANTHERS 0.00 | MARENGO WC -2.00 |
| MATTOON YOUTH WC 31.50 | MENDOTA MAT MASTERS 0.00 | METAMORA KIDS WC 15.00 |
| MIDWEST CENTRAL YOUTH 1.00 | MORTON LITTLE MUSTANGS 14.00 | MOLINE WC 28.00 |
| MONTICELLO KIDS WC 0.00 | MORRISON STALLIONS WC 8.00 | MORTON YOUTH WRESTLING -1.00 |
| MT. VERNON LIONS 21.00 | MT. ZION WC 0.00 | MURPHYSBORO WRESTLING 16.00 |
| MUSTANG WC 40.00 | NAPERVILLE WC 29.50 | NORTHSHORE GATORS 0.00 |
| NOTRE DAME WRESTLING -1.00 | OAK FOREST WARRIORS 0.00 | OAK LAWN P.D. WILDCATS 13.00 |
| OAKWOOD WC 4.00 | O'FALLON LITTLE PANTHERS 0.00 | OLY WC 0.00 |
| ORLAND PARK PIONEERS 63.50 | OSWEGO PANTHERS 0.00 | OVERTIME SCHOOL OF WRESTLING 0.00 |
| PANTHER WC 77.50 | PEORIA RAZORBACKS YOUTH WC 0.00 | PEORIA HEIGHTS MINUTEMEN 0.00 |
| PALATINE JUNIOR PIRATES 8.00 | PLAINFIELD WC -1.00 | PALATINE PANTHERS WC 34.00 |
| PLAINFIELD TORNADOES WC 47.00 | POLO WC 5.00 | PONTIAC PYTHONS 0.00 |
| PROVISO POWERHOUSE WC 4.00 | PANTHER POWERHOUSE WC 0.00 | QUINCY WC 0.00 |
| RAMS WC -1.00 | REED CUSTER KNIGHTS 0.00 | RICHMOND WRESTLING CLUB 32.00 |
| ROCK RIDGE WC 0.00 | ROAD WARRIORS 0.00 | RENEGADES 0.00 |
| RICH RATTLERS WC 2.00 | RIVERBEND WC 24.00 | ROCHELLE WC 0.00 |
| ROCKFORD WC 49.00 | ROCK ISLAND WC 4.00 | ROMEOVILLE WC 0.00 |
| ROXANA KIDS WRESTLING CLUB 0.00 | RIVERDALE JR. RAMS WC 0.00 | SAUKEE YOUTH WC 0.00 |
| SAVANNA REDHAWKS 0.00 | SILVER & BLACK ATTACK 0.00 | ST. CHARLES EAST WC -2.00 |
| SCN YOUTH WC 36.00 | SENECA IRISH CADETS 0.00 | SHAMROCK WC 0.00 |
| SHELBYVILLE JR RAMS WRESTLING 7.00 | SHARKS WC 0.00 | SHERRARD JR WC 32.50 |
| SJO SPARTAN YOUTH WC 49.00 | SOMONAUK WC 0.00 | SPIDER WC 0.00 |
| SPRINGFIELD CAPITALS 4.00 | ST. BEDE'S 0.00 | STILLMAN VALLEY WC 31.00 |
| STATELINE WILDCATS 0.00 | STERLING NEWMAN JR COMETS 0.00 | ST. TARCISSUS 0.00 |
| SYCAMORE WC 39.00 | TAYLORVILLE WC 0.00 | T-BIRD RAIDER WRESTLING 0.00 |
| TIGER WC 26.00 | TINLEY PARK BULLDOGS 170.50 | TAKEDOWN WC 0.00 |
| SOUTHERN ILLINOIS UNITED THUNDER CATS 0.00 | TOMCAT WC 0.00 | TRI-CITY BRAVES 0.00 |
| TRIAD KNIGHTS 13.00 | TREVIAN WC 0.00 | TIGERTOWN TANGLERS 12.00 |
| TWIN CITY WC 0.00 | TEAM WEST WOLVES 0.00 | UNITY WC 0.00 |
| UNITED TOWNSHIP WC 21.00 | VANDALIA JR WRESTLING 13.50 | VILLA LOMBARD COUGARS 54.00 |
| VITTUM CATS 111.00 | WARRENSBURG WC 0.00 | WASHINGTON JR PANTHERS 0.00 |
| WAUBONSIE WC 19.00 | WEST FRANKFORT JR. WC 0.00 | WESTVILLE YOUTH WC 23.00 |
| WHEATON MONROE EAGLES 48.00 | WHEATON TIGER WC 3.00 | WILMINGTON WC 0.00 |
| WOLFPAK WC 4.00 | WARREN COUNTY WC 0.00 | WRESTLING FACTORY 51.00 |
| YOUNG CHAMPIONS 0.00 | YORKVILLE WRESTLING CLUB 4.00 | ZEE-BEE STINGERS 0.00 |
| THE ZOO WC 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|