| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 257 | ANDREW MURPHY | LITTLE CELTICS | 4- 1 | |||
| ADAM WYETH | YORKVILLE WC | 1- 2 | ||||
| 258 | ZACHARY SYNON | CARY JR. TROJAN MATMEN | 1- 1 | |||
| CAMERON KENNEDY | WRESTLING FACTORY | 3- 3 | ||||
| 259 | DAVID PEARCE | BETHALTO BULLS WC | 4- 0 | |||
| ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | 2- 3 | ||||
| 260 | NKOSI MOODY | HARVEY PARK DISTRICT TWISTERS | 2- 2 | |||
| ERIN GOLSTON | MARTINEZ FOX VALLEY ELITE | 0- 1 | ||||
| 261 | KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| BRANDON WALZ | BLACKHAWK WC | 1- 1 | ||||
| 262 | JACOB CRNICH | LITTLE CELTICS | 1- 2 | |||
| NICK FONTANETTA | CRYSTAL LAKE WIZARDS | 3- 1 | ||||
| 263 | DION UNZICKER | FISHER WC | 0- 2 | |||
| TREVER PYLE | VANDALIA JR. WRESLTING | 4- 2 | ||||
| 264 | JESSE MCLAIN | ORLAND PARK PIONEERS | 4- 2 | |||
| JUSTIN SCHELL | MOLINE WC | 0- 1 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 265 | BRETT LUNN | EDWARDSVILLE WC | 4- 0 | |||
| JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 1- 2 | ||||
| 266 | BRIAN MURPHY | VILLA LOMBARD COUGARS | 4- 2 | |||
| ALPHONSE VRUNO | MARTINEZ FOX VALLEY ELITE | 0- 1 | ||||
| 267 | ANDREW MASON | LEMONT BEARS WC | 0- 1 | |||
| JEREMY BROWN | PLAINFIELD WC | 4- 3 | ||||
| 268 | JOSH JOHNSON | TRI-VALLEY WC | 1- 2 | |||
| CULLEN SMITH | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 269 | EDWARD KLIMARA | LITTLE CELTICS | 3- 1 | |||
| DEREK ELMORE | HARLEM COUGARS | 1- 2 | ||||
| 270 | NICHOLAS DRENDEL | BLACKHAWK WC | 1- 1 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 271 | JORDAN LIND | PONTIAC PYTHONS | 0- 1 | |||
| ANDY HILL | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 272 | JOSH BENNETT | ROXANA KIDS WC | 5- 1 | |||
| JACOB RUDD | MORTON YOUTH WC | 1- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 273 | TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 4- 0 | |||
| KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | 1- 2 | ||||
| 274 | BLAKE TISZA | CROSSTOWN CRUSHERS | 3- 3 | |||
| JAKE MCCABE | WOLFPAK WC | 0- 1 | ||||
| 275 | WALTER PIECH | TINLEY PARK BULLDOGS | 4- 1 | |||
| BRADEY KOLB | MT. PULASKI | 1- 2 | ||||
| 276 | ATHONY ROSSI | LITTLE CELTICS | 1- 1 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | ||||
| 277 | KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | |||
| TERRY WARD | HINSDALE RED DEVILS | 1- 1 | ||||
| 278 | JACOB GRAHAM | HARLEM COUGARS | 1- 2 | |||
| FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | 3- 2 | ||||
| 279 | ALEX MILLER | MT. VERNON LIONS | 0- 2 | |||
| DRAKE CHASE | XTREME WC | 4- 1 | ||||
| 280 | NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| COLTON GLADWELL | MORTON YOUTH WC | 0- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 281 | EDWIN COOPER | LITTLE CELTICS | 4- 0 | |||
| NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | ||||
| 282 | STEPHEN BURLING | MARTINEZ FOX VALLEY ELITE | 1- 1 | |||
| JEREMY HARRIS | CUMBERLAND YOUTH WC | 1- 2 | ||||
| 283 | BLAISE BUTLER | FIGHTIN' TITANS | 3- 2 | |||
| CHRIS WILLIAMS | BETHALTO BULLS WC | 1- 1 | ||||
| 284 | JAYME OSTER | LEMONT BEARS WC | 5- 1 | |||
| JOEY GOSINSKI | BARTLETT JR. HAWKS | 0- 2 | ||||
| 285 | KEVIN MOYLAN | VITTUM CATS | 4- 2 | |||
| FRANCIS ANASTASIA | CHAMPAIGN KIDS WC | 1- 1 | ||||
| 286 | JESSE MCCABE | WOLFPAK WC | 1- 2 | |||
| JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | 3- 2 | ||||
| 287 | TERREL WILBOURN | ROXANA KIDS WC | 3- 1 | |||
| HENRY HERMAN | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 288 | LANCE HOSMAN | LITTLE CELTICS | 3- 3 | |||
| AUSTIN SKILES | ALEDO BEAR COUNTRY | 0- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 289 | CHRIST DIVITO | MAINE EAGLES | 3- 2 | |||
| TOMMY HILL | MIDWEST CENTRAL YOUTH WC | 1- 2 | ||||
| 290 | DYLON VIGLASKY | BELLEVILLE LITTLE DEVILS | 1- 1 | |||
| STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | ||||
| 291 | NICK HARRISON | XTREME WC | 2- 3 | |||
| BILLY CHANCEY | LITTLE CELTICS | 5- 0 | ||||
| 292 | MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | 2- 2 | |||
| DEONTE ADAMS | LIONHEART INTENSE WC | 0- 1 | ||||
| 293 | TYRONE SALLY JR. | PROVISO POWERHOUSE | 3- 1 | |||
| DOMINICK CHASE | XTREME WC | 1- 2 | ||||
| 294 | JASON LOCKER | PONTIAC PYTHONS | 1- 1 | |||
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 3- 2 | ||||
| 295 | MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | |||
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 5- 1 | ||||
| 296 | DANNY SEITON | BATAVIA PINNERS | 2- 2 | |||
| SEAN ANDERSON | YORKVILLE WC | 0- 1 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 297 | JOE LADICK | GOLDEN EAGLES | 0- 1 | |||
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4- 2 | ||||
| 298 | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 1- 2 | |||
| BO SCHLOSSER | MT. ZION WC | 3- 1 | ||||
| 299 | ERIC POWELL | PROVISO POWERHOUSE | 1- 2 | |||
| SHAUNQAE MCMURTRY | LITTLE CELTICS | 1- 1 | ||||
| 300 | LUCAS SMITH | BISON WC | 4- 2 | |||
| KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | ||||
| 301 | JOE BREWSTER | MAINE EAGLES | 0- 1 | |||
| TYLER PRAZMA | GC JR. WARRIORS | 2- 2 | ||||
| 302 | MATT O'BOYLE | TINLEY PARK BULLDOGS | 5- 0 | |||
| SHANE DIERKING | WHEATON TIGERS | 3- 3 | ||||
| 303 | RYAN SORAGHAN | ORLAND PARK PIONEERS | 2- 3 | |||
| CODY KLAVER | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 304 | JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2- 2 | |||
| NILE BAKER | DIXON WC | 0- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 305 | MIGUEL VENECIA | TOMCAT WC | 3- 2 | |||
| DEREK NAGEL | LEMONT BEARS WC | 2- 3 | ||||
| 306 | MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 2- 2 | |||
| CLAY WILSON | CUMBERLAND YOUTH WC | 0- 1 | ||||
| 307 | MICHAEL SMITH | BISON WC | 3- 3 | |||
| RODNEY JOHNSON | HARVEY PARK DISTRICT TWISTERS | 1- 1 | ||||
| 308 | MITCHELL MOORE | DAKOTA WC | 1- 2 | |||
| JACOB GREGERSON | SONS OF THUNDER | 4- 0 | ||||
| 309 | MICHAEL SMITH | CARY JR. TROJAN MATMEN | 1- 2 | |||
| JAKE MILLER | MURPHYSBORO WC | 5- 1 | ||||
| 310 | JOSEPH HEFLEY | MARTINEZ FOX VALLEY ELITE | 1- 1 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | ||||
| 311 | LUKE NELSON | VITTUM CATS | 3- 1 | |||
| ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 1- 2 | ||||
| 312 | ELLIOTT MCCLURE | FALCON YOUTH WC | 1- 1 | |||
| JORDAN MCCARTNEY | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 313 | STEPHEN ROBERTSON | TEAM WEST WOLVES | 2- 3 | |||
| CODY KAMBEROS | LEMONT BEARS WC | 2- 3 | ||||
| 314 | JOE BUTLER | MT. ZION WC | 1- 1 | |||
| LARRY SANDERS | HERRIN WC | 1- 2 | ||||
| 315 | JOSHUA NELSON | GOLDEN EAGLES | 4- 0 | |||
| CORNELIUS LYONS | GLADIATORS | 1- 2 | ||||
| 316 | TOM PENTEK | FOX VALLEY WC | 1- 1 | |||
| TYLER PRICE | LITTLE CELTICS | 4- 2 | ||||
| 317 | ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | 4- 1 | |||
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 318 | ED SCANLON | BISON WC | 1- 1 | |||
| DYLAN REEL | BLOOMINGTON RAIDERS WC | 1- 2 | ||||
| 319 | MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| BLAKE MONTELLA | MINOOKA LITTLE INDIANS | 4- 1 | ||||
| 320 | JOEY KIELBASA | CRYSTAL LAKE WIZARDS | 2- 2 | |||
| ANDREW MESSENGER | YORKVILLE WC | 0- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 321 | JOSHUA ANTHONY | HARLEM COUGARS | 3- 2 | |||
| KYLE PALAKAITIS | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | ||||
| 322 | DYLAN MADRON | HIGHLAND BULLDOGS JR. WC | 1- 2 | |||
| SHAQUILLE MCMURTRY | LITTLE CELTICS | 4- 0 | ||||
| 323 | ALEX CIZEK | FOX VALLEY WC | 4- 2 | |||
| SHANE SIEFERT | LAKELAND PREDATORS | 1- 1 | ||||
| 324 | BRIAN STRENK | OAK FOREST WARRIORS | 4- 2 | |||
| ANDREW WINKLER | BISMARK-HENNING WC | 1- 2 | ||||
| 325 | CHRIS PACK | ARLINGTON CARDNALS | 3- 1 | |||
| BEAU GEORGE | SCN YOUTH WC | 1- 2 | ||||
| 326 | GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | |||
| DUSTIN VENTIMIGLIA | ROXANA KIDS WC | 0- 1 | ||||
| 327 | MICHAEL AVELAR | MORTON LITTLE MUSTANGS | 4- 1 | |||
| TOM GROSS | LINCOLN-WAY WC | 2- 3 | ||||
| 328 | ZACHARY TRUCKENMILLER | DAKOTA WC | 2- 2 | |||
| BRANT CORWIN | YORKVILLE WC | 0- 1 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 329 | NICHOLAS PROCTOR | FOX VALLEY WC | 4- 0 | |||
| DYLAN HOFMANN | SHERRARD WC | 1- 2 | ||||
| 330 | JOSHUA BALLARD | TRIAD LITTLE KNIGHTS | 1- 1 | |||
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 3- 2 | ||||
| 331 | BRIAN KENT | BISON WC | 4- 1 | |||
| CODY RICHARDSON | CLIPPER WC | 1- 2 | ||||
| 332 | ANDREW URSCH | BETHALTO BULLS WC | 1- 1 | |||
| ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | ||||
| 333 | CODY FLYNN | FISHER WC | 0- 1 | |||
| JEFF KOEPKE | ARLINGTON CARDNALS | 3- 3 | ||||
| 334 | RYAN MCCOLLAM | VITTUM CATS | 1- 2 | |||
| AARON ROBINSON | MT. VERNON LIONS | 2- 3 | ||||
| 335 | TREY GRIFFIN | PANTHER CUB WC | 3- 1 | |||
| DIMITRI WILLIS | PROVISO POWERHOUSE | 1- 2 | ||||
| 336 | BRAD JOHNSON | LOCKPORT JR PORTERS | 1- 1 | |||
| IAN MATTAN | GENESEO WC | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 337 | PHILIP CAPPITELLI | LAKELAND PREDATORS | 3- 2 | |||
| JOSHUA ELLINGWOOD | MARTINEZ FOX VALLEY ELITE | 1- 1 | ||||
| 338 | AHMAD SALAH | LOCKPORT JR PORTERS | 1- 2 | |||
| CONNOR NAGEL | LEMONT BEARS WC | 4- 1 | ||||
| 339 | STORMY HILD | MT. PULASKI | 4- 0 | |||
| TAYLOR SCHUCK | CENTRAL | 4- 2 | ||||
| 340 | TRAVIS CAMMON | SPIDER WC | 2- 2 | |||
| WILL LUTH | HERRIN WC | 0- 1 | ||||
| 341 | NOLAN MEEHAN | BLACKHAWK WC | 3- 1 | |||
| STEVEN MONACO | VITTUM CATS | 1- 2 | ||||
| 342 | TREY WILCOX | PANTHER POWERHOUSE WC | 1- 1 | |||
| TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | ||||
| 343 | TYLER THOMAS | GOLDEN EAGLES | 3- 2 | |||
| CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | 1- 2 | ||||
| 344 | SAM ROBINSON | LAKELAND PREDATORS | 3- 3 | |||
| TYLER CRONISTER | MORRISON STALLIONS WC | 0- 1 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 345 | DEVON JOHNSON | SAUKEE YOUTH WC | 4- 0 | |||
| AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 2- 3 | ||||
| 346 | ZACH CHERRY | OSWEGO PANTERS | 1- 1 | |||
| DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | ||||
| 347 | KEVIN ARNOLD | SPRINGFIELD CAPITAL KIDS WRESTLING | 0- 1 | |||
| CHRISTIAN NEMETH | LAKELAND PREDATORS | 2- 2 | ||||
| 348 | PAT GRECO | SCN YOUTH WC | 5- 1 | |||
| SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | ||||
| 349 | JULIAN PENA | BLACKHAWK WC | 3- 1 | |||
| JUSTIN GONZALEZ | MORTON LITTLE MUSTANGS | 1- 2 | ||||
| 350 | MITCHELL GODFREY | LITTLE CELTICS | 4- 2 | |||
| IAN KRAWIEC | DUNDEE HIGHLANDERS | 0- 1 | ||||
| 351 | ERIC MORENO | VILLA LOMBARD COUGARS | 3- 2 | |||
| CHRISTIAN MARSHALL | VITTUM CATS | 1- 2 | ||||
| 352 | MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | |||
| BOSTON JACOBS | PEKIN BOYS AND GIRLS CLUB | 0- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 353 | BOBBY LARSEN | OSWEGO PANTERS | 2- 3 | |||
| COREY WEBER | LAKELAND PREDATORS | 2- 3 | ||||
| 354 | HARLEY DAVIS | LIL' STORM YOUTH WC | 2- 2 | |||
| JACK EVANS | RICHMOND WC | 0- 1 | ||||
| 355 | BYRON ELLIS | COLLINSVILLE RAIDERS | 1- 2 | |||
| JAHWON AKUI | GLADIATORS | 5- 0 | ||||
| 356 | NOAH MURRAY | SPRINGFIELD CAPITAL KIDS WRESTLING | 1- 1 | |||
| CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | ||||
| 357 | HARRY HOLCOMB | MT. PULASKI | 0- 1 | |||
| CODY WEAVER | LITTLE CELTICS | 5- 2 | ||||
| 358 | AARON HETT | BLACKHAWK WC | 1- 2 | |||
| ZACHARY BURNS | LEMONT BEARS WC | 3- 2 | ||||
| 359 | JOEL RANGEL | BISON WC | 3- 1 | |||
| THOMAS OLP | WHEATON TIGERS | 1- 2 | ||||
| 360 | BLAKE NOVACK | BETHALTO BULLS WC | 1- 1 | |||
| DAVID JOHNS | GENESEO WC | 3- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 361 | COLE SVEHLA | PLAINFIELD TORNADOES WC | 0- 1 | |||
| GEORGE CANALES | DIXON WC | 4- 3 | ||||
| 362 | TYLER MAHER | LAKELAND PREDATORS | 1- 2 | |||
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | 4- 1 | ||||
| 363 | KEVIN ROWETT | COLLINSVILLE RAIDERS | 0- 1 | |||
| PATRICK DABBS | YORKVILLE WC | 3- 3 | ||||
| 364 | CARLOS MARTINEZ | SHAMROCK WC | 1- 2 | |||
| ZACH SMITH | FIGHTIN' TITANS | 4- 0 | ||||
| 365 | DAKOTA PATTON | HOOPSTON AREA WC | 1- 2 | |||
| ZACHARY TURNMEYER | PANTHER CUB WC | 1- 1 | ||||
| 366 | KHARI WASHINGTON | GLADIATORS | 4- 2 | |||
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | 3- 1 | ||||
| 367 | STEVEN BUS | NAPERVILLE WC | 0- 1 | |||
| DENNIS BEAUREGARD | VITTUM CATS | 4- 2 | ||||
| 368 | ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | 1- 2 | |||
| JON MCGUIRE | DIXON WC | 3- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 369 | TYLER BANZ | HERRIN WC | 1- 2 | |||
| ANDREW CRIVELLONE | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | ||||
| 370 | JOEY ALLEGRETTI | FALCON WC | 4- 2 | |||
| MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | ||||
| 371 | BEN GOODMAN | BLOOMINGTON RAIDERS WC | 0- 2 | |||
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 5- 0 | ||||
| 372 | DANIEL DURKIN | MUSTANG WC | 1- 1 | |||
| MICHAEL DIVITO | LAKELAND PREDATORS | 2- 3 | ||||
| 373 | NICOLI TREVINO | PLAINFIELD TORNADOES WC | 3- 1 | |||
| ZAK DIDRIKSEN | LAKELAND PREDATORS | 1- 2 | ||||
| 374 | JOSE PEREZ | DUNDEE HIGHLANDERS | 1- 1 | |||
| BEN BROOKS | FENWICK FALCONS WC | 3- 3 | ||||
| 375 | SAM PENNISI | GLENBARD EAST JR. RAMS | 4- 1 | |||
| NOLAN SONS | TIGER WC | 1- 2 | ||||
| 376 | TYLER THOMPSON | SONS OF THUNDER | 1- 1 | |||
| SHAWN SMITH | DIXON WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 377 | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | 3- 2 | |
| DYLAN GROHARING | RIVERBEND WC | 1- 1 | ||
| 378 | TANNER CRUM | ACES WC | 1- 2 | |
| HOUSTON NEALS | TAKEDOWN WC | 4- 0 | ||
| 379 | KYLE VODA | PLAINFIELD TORNADOES WC | 4- 1 | |
| DAN MASSENGILL | CHILLI DAWGS WC | 4- 2 | ||
| 380 | RAFE KIELY | LITTLE FALCONS WC | 2- 2 | |
| BOBBY BLAIR | PROVISO POWERHOUSE | 0- 1 | ||
| 381 | ZACHARY HATFIELD | SAUKEE YOUTH WC | 3- 1 | |
| JACK BAUER | LINCOLN-WAY WC | 1- 2 | ||
| 382 | MARTELL SMITH | PEORIA RAZORBACKS | 3- 3 | |
| JIMMY BOYLE | KNIGHTS WC | 0- 1 | ||
| 383 | REUBEN MUSIALEK | BLACKHAWK WC | 3- 2 | |
| DEVEONTA HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | ||
| 384 | JAMES KRUSE | CUMBERLAND YOUTH WC | 1- 1 | |
| KODIE SCHILSON | WEST HANCOCK WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|