| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Championship - Quarterfinals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 641 | ANDREW MURPHY | LITTLE CELTICS | 4- 1 | |||
| CAMERON KENNEDY | WRESTLING FACTORY | 3- 3 | ||||
| 642 | DAVID PEARCE | BETHALTO BULLS WC | 4- 0 | |||
| NKOSI MOODY | HARVEY PARK DISTRICT TWISTERS | 2- 2 | ||||
| 643 | KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| NICK FONTANETTA | CRYSTAL LAKE WIZARDS | 3- 1 | ||||
| 644 | TREVER PYLE | VANDALIA JR. WRESLTING | 4- 2 | |||
| JESSE MCLAIN | ORLAND PARK PIONEERS | 4- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 645 | BRETT LUNN | EDWARDSVILLE WC | 4- 0 | |||
| BRIAN MURPHY | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 646 | JEREMY BROWN | PLAINFIELD WC | 4- 3 | |||
| CULLEN SMITH | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 647 | EDWARD KLIMARA | LITTLE CELTICS | 3- 1 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 648 | ANDY HILL | TINLEY PARK BULLDOGS | 3- 3 | |||
| JOSH BENNETT | ROXANA KIDS WC | 5- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 649 | TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 4- 0 | |||
| BLAKE TISZA | CROSSTOWN CRUSHERS | 3- 3 | ||||
| 650 | WALTER PIECH | TINLEY PARK BULLDOGS | 4- 1 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | ||||
| 651 | KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | |||
| FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | 3- 2 | ||||
| 652 | DRAKE CHASE | XTREME WC | 4- 1 | |||
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 653 | EDWIN COOPER | LITTLE CELTICS | 4- 0 | |||
| JEREMY HARRIS | CUMBERLAND YOUTH WC | 1- 2 | ||||
| 654 | BLAISE BUTLER | FIGHTIN' TITANS | 3- 2 | |||
| JAYME OSTER | LEMONT BEARS WC | 5- 1 | ||||
| 655 | KEVIN MOYLAN | VITTUM CATS | 4- 2 | |||
| JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | 3- 2 | ||||
| 656 | TERREL WILBOURN | ROXANA KIDS WC | 3- 1 | |||
| LANCE HOSMAN | LITTLE CELTICS | 3- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 657 | CHRIST DIVITO | MAINE EAGLES | 3- 2 | |||
| STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | ||||
| 658 | BILLY CHANCEY | LITTLE CELTICS | 5- 0 | |||
| MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | 2- 2 | ||||
| 659 | TYRONE SALLY JR. | PROVISO POWERHOUSE | 3- 1 | |||
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 3- 2 | ||||
| 660 | CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 5- 1 | |||
| DANNY SEITON | BATAVIA PINNERS | 2- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 661 | FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| BO SCHLOSSER | MT. ZION WC | 3- 1 | ||||
| 662 | ERIC POWELL | PROVISO POWERHOUSE | 1- 2 | |||
| LUCAS SMITH | BISON WC | 4- 2 | ||||
| 663 | TYLER PRAZMA | GC JR. WARRIORS | 2- 2 | |||
| MATT O'BOYLE | TINLEY PARK BULLDOGS | 5- 0 | ||||
| 664 | CODY KLAVER | TINLEY PARK BULLDOGS | 5- 1 | |||
| JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 665 | MIGUEL VENECIA | TOMCAT WC | 3- 2 | |||
| MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 2- 2 | ||||
| 666 | MICHAEL SMITH | BISON WC | 3- 3 | |||
| JACOB GREGERSON | SONS OF THUNDER | 4- 0 | ||||
| 667 | JAKE MILLER | MURPHYSBORO WC | 5- 1 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | ||||
| 668 | LUKE NELSON | VITTUM CATS | 3- 1 | |||
| JORDAN MCCARTNEY | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 669 | STEPHEN ROBERTSON | TEAM WEST WOLVES | 2- 3 | |||
| LARRY SANDERS | HERRIN WC | 1- 2 | ||||
| 670 | JOSHUA NELSON | GOLDEN EAGLES | 4- 0 | |||
| TYLER PRICE | LITTLE CELTICS | 4- 2 | ||||
| 671 | ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | 4- 1 | |||
| DYLAN REEL | BLOOMINGTON RAIDERS WC | 1- 2 | ||||
| 672 | BLAKE MONTELLA | MINOOKA LITTLE INDIANS | 4- 1 | |||
| JOEY KIELBASA | CRYSTAL LAKE WIZARDS | 2- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 673 | JOSHUA ANTHONY | HARLEM COUGARS | 3- 2 | |||
| SHAQUILLE MCMURTRY | LITTLE CELTICS | 4- 0 | ||||
| 674 | ALEX CIZEK | FOX VALLEY WC | 4- 2 | |||
| BRIAN STRENK | OAK FOREST WARRIORS | 4- 2 | ||||
| 675 | CHRIS PACK | ARLINGTON CARDNALS | 3- 1 | |||
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | ||||
| 676 | MICHAEL AVELAR | MORTON LITTLE MUSTANGS | 4- 1 | |||
| ZACHARY TRUCKENMILLER | DAKOTA WC | 2- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 677 | NICHOLAS PROCTOR | FOX VALLEY WC | 4- 0 | |||
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 3- 2 | ||||
| 678 | BRIAN KENT | BISON WC | 4- 1 | |||
| ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | ||||
| 679 | JEFF KOEPKE | ARLINGTON CARDNALS | 3- 3 | |||
| AARON ROBINSON | MT. VERNON LIONS | 2- 3 | ||||
| 680 | TREY GRIFFIN | PANTHER CUB WC | 3- 1 | |||
| IAN MATTAN | GENESEO WC | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 681 | PHILIP CAPPITELLI | LAKELAND PREDATORS | 3- 2 | |||
| CONNOR NAGEL | LEMONT BEARS WC | 4- 1 | ||||
| 682 | STORMY HILD | MT. PULASKI | 4- 0 | |||
| TRAVIS CAMMON | SPIDER WC | 2- 2 | ||||
| 683 | NOLAN MEEHAN | BLACKHAWK WC | 3- 1 | |||
| TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | ||||
| 684 | TYLER THOMAS | GOLDEN EAGLES | 3- 2 | |||
| SAM ROBINSON | LAKELAND PREDATORS | 3- 3 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 685 | DEVON JOHNSON | SAUKEE YOUTH WC | 4- 0 | |||
| DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | ||||
| 686 | CHRISTIAN NEMETH | LAKELAND PREDATORS | 2- 2 | |||
| PAT GRECO | SCN YOUTH WC | 5- 1 | ||||
| 687 | JULIAN PENA | BLACKHAWK WC | 3- 1 | |||
| MITCHELL GODFREY | LITTLE CELTICS | 4- 2 | ||||
| 688 | ERIC MORENO | VILLA LOMBARD COUGARS | 3- 2 | |||
| MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 689 | BOBBY LARSEN | OSWEGO PANTERS | 2- 3 | |||
| HARLEY DAVIS | LIL' STORM YOUTH WC | 2- 2 | ||||
| 690 | JAHWON AKUI | GLADIATORS | 5- 0 | |||
| CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | ||||
| 691 | CODY WEAVER | LITTLE CELTICS | 5- 2 | |||
| ZACHARY BURNS | LEMONT BEARS WC | 3- 2 | ||||
| 692 | JOEL RANGEL | BISON WC | 3- 1 | |||
| DAVID JOHNS | GENESEO WC | 3- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 693 | GEORGE CANALES | DIXON WC | 4- 3 | |||
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | 4- 1 | ||||
| 694 | PATRICK DABBS | YORKVILLE WC | 3- 3 | |||
| ZACH SMITH | FIGHTIN' TITANS | 4- 0 | ||||
| 695 | DAKOTA PATTON | HOOPSTON AREA WC | 1- 2 | |||
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | 3- 1 | ||||
| 696 | DENNIS BEAUREGARD | VITTUM CATS | 4- 2 | |||
| JON MCGUIRE | DIXON WC | 3- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 697 | TYLER BANZ | HERRIN WC | 1- 2 | |||
| JOEY ALLEGRETTI | FALCON WC | 4- 2 | ||||
| 698 | BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 5- 0 | |||
| MICHAEL DIVITO | LAKELAND PREDATORS | 2- 3 | ||||
| 699 | NICOLI TREVINO | PLAINFIELD TORNADOES WC | 3- 1 | |||
| BEN BROOKS | FENWICK FALCONS WC | 3- 3 | ||||
| 700 | SAM PENNISI | GLENBARD EAST JR. RAMS | 4- 1 | |||
| SHAWN SMITH | DIXON WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 701 | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | 3- 2 | |
| HOUSTON NEALS | TAKEDOWN WC | 4- 0 | ||
| 702 | KYLE VODA | PLAINFIELD TORNADOES WC | 4- 1 | |
| RAFE KIELY | LITTLE FALCONS WC | 2- 2 | ||
| 703 | ZACHARY HATFIELD | SAUKEE YOUTH WC | 3- 1 | |
| MARTELL SMITH | PEORIA RAZORBACKS | 3- 3 | ||
| 704 | REUBEN MUSIALEK | BLACKHAWK WC | 3- 2 | |
| KODIE SCHILSON | WEST HANCOCK WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|