| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Consolation - 1st Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Bye | - | ||||
| ADAM WYETH | YORKVILLE WC | 1- 2 | ||||
| 706 | Bye | - | ||||
| ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | 2- 3 | ||||
| 707 | Bye | - | ||||
| JACOB CRNICH | LITTLE CELTICS | 1- 2 | ||||
| 708 | BRIAN CULLEN | WRESTLING FACTORY | 1- 2 | |||
| DION UNZICKER | FISHER WC | 0- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Bye | - | ||||
| JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 1- 2 | ||||
| 710 | Bye | - | ||||
| JOSH JOHNSON | TRI-VALLEY WC | 1- 2 | ||||
| 711 | Bye | - | ||||
| DEREK ELMORE | HARLEM COUGARS | 1- 2 | ||||
| 712 | JACOB KEEFER | MARENGO INDIANS YOUTH WC | 0- 2 | |||
| JACOB RUDD | MORTON YOUTH WC | 1- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Bye | - | ||||
| KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | 1- 2 | ||||
| 714 | Bye | - | ||||
| BRADEY KOLB | MT. PULASKI | 1- 2 | ||||
| 715 | Bye | - | ||||
| JACOB GRAHAM | HARLEM COUGARS | 1- 2 | ||||
| 716 | MATT GARELLI | ELMHUSRT JR. DUKES | 1- 2 | |||
| ALEX MILLER | MT. VERNON LIONS | 0- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 717 | Bye | - | ||||
| NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | ||||
| 718 | JAMES NEHLS | DOWNERS GROVE COUGARS | 1- 2 | |||
| JOEY GOSINSKI | BARTLETT JR. HAWKS | 0- 2 | ||||
| 719 | Bye | - | ||||
| JESSE MCCABE | WOLFPAK WC | 1- 2 | ||||
| 720 | Bye | - | ||||
| HENRY HERMAN | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Bye | - | ||||
| TOMMY HILL | MIDWEST CENTRAL YOUTH WC | 1- 2 | ||||
| 722 | TYLER SCHILSON | WEST HANCOCK WC | 0- 2 | |||
| NICK HARRISON | XTREME WC | 2- 3 | ||||
| 723 | Bye | - | ||||
| DOMINICK CHASE | XTREME WC | 1- 2 | ||||
| 724 | TYLER MAHAN | TAYLORVILLE WC | 0- 2 | |||
| MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 725 | Bye | - | ||||
| DAKOTA WAPOTISH | BARRINGTON BRONCOS | 1- 2 | ||||
| 726 | KEITH REILLY | MEDALIST WC | 0- 2 | |||
| KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | ||||
| 727 | CHASE TACKETT | ROCHESTER WC | 0- 2 | |||
| SHANE DIERKING | WHEATON TIGERS | 3- 3 | ||||
| 728 | NICK ARMSTRONG | BELLEVILLE LITTLE DEVILS | 0- 2 | |||
| RYAN SORAGHAN | ORLAND PARK PIONEERS | 2- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Bye | - | ||||
| DEREK NAGEL | LEMONT BEARS WC | 2- 3 | ||||
| 730 | Bye | - | ||||
| MITCHELL MOORE | DAKOTA WC | 1- 2 | ||||
| 731 | ZECHARIAH TREDENICK | BARTLETT JR. HAWKS | 0- 2 | |||
| MICHAEL SMITH | CARY JR. TROJAN MATMEN | 1- 2 | ||||
| 732 | Bye | - | ||||
| ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 1- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Bye | - | ||||
| CODY KAMBEROS | LEMONT BEARS WC | 2- 3 | ||||
| 734 | Bye | - | ||||
| CORNELIUS LYONS | GLADIATORS | 1- 2 | ||||
| 735 | Bye | - | ||||
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 736 | DANNY MENDOZA | WRESTLING FACTORY | 0- 2 | |||
| MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Bye | - | ||||
| DYLAN MADRON | HIGHLAND BULLDOGS JR. WC | 1- 2 | ||||
| 738 | DYLAN MARTIN | PANTHER POWERHOUSE WC | 0- 2 | |||
| ANDREW WINKLER | BISMARK-HENNING WC | 1- 2 | ||||
| 739 | Bye | - | ||||
| BEAU GEORGE | SCN YOUTH WC | 1- 2 | ||||
| 740 | Bye | - | ||||
| TOM GROSS | LINCOLN-WAY WC | 2- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Bye | - | ||||
| DYLAN HOFMANN | SHERRARD WC | 1- 2 | ||||
| 742 | Bye | - | ||||
| CODY RICHARDSON | CLIPPER WC | 1- 2 | ||||
| 743 | Bye | - | ||||
| RYAN MCCOLLAM | VITTUM CATS | 1- 2 | ||||
| 744 | Bye | - | ||||
| DIMITRI WILLIS | PROVISO POWERHOUSE | 1- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Bye | - | ||||
| AHMAD SALAH | LOCKPORT JR PORTERS | 1- 2 | ||||
| 746 | Bye | - | ||||
| TAYLOR SCHUCK | CENTRAL | 4- 2 | ||||
| 747 | Bye | - | ||||
| STEVEN MONACO | VITTUM CATS | 1- 2 | ||||
| 748 | Bye | - | ||||
| CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | 1- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Bye | - | ||||
| AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 2- 3 | ||||
| 750 | TIM MARODER | CENTRAL | 0- 2 | |||
| SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | ||||
| 751 | Bye | - | ||||
| JUSTIN GONZALEZ | MORTON LITTLE MUSTANGS | 1- 2 | ||||
| 752 | Bye | - | ||||
| CHRISTIAN MARSHALL | VITTUM CATS | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Bye | - | ||||
| COREY WEBER | LAKELAND PREDATORS | 2- 3 | ||||
| 754 | COREY ALCARAZ | SHAMROCK WC | 0- 2 | |||
| BYRON ELLIS | COLLINSVILLE RAIDERS | 1- 2 | ||||
| 755 | Bye | - | ||||
| AARON HETT | BLACKHAWK WC | 1- 2 | ||||
| 756 | Bye | - | ||||
| THOMAS OLP | WHEATON TIGERS | 1- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Bye | - | ||||
| TYLER MAHER | LAKELAND PREDATORS | 1- 2 | ||||
| 758 | Bye | - | ||||
| CARLOS MARTINEZ | SHAMROCK WC | 1- 2 | ||||
| 759 | Bye | - | ||||
| KHARI WASHINGTON | GLADIATORS | 4- 2 | ||||
| 760 | Bye | - | ||||
| ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | 1- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 761 | SCOTT LADD | CHILLI DAWGS WC | 0- 2 | |||
| MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | ||||
| 762 | CHRIS MONTEZ | PEORIA RAZORBACKS | 1- 2 | |||
| BEN GOODMAN | BLOOMINGTON RAIDERS WC | 0- 2 | ||||
| 763 | Bye | - | ||||
| ZAK DIDRIKSEN | LAKELAND PREDATORS | 1- 2 | ||||
| 764 | Bye | - | ||||
| NOLAN SONS | TIGER WC | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 765 | Bye | - | ||
| TANNER CRUM | ACES WC | 1- 2 | ||
| 766 | Bye | - | ||
| DAN MASSENGILL | CHILLI DAWGS WC | 4- 2 | ||
| 767 | Bye | - | ||
| JACK BAUER | LINCOLN-WAY WC | 1- 2 | ||
| 768 | Bye | - | ||
| DEVEONTA HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|