| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 769 | ADAM WYETH | YORKVILLE WC | 1- 2 | |||
| CAMERON KENNEDY | WRESTLING FACTORY | 3- 3 | ||||
| 770 | ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | 2- 3 | |||
| NKOSI MOODY | HARVEY PARK DISTRICT TWISTERS | 2- 2 | ||||
| 771 | JACOB CRNICH | LITTLE CELTICS | 1- 2 | |||
| KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 772 | BRIAN CULLEN | WRESTLING FACTORY | 1- 2 | |||
| JESSE MCLAIN | ORLAND PARK PIONEERS | 4- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 773 | JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 1- 2 | |||
| BRIAN MURPHY | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 774 | JOSH JOHNSON | TRI-VALLEY WC | 1- 2 | |||
| JEREMY BROWN | PLAINFIELD WC | 4- 3 | ||||
| 775 | DEREK ELMORE | HARLEM COUGARS | 1- 2 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 776 | JACOB RUDD | MORTON YOUTH WC | 1- 2 | |||
| ANDY HILL | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 777 | KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | 1- 2 | |||
| BLAKE TISZA | CROSSTOWN CRUSHERS | 3- 3 | ||||
| 778 | BRADEY KOLB | MT. PULASKI | 1- 2 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | ||||
| 779 | JACOB GRAHAM | HARLEM COUGARS | 1- 2 | |||
| KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | ||||
| 780 | MATT GARELLI | ELMHUSRT JR. DUKES | 1- 2 | |||
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 781 | NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | |||
| JEREMY HARRIS | CUMBERLAND YOUTH WC | 1- 2 | ||||
| 782 | JAMES NEHLS | DOWNERS GROVE COUGARS | 1- 2 | |||
| BLAISE BUTLER | FIGHTIN' TITANS | 3- 2 | ||||
| 783 | JESSE MCCABE | WOLFPAK WC | 1- 2 | |||
| KEVIN MOYLAN | VITTUM CATS | 4- 2 | ||||
| 784 | HENRY HERMAN | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| LANCE HOSMAN | LITTLE CELTICS | 3- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 785 | TOMMY HILL | MIDWEST CENTRAL YOUTH WC | 1- 2 | |||
| STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | ||||
| 786 | NICK HARRISON | XTREME WC | 2- 3 | |||
| MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | 2- 2 | ||||
| 787 | DOMINICK CHASE | XTREME WC | 1- 2 | |||
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 3- 2 | ||||
| 788 | MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | |||
| DANNY SEITON | BATAVIA PINNERS | 2- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 789 | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 1- 2 | |||
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4- 2 | ||||
| 790 | KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | |||
| ERIC POWELL | PROVISO POWERHOUSE | 1- 2 | ||||
| 791 | SHANE DIERKING | WHEATON TIGERS | 3- 3 | |||
| TYLER PRAZMA | GC JR. WARRIORS | 2- 2 | ||||
| 792 | RYAN SORAGHAN | ORLAND PARK PIONEERS | 2- 3 | |||
| JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 793 | DEREK NAGEL | LEMONT BEARS WC | 2- 3 | |||
| MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 2- 2 | ||||
| 794 | MITCHELL MOORE | DAKOTA WC | 1- 2 | |||
| MICHAEL SMITH | BISON WC | 3- 3 | ||||
| 795 | MICHAEL SMITH | CARY JR. TROJAN MATMEN | 1- 2 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | ||||
| 796 | ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 1- 2 | |||
| JORDAN MCCARTNEY | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 797 | CODY KAMBEROS | LEMONT BEARS WC | 2- 3 | |||
| LARRY SANDERS | HERRIN WC | 1- 2 | ||||
| 798 | CORNELIUS LYONS | GLADIATORS | 1- 2 | |||
| TYLER PRICE | LITTLE CELTICS | 4- 2 | ||||
| 799 | KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| DYLAN REEL | BLOOMINGTON RAIDERS WC | 1- 2 | ||||
| 800 | MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| JOEY KIELBASA | CRYSTAL LAKE WIZARDS | 2- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 801 | DYLAN MADRON | HIGHLAND BULLDOGS JR. WC | 1- 2 | |||
| JOSHUA ANTHONY | HARLEM COUGARS | 3- 2 | ||||
| 802 | ANDREW WINKLER | BISMARK-HENNING WC | 1- 2 | |||
| ALEX CIZEK | FOX VALLEY WC | 4- 2 | ||||
| 803 | BEAU GEORGE | SCN YOUTH WC | 1- 2 | |||
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | ||||
| 804 | TOM GROSS | LINCOLN-WAY WC | 2- 3 | |||
| ZACHARY TRUCKENMILLER | DAKOTA WC | 2- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 805 | DYLAN HOFMANN | SHERRARD WC | 1- 2 | |||
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 3- 2 | ||||
| 806 | CODY RICHARDSON | CLIPPER WC | 1- 2 | |||
| ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | ||||
| 807 | RYAN MCCOLLAM | VITTUM CATS | 1- 2 | |||
| JEFF KOEPKE | ARLINGTON CARDNALS | 3- 3 | ||||
| 808 | DIMITRI WILLIS | PROVISO POWERHOUSE | 1- 2 | |||
| IAN MATTAN | GENESEO WC | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 809 | AHMAD SALAH | LOCKPORT JR PORTERS | 1- 2 | |||
| PHILIP CAPPITELLI | LAKELAND PREDATORS | 3- 2 | ||||
| 810 | TAYLOR SCHUCK | CENTRAL | 4- 2 | |||
| TRAVIS CAMMON | SPIDER WC | 2- 2 | ||||
| 811 | STEVEN MONACO | VITTUM CATS | 1- 2 | |||
| TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | ||||
| 812 | CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | 1- 2 | |||
| SAM ROBINSON | LAKELAND PREDATORS | 3- 3 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 813 | AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | ||||
| 814 | SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | |||
| CHRISTIAN NEMETH | LAKELAND PREDATORS | 2- 2 | ||||
| 815 | JUSTIN GONZALEZ | MORTON LITTLE MUSTANGS | 1- 2 | |||
| MITCHELL GODFREY | LITTLE CELTICS | 4- 2 | ||||
| 816 | CHRISTIAN MARSHALL | VITTUM CATS | 1- 2 | |||
| MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 817 | COREY WEBER | LAKELAND PREDATORS | 2- 3 | |||
| HARLEY DAVIS | LIL' STORM YOUTH WC | 2- 2 | ||||
| 818 | BYRON ELLIS | COLLINSVILLE RAIDERS | 1- 2 | |||
| CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | ||||
| 819 | AARON HETT | BLACKHAWK WC | 1- 2 | |||
| CODY WEAVER | LITTLE CELTICS | 5- 2 | ||||
| 820 | THOMAS OLP | WHEATON TIGERS | 1- 2 | |||
| DAVID JOHNS | GENESEO WC | 3- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 821 | TYLER MAHER | LAKELAND PREDATORS | 1- 2 | |||
| GEORGE CANALES | DIXON WC | 4- 3 | ||||
| 822 | CARLOS MARTINEZ | SHAMROCK WC | 1- 2 | |||
| PATRICK DABBS | YORKVILLE WC | 3- 3 | ||||
| 823 | KHARI WASHINGTON | GLADIATORS | 4- 2 | |||
| DAKOTA PATTON | HOOPSTON AREA WC | 1- 2 | ||||
| 824 | ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | 1- 2 | |||
| DENNIS BEAUREGARD | VITTUM CATS | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 825 | MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | |||
| TYLER BANZ | HERRIN WC | 1- 2 | ||||
| 826 | CHRIS MONTEZ | PEORIA RAZORBACKS | 1- 2 | |||
| MICHAEL DIVITO | LAKELAND PREDATORS | 2- 3 | ||||
| 827 | ZAK DIDRIKSEN | LAKELAND PREDATORS | 1- 2 | |||
| BEN BROOKS | FENWICK FALCONS WC | 3- 3 | ||||
| 828 | NOLAN SONS | TIGER WC | 1- 2 | |||
| SHAWN SMITH | DIXON WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 829 | TANNER CRUM | ACES WC | 1- 2 | |
| TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | 3- 2 | ||
| 830 | DAN MASSENGILL | CHILLI DAWGS WC | 4- 2 | |
| RAFE KIELY | LITTLE FALCONS WC | 2- 2 | ||
| 831 | JACK BAUER | LINCOLN-WAY WC | 1- 2 | |
| MARTELL SMITH | PEORIA RAZORBACKS | 3- 3 | ||
| 832 | DEVEONTA HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | |
| KODIE SCHILSON | WEST HANCOCK WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|