| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Consolation - 3rd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 865 | CAMERON KENNEDY | WRESTLING FACTORY | 3- 3 | |||
| ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | 2- 3 | ||||
| 866 | KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| JESSE MCLAIN | ORLAND PARK PIONEERS | 4- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 867 | BRIAN MURPHY | VILLA LOMBARD COUGARS | 4- 2 | |||
| JEREMY BROWN | PLAINFIELD WC | 4- 3 | ||||
| 868 | MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | |||
| ANDY HILL | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 869 | BLAKE TISZA | CROSSTOWN CRUSHERS | 3- 3 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | ||||
| 870 | KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | |||
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 871 | NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | |||
| BLAISE BUTLER | FIGHTIN' TITANS | 3- 2 | ||||
| 872 | KEVIN MOYLAN | VITTUM CATS | 4- 2 | |||
| LANCE HOSMAN | LITTLE CELTICS | 3- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 873 | STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | |||
| NICK HARRISON | XTREME WC | 2- 3 | ||||
| 874 | DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 3- 2 | |||
| MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 875 | FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | ||||
| 876 | SHANE DIERKING | WHEATON TIGERS | 3- 3 | |||
| RYAN SORAGHAN | ORLAND PARK PIONEERS | 2- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 877 | DEREK NAGEL | LEMONT BEARS WC | 2- 3 | |||
| MICHAEL SMITH | BISON WC | 3- 3 | ||||
| 878 | ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | |||
| JORDAN MCCARTNEY | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 879 | CODY KAMBEROS | LEMONT BEARS WC | 2- 3 | |||
| TYLER PRICE | LITTLE CELTICS | 4- 2 | ||||
| 880 | KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 881 | JOSHUA ANTHONY | HARLEM COUGARS | 3- 2 | |||
| ALEX CIZEK | FOX VALLEY WC | 4- 2 | ||||
| 882 | GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | |||
| TOM GROSS | LINCOLN-WAY WC | 2- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 883 | MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 3- 2 | |||
| ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | ||||
| 884 | JEFF KOEPKE | ARLINGTON CARDNALS | 3- 3 | |||
| IAN MATTAN | GENESEO WC | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 885 | PHILIP CAPPITELLI | LAKELAND PREDATORS | 3- 2 | |||
| TAYLOR SCHUCK | CENTRAL | 4- 2 | ||||
| 886 | TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | |||
| SAM ROBINSON | LAKELAND PREDATORS | 3- 3 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 887 | AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | ||||
| 888 | MITCHELL GODFREY | LITTLE CELTICS | 4- 2 | |||
| MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 889 | COREY WEBER | LAKELAND PREDATORS | 2- 3 | |||
| CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | ||||
| 890 | CODY WEAVER | LITTLE CELTICS | 5- 2 | |||
| DAVID JOHNS | GENESEO WC | 3- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 891 | GEORGE CANALES | DIXON WC | 4- 3 | |||
| PATRICK DABBS | YORKVILLE WC | 3- 3 | ||||
| 892 | KHARI WASHINGTON | GLADIATORS | 4- 2 | |||
| DENNIS BEAUREGARD | VITTUM CATS | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 893 | MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | |||
| MICHAEL DIVITO | LAKELAND PREDATORS | 2- 3 | ||||
| 894 | BEN BROOKS | FENWICK FALCONS WC | 3- 3 | |||
| SHAWN SMITH | DIXON WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 895 | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | 3- 2 | |
| DAN MASSENGILL | CHILLI DAWGS WC | 4- 2 | ||
| 896 | MARTELL SMITH | PEORIA RAZORBACKS | 3- 3 | |
| KODIE SCHILSON | WEST HANCOCK WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|