| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Consolation - Semifinals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 897 | ANDREW MURPHY | LITTLE CELTICS | 4- 1 | |||
| CAMERON KENNEDY | WRESTLING FACTORY | 3- 3 | ||||
| 898 | TREVER PYLE | VANDALIA JR. WRESLTING | 4- 2 | |||
| KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 899 | CULLEN SMITH | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| JEREMY BROWN | PLAINFIELD WC | 4- 3 | ||||
| 900 | JOSH BENNETT | ROXANA KIDS WC | 5- 1 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 901 | WALTER PIECH | TINLEY PARK BULLDOGS | 4- 1 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | ||||
| 902 | FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | 3- 2 | |||
| KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 903 | JAYME OSTER | LEMONT BEARS WC | 5- 1 | |||
| NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | ||||
| 904 | JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | 3- 2 | |||
| KEVIN MOYLAN | VITTUM CATS | 4- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 905 | CHRIST DIVITO | MAINE EAGLES | 3- 2 | |||
| STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | ||||
| 906 | CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 5- 1 | |||
| MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 907 | LUCAS SMITH | BISON WC | 4- 2 | |||
| KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | ||||
| 908 | CODY KLAVER | TINLEY PARK BULLDOGS | 5- 1 | |||
| SHANE DIERKING | WHEATON TIGERS | 3- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 909 | MIGUEL VENECIA | TOMCAT WC | 3- 2 | |||
| MICHAEL SMITH | BISON WC | 3- 3 | ||||
| 910 | JAKE MILLER | MURPHYSBORO WC | 5- 1 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 911 | STEPHEN ROBERTSON | TEAM WEST WOLVES | 2- 3 | |||
| TYLER PRICE | LITTLE CELTICS | 4- 2 | ||||
| 912 | ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | 4- 1 | |||
| MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 913 | BRIAN STRENK | OAK FOREST WARRIORS | 4- 2 | |||
| ALEX CIZEK | FOX VALLEY WC | 4- 2 | ||||
| 914 | MICHAEL AVELAR | MORTON LITTLE MUSTANGS | 4- 1 | |||
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 915 | BRIAN KENT | BISON WC | 4- 1 | |||
| ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | ||||
| 916 | AARON ROBINSON | MT. VERNON LIONS | 2- 3 | |||
| IAN MATTAN | GENESEO WC | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 917 | CONNOR NAGEL | LEMONT BEARS WC | 4- 1 | |||
| TAYLOR SCHUCK | CENTRAL | 4- 2 | ||||
| 918 | TYLER THOMAS | GOLDEN EAGLES | 3- 2 | |||
| TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 919 | PAT GRECO | SCN YOUTH WC | 5- 1 | |||
| SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | ||||
| 920 | ERIC MORENO | VILLA LOMBARD COUGARS | 3- 2 | |||
| MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 921 | BOBBY LARSEN | OSWEGO PANTERS | 2- 3 | |||
| CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | ||||
| 922 | ZACHARY BURNS | LEMONT BEARS WC | 3- 2 | |||
| CODY WEAVER | LITTLE CELTICS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 923 | ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | 4- 1 | |||
| GEORGE CANALES | DIXON WC | 4- 3 | ||||
| 924 | JON MCGUIRE | DIXON WC | 3- 2 | |||
| KHARI WASHINGTON | GLADIATORS | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 925 | JOEY ALLEGRETTI | FALCON WC | 4- 2 | |||
| MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | ||||
| 926 | SAM PENNISI | GLENBARD EAST JR. RAMS | 4- 1 | |||
| BEN BROOKS | FENWICK FALCONS WC | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 927 | KYLE VODA | PLAINFIELD TORNADOES WC | 4- 1 | |
| DAN MASSENGILL | CHILLI DAWGS WC | 4- 2 | ||
| 928 | REUBEN MUSIALEK | BLACKHAWK WC | 3- 2 | |
| KODIE SCHILSON | WEST HANCOCK WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|