| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 929 | ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | 2- 3 | |||
| JESSE MCLAIN | ORLAND PARK PIONEERS | 4- 2 | ||||
| 930 | CAMERON KENNEDY | WRESTLING FACTORY | 3- 3 | |||
| TREVER PYLE | VANDALIA JR. WRESLTING | 4- 2 | ||||
| 931 | ANDREW MURPHY | LITTLE CELTICS | 4- 1 | |||
| KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 932 | DAVID PEARCE | BETHALTO BULLS WC | 4- 0 | |||
| NICK FONTANETTA | CRYSTAL LAKE WIZARDS | 3- 1 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 933 | BRIAN MURPHY | VILLA LOMBARD COUGARS | 4- 2 | |||
| ANDY HILL | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 934 | JEREMY BROWN | PLAINFIELD WC | 4- 3 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 935 | CULLEN SMITH | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| JOSH BENNETT | ROXANA KIDS WC | 5- 1 | ||||
| 936 | BRETT LUNN | EDWARDSVILLE WC | 4- 0 | |||
| EDWARD KLIMARA | LITTLE CELTICS | 3- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 937 | BLAKE TISZA | CROSSTOWN CRUSHERS | 3- 3 | |||
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 938 | LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | |||
| KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | ||||
| 939 | WALTER PIECH | TINLEY PARK BULLDOGS | 4- 1 | |||
| FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | 3- 2 | ||||
| 940 | TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 4- 0 | |||
| DRAKE CHASE | XTREME WC | 4- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 941 | BLAISE BUTLER | FIGHTIN' TITANS | 3- 2 | |||
| LANCE HOSMAN | LITTLE CELTICS | 3- 3 | ||||
| 942 | NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | |||
| KEVIN MOYLAN | VITTUM CATS | 4- 2 | ||||
| 943 | JAYME OSTER | LEMONT BEARS WC | 5- 1 | |||
| JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | 3- 2 | ||||
| 944 | EDWIN COOPER | LITTLE CELTICS | 4- 0 | |||
| TERREL WILBOURN | ROXANA KIDS WC | 3- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 945 | NICK HARRISON | XTREME WC | 2- 3 | |||
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 3- 2 | ||||
| 946 | STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | |||
| MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | ||||
| 947 | CHRIST DIVITO | MAINE EAGLES | 3- 2 | |||
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 5- 1 | ||||
| 948 | BILLY CHANCEY | LITTLE CELTICS | 5- 0 | |||
| TYRONE SALLY JR. | PROVISO POWERHOUSE | 3- 1 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 949 | FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| RYAN SORAGHAN | ORLAND PARK PIONEERS | 2- 3 | ||||
| 950 | KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | |||
| SHANE DIERKING | WHEATON TIGERS | 3- 3 | ||||
| 951 | LUCAS SMITH | BISON WC | 4- 2 | |||
| CODY KLAVER | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 952 | BO SCHLOSSER | MT. ZION WC | 3- 1 | |||
| MATT O'BOYLE | TINLEY PARK BULLDOGS | 5- 0 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 953 | DEREK NAGEL | LEMONT BEARS WC | 2- 3 | |||
| JORDAN MCCARTNEY | YORKVILLE WC | 3- 2 | ||||
| 954 | MICHAEL SMITH | BISON WC | 3- 3 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | ||||
| 955 | MIGUEL VENECIA | TOMCAT WC | 3- 2 | |||
| JAKE MILLER | MURPHYSBORO WC | 5- 1 | ||||
| 956 | JACOB GREGERSON | SONS OF THUNDER | 4- 0 | |||
| LUKE NELSON | VITTUM CATS | 3- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 957 | CODY KAMBEROS | LEMONT BEARS WC | 2- 3 | |||
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 958 | STEPHEN ROBERTSON | TEAM WEST WOLVES | 2- 3 | |||
| MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 959 | TYLER PRICE | LITTLE CELTICS | 4- 2 | |||
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | 4- 1 | ||||
| 960 | JOSHUA NELSON | GOLDEN EAGLES | 4- 0 | |||
| BLAKE MONTELLA | MINOOKA LITTLE INDIANS | 4- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 961 | JOSHUA ANTHONY | HARLEM COUGARS | 3- 2 | |||
| TOM GROSS | LINCOLN-WAY WC | 2- 3 | ||||
| 962 | ALEX CIZEK | FOX VALLEY WC | 4- 2 | |||
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | ||||
| 963 | BRIAN STRENK | OAK FOREST WARRIORS | 4- 2 | |||
| MICHAEL AVELAR | MORTON LITTLE MUSTANGS | 4- 1 | ||||
| 964 | SHAQUILLE MCMURTRY | LITTLE CELTICS | 4- 0 | |||
| CHRIS PACK | ARLINGTON CARDNALS | 3- 1 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 965 | MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 3- 2 | |||
| JEFF KOEPKE | ARLINGTON CARDNALS | 3- 3 | ||||
| 966 | ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | |||
| AARON ROBINSON | MT. VERNON LIONS | 2- 3 | ||||
| 967 | BRIAN KENT | BISON WC | 4- 1 | |||
| IAN MATTAN | GENESEO WC | 4- 2 | ||||
| 968 | NICHOLAS PROCTOR | FOX VALLEY WC | 4- 0 | |||
| TREY GRIFFIN | PANTHER CUB WC | 3- 1 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 969 | PHILIP CAPPITELLI | LAKELAND PREDATORS | 3- 2 | |||
| SAM ROBINSON | LAKELAND PREDATORS | 3- 3 | ||||
| 970 | TAYLOR SCHUCK | CENTRAL | 4- 2 | |||
| TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | ||||
| 971 | CONNOR NAGEL | LEMONT BEARS WC | 4- 1 | |||
| TYLER THOMAS | GOLDEN EAGLES | 3- 2 | ||||
| 972 | STORMY HILD | MT. PULASKI | 4- 0 | |||
| NOLAN MEEHAN | BLACKHAWK WC | 3- 1 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 973 | AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| MITCHELL GODFREY | LITTLE CELTICS | 4- 2 | ||||
| 974 | SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | |||
| MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | ||||
| 975 | PAT GRECO | SCN YOUTH WC | 5- 1 | |||
| ERIC MORENO | VILLA LOMBARD COUGARS | 3- 2 | ||||
| 976 | DEVON JOHNSON | SAUKEE YOUTH WC | 4- 0 | |||
| JULIAN PENA | BLACKHAWK WC | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 977 | COREY WEBER | LAKELAND PREDATORS | 2- 3 | |||
| DAVID JOHNS | GENESEO WC | 3- 2 | ||||
| 978 | BOBBY LARSEN | OSWEGO PANTERS | 2- 3 | |||
| CODY WEAVER | LITTLE CELTICS | 5- 2 | ||||
| 979 | CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | |||
| ZACHARY BURNS | LEMONT BEARS WC | 3- 2 | ||||
| 980 | JAHWON AKUI | GLADIATORS | 5- 0 | |||
| JOEL RANGEL | BISON WC | 3- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 981 | PATRICK DABBS | YORKVILLE WC | 3- 3 | |||
| DENNIS BEAUREGARD | VITTUM CATS | 4- 2 | ||||
| 982 | GEORGE CANALES | DIXON WC | 4- 3 | |||
| KHARI WASHINGTON | GLADIATORS | 4- 2 | ||||
| 983 | ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | 4- 1 | |||
| JON MCGUIRE | DIXON WC | 3- 2 | ||||
| 984 | ZACH SMITH | FIGHTIN' TITANS | 4- 0 | |||
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | 3- 1 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 985 | MICHAEL DIVITO | LAKELAND PREDATORS | 2- 3 | |||
| SHAWN SMITH | DIXON WC | 3- 2 | ||||
| 986 | MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | |||
| BEN BROOKS | FENWICK FALCONS WC | 3- 3 | ||||
| 987 | JOEY ALLEGRETTI | FALCON WC | 4- 2 | |||
| SAM PENNISI | GLENBARD EAST JR. RAMS | 4- 1 | ||||
| 988 | BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 5- 0 | |||
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | 3- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 989 | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | 3- 2 | |
| MARTELL SMITH | PEORIA RAZORBACKS | 3- 3 | ||
| 990 | DAN MASSENGILL | CHILLI DAWGS WC | 4- 2 | |
| KODIE SCHILSON | WEST HANCOCK WC | 3- 3 | ||
| 991 | KYLE VODA | PLAINFIELD TORNADOES WC | 4- 1 | |
| REUBEN MUSIALEK | BLACKHAWK WC | 3- 2 | ||
| 992 | HOUSTON NEALS | TAKEDOWN WC | 4- 0 | |
| ZACHARY HATFIELD | SAUKEE YOUTH WC | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|