| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 66 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BRETT LUNN | EDWARDSVILLE WC | 4- 0 | 100.00 | |
| JOSH BENNETT | ROXANA KIDS WC | 5- 1 | 83.33 | |
| EDWARD KLIMARA | LITTLE CELTICS | 3- 1 | 75.00 | |
| BRIAN MURPHY | VILLA LOMBARD COUGARS | 4- 2 | 66.67 | |
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | 66.67 | |
| CULLEN SMITH | CRYSTAL LAKE WIZARDS | 3- 2 | 60.00 | |
| JEREMY BROWN | PLAINFIELD WC | 4- 3 | 57.14 | |
| NICHOLAS DRENDEL | BLACKHAWK WC | 1- 1 | 50.00 | |
| ANDY HILL | TINLEY PARK BULLDOGS | 3- 3 | 50.00 | |
| JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 1- 2 | 33.33 | |
| JOSH JOHNSON | TRI-VALLEY WC | 1- 2 | 33.33 | |
| DEREK ELMORE | HARLEM COUGARS | 1- 2 | 33.33 | |
| JACOB RUDD | MORTON YOUTH WC | 1- 2 | 33.33 | |
| DEVON MITSDARFFER | UNITY WC | 0- 1 | 0.00 | |
| ALPHONSE VRUNO | MARTINEZ FOX VALLEY ELITE | 0- 1 | 0.00 | |
| LEO RUETTIGER | MINOOKA LITTLE INDIANS | 0- 1 | 0.00 | |
| ANDREW MASON | LEMONT BEARS WC | 0- 1 | 0.00 | |
| RICHARD EIKENBERRY | SAUK VALLEY WC | 0- 1 | 0.00 | |
| JIMMY BIANCOFIORI | ST. TARCISSUS | 0- 1 | 0.00 | |
| KEVIN GOLDEN | VITTUM CATS | 0- 1 | 0.00 | |
| AUSTIN SHELTON | CARLINVILLE KIDS WC | 0- 1 | 0.00 | |
| JORDAN LIND | PONTIAC PYTHONS | 0- 1 | 0.00 | |
| JON WILLIAMSON | NAPERVILLE WC | 0- 1 | 0.00 | |
| JACOB KEEFER | MARENGO INDIANS YOUTH WC | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|