| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 70 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 4- 0 | 100.00 | |
| WALTER PIECH | TINLEY PARK BULLDOGS | 4- 1 | 80.00 | |
| DRAKE CHASE | XTREME WC | 4- 1 | 80.00 | |
| LOGAN ARLIS | BATAVIA PINNERS | 4- 2 | 66.67 | |
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 4- 2 | 66.67 | |
| FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | 3- 2 | 60.00 | |
| BLAKE TISZA | CROSSTOWN CRUSHERS | 3- 3 | 50.00 | |
| ATHONY ROSSI | LITTLE CELTICS | 1- 1 | 50.00 | |
| KYLE LANGENDERFER | ORLAND PARK PIONEERS | 3- 3 | 50.00 | |
| TERRY WARD | HINSDALE RED DEVILS | 1- 1 | 50.00 | |
| KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | 1- 2 | 33.33 | |
| BRADEY KOLB | MT. PULASKI | 1- 2 | 33.33 | |
| JACOB GRAHAM | HARLEM COUGARS | 1- 2 | 33.33 | |
| MATT GARELLI | ELMHUSRT JR. DUKES | 1- 2 | 33.33 | |
| JOSEPH ROMEO | ALLEMAN JR. PIONEERS | 0- 1 | 0.00 | |
| JAKE MCCABE | WOLFPAK WC | 0- 1 | 0.00 | |
| CLAY WOTTON | PONTIAC PYTHONS | 0- 1 | 0.00 | |
| CASEY BRASHEAR | MURPHYSBORO WC | 0- 1 | 0.00 | |
| WILLIAM PARTIN | YORKVILLE WC | 0- 1 | 0.00 | |
| ERIC OLIVER | HARVEY PARK DISTRICT TWISTERS | 0- 1 | 0.00 | |
| BRANDON RUBINO | WOLFPAK WC | 0- 1 | 0.00 | |
| ALEX MILLER | MT. VERNON LIONS | 0- 2 | 0.00 | |
| COLTON GLADWELL | MORTON YOUTH WC | 0- 1 | 0.00 | |
| NICHOLAS JANKOWSKI | SHAMROCK WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|