| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 74 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| EDWIN COOPER | LITTLE CELTICS | 4- 0 | 100.00 | |
| JAYME OSTER | LEMONT BEARS WC | 5- 1 | 83.33 | |
| TERREL WILBOURN | ROXANA KIDS WC | 3- 1 | 75.00 | |
| KEVIN MOYLAN | VITTUM CATS | 4- 2 | 66.67 | |
| BLAISE BUTLER | FIGHTIN' TITANS | 3- 2 | 60.00 | |
| JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | 3- 2 | 60.00 | |
| NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3- 3 | 50.00 | |
| STEPHEN BURLING | MARTINEZ FOX VALLEY ELITE | 1- 1 | 50.00 | |
| CHRIS WILLIAMS | BETHALTO BULLS WC | 1- 1 | 50.00 | |
| FRANCIS ANASTASIA | CHAMPAIGN KIDS WC | 1- 1 | 50.00 | |
| LANCE HOSMAN | LITTLE CELTICS | 3- 3 | 50.00 | |
| JEREMY HARRIS | CUMBERLAND YOUTH WC | 1- 2 | 33.33 | |
| JAMES NEHLS | DOWNERS GROVE COUGARS | 1- 2 | 33.33 | |
| JESSE MCCABE | WOLFPAK WC | 1- 2 | 33.33 | |
| HENRY HERMAN | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| GARRETT WEBB | DIXON WC | 0- 1 | 0.00 | |
| ZANE RHODES-RICHARDS | CARBONDALE JUNIOR SPIRITS | 0- 1 | 0.00 | |
| SAM KELLETT | YORKVILLE WC | 0- 1 | 0.00 | |
| JOEY GOSINSKI | BARTLETT JR. HAWKS | 0- 2 | 0.00 | |
| JASON FUGIEL | CRYSTAL LAKE WIZARDS | 0- 1 | 0.00 | |
| MITCHELL MURPHY | ORLAND PARK PIONEERS | 0- 1 | 0.00 | |
| ALAN GENEVA | ANIMALS WC | 0- 1 | 0.00 | |
| AUSTIN SKILES | ALEDO BEAR COUNTRY | 0- 1 | 0.00 | |
| DACIAN ALVAREZ | OAKWOOD WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|