| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 79 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BILLY CHANCEY | LITTLE CELTICS | 5- 0 | 100.00 | |
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 5- 1 | 83.33 | |
| TYRONE SALLY JR. | PROVISO POWERHOUSE | 3- 1 | 75.00 | |
| MICHAEL TOGHER | LITTLE CELTICS | 4- 2 | 66.67 | |
| CHRIST DIVITO | MAINE EAGLES | 3- 2 | 60.00 | |
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 3- 2 | 60.00 | |
| STEVE CONGENIE | HINSDALE RED DEVILS | 3- 3 | 50.00 | |
| DYLON VIGLASKY | BELLEVILLE LITTLE DEVILS | 1- 1 | 50.00 | |
| MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | 2- 2 | 50.00 | |
| JASON LOCKER | PONTIAC PYTHONS | 1- 1 | 50.00 | |
| DANNY SEITON | BATAVIA PINNERS | 2- 2 | 50.00 | |
| NICK HARRISON | XTREME WC | 2- 3 | 40.00 | |
| TOMMY HILL | MIDWEST CENTRAL YOUTH WC | 1- 2 | 33.33 | |
| DOMINICK CHASE | XTREME WC | 1- 2 | 33.33 | |
| CHRIS KOSMOPOLIS | PANTHER WC | 0- 1 | 0.00 | |
| MATT THOMPSON | ORLAND PARK PIONEERS | 0- 1 | 0.00 | |
| TYLER SCHILSON | WEST HANCOCK WC | 0- 2 | 0.00 | |
| DEONTE ADAMS | LIONHEART INTENSE WC | 0- 1 | 0.00 | |
| NOLBERTO DEAVILA | COLLINSVILLE RAIDERS | 0- 1 | 0.00 | |
| JOHN PENTEK | FOX VALLEY WC | 0- 1 | 0.00 | |
| STEPHEN MOLLI | BARRINGTON BRONCOS | 0- 1 | 0.00 | |
| TYLER MAHAN | TAYLORVILLE WC | 0- 2 | 0.00 | |
| SEAN ANDERSON | YORKVILLE WC | 0- 1 | 0.00 | |
| ROY RODRIGUEZ | VILLA LOMBARD COUGARS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|