| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 84 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | 5- 0 | 100.00 | |
| CODY KLAVER | TINLEY PARK BULLDOGS | 5- 1 | 83.33 | |
| BO SCHLOSSER | MT. ZION WC | 3- 1 | 75.00 | |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4- 2 | 66.67 | |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | 4- 2 | 66.67 | |
| LUCAS SMITH | BISON WC | 4- 2 | 66.67 | |
| SHAUNQAE MCMURTRY | LITTLE CELTICS | 1- 1 | 50.00 | |
| TYLER PRAZMA | GC JR. WARRIORS | 2- 2 | 50.00 | |
| SHANE DIERKING | WHEATON TIGERS | 3- 3 | 50.00 | |
| JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2- 2 | 50.00 | |
| RYAN SORAGHAN | ORLAND PARK PIONEERS | 2- 3 | 40.00 | |
| DAKOTA WAPOTISH | BARRINGTON BRONCOS | 1- 2 | 33.33 | |
| ERIC POWELL | PROVISO POWERHOUSE | 1- 2 | 33.33 | |
| JOE LADICK | GOLDEN EAGLES | 0- 1 | 0.00 | |
| KEVIN AKERS | MINOOKA LITTLE INDIANS | 0- 1 | 0.00 | |
| BRANDON LEE | YORKVILLE WC | 0- 1 | 0.00 | |
| CHRIS WATTS | YORKVILLE WC | 0- 1 | 0.00 | |
| KEITH REILLY | MEDALIST WC | 0- 2 | 0.00 | |
| JOE BREWSTER | MAINE EAGLES | 0- 1 | 0.00 | |
| RICHARD KAHT | RICHMOND WC | 0- 1 | 0.00 | |
| CHASE TACKETT | ROCHESTER WC | 0- 2 | 0.00 | |
| NICK ARMSTRONG | BELLEVILLE LITTLE DEVILS | 0- 2 | 0.00 | |
| NILE BAKER | DIXON WC | 0- 1 | 0.00 | |
| DALTON BROWN | SHELBYVILLE JR. RAMS WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|