| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 89 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JACOB GREGERSON | SONS OF THUNDER | 4- 0 | 100.00 | |
| JAKE MILLER | MURPHYSBORO WC | 5- 1 | 83.33 | |
| LUKE NELSON | VITTUM CATS | 3- 1 | 75.00 | |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4- 2 | 66.67 | |
| MIGUEL VENECIA | TOMCAT WC | 3- 2 | 60.00 | |
| JORDAN MCCARTNEY | YORKVILLE WC | 3- 2 | 60.00 | |
| MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 2- 2 | 50.00 | |
| MICHAEL SMITH | BISON WC | 3- 3 | 50.00 | |
| RODNEY JOHNSON | HARVEY PARK DISTRICT TWISTERS | 1- 1 | 50.00 | |
| JOSEPH HEFLEY | MARTINEZ FOX VALLEY ELITE | 1- 1 | 50.00 | |
| ELLIOTT MCCLURE | FALCON YOUTH WC | 1- 1 | 50.00 | |
| DEREK NAGEL | LEMONT BEARS WC | 2- 3 | 40.00 | |
| MITCHELL MOORE | DAKOTA WC | 1- 2 | 33.33 | |
| MICHAEL SMITH | CARY JR. TROJAN MATMEN | 1- 2 | 33.33 | |
| ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 1- 2 | 33.33 | |
| JARED LAUBER | CHILLI DAWGS WC | 0- 1 | 0.00 | |
| CLAY WILSON | CUMBERLAND YOUTH WC | 0- 1 | 0.00 | |
| DILLON COWAN | CRYSTAL LAKE WIZARDS | 0- 1 | 0.00 | |
| BRENT SHELTON | PLAINFIELD WC | 0- 1 | 0.00 | |
| BRANDON RICE | WASHINGTON JR. PANTHERS | 0- 1 | 0.00 | |
| ZECHARIAH TREDENICK | BARTLETT JR. HAWKS | 0- 2 | 0.00 | |
| ALEX BRANDENBURG | CUMBERLAND YOUTH WC | 0- 1 | 0.00 | |
| ANTHONY FARINELLA | DOWNERS GROVE COUGARS | 0- 1 | 0.00 | |
| JOSEPH MINTZ | HIGHLAND PARK LITTLE GIANTS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|