| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 101 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SHAQUILLE MCMURTRY | LITTLE CELTICS | 4- 0 | 100.00 | |
| MICHAEL AVELAR | MORTON LITTLE MUSTANGS | 4- 1 | 80.00 | |
| CHRIS PACK | ARLINGTON CARDNALS | 3- 1 | 75.00 | |
| ALEX CIZEK | FOX VALLEY WC | 4- 2 | 66.67 | |
| BRIAN STRENK | OAK FOREST WARRIORS | 4- 2 | 66.67 | |
| JOSHUA ANTHONY | HARLEM COUGARS | 3- 2 | 60.00 | |
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4- 3 | 57.14 | |
| KYLE PALAKAITIS | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | 50.00 | |
| SHANE SIEFERT | LAKELAND PREDATORS | 1- 1 | 50.00 | |
| ZACHARY TRUCKENMILLER | DAKOTA WC | 2- 2 | 50.00 | |
| TOM GROSS | LINCOLN-WAY WC | 2- 3 | 40.00 | |
| DYLAN MADRON | HIGHLAND BULLDOGS JR. WC | 1- 2 | 33.33 | |
| ANDREW WINKLER | BISMARK-HENNING WC | 1- 2 | 33.33 | |
| BEAU GEORGE | SCN YOUTH WC | 1- 2 | 33.33 | |
| COLLIN AKERS | GENESEO WC | 0- 1 | 0.00 | |
| PETE KOOTSTRA | YOUNG CHAMPIONS | 0- 1 | 0.00 | |
| JOHN HOPKINS | SAUK VALLEY WC | 0- 1 | 0.00 | |
| DYLAN MARTIN | PANTHER POWERHOUSE WC | 0- 2 | 0.00 | |
| STEPHON RUDICIL | BLOOMINGTON RAIDERS WC | 0- 1 | 0.00 | |
| DUSTIN VENTIMIGLIA | ROXANA KIDS WC | 0- 1 | 0.00 | |
| NICHOLAS KARAMANOS | LITTLE CELTICS | 0- 1 | 0.00 | |
| BOBBY KERR | HINSDALE RED DEVILS | 0- 1 | 0.00 | |
| BRANT CORWIN | YORKVILLE WC | 0- 1 | 0.00 | |
| AARON LAURSEN | CHARLESTON WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|