| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 108 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| NICHOLAS PROCTOR | FOX VALLEY WC | 4- 0 | 100.00 | |
| BRIAN KENT | BISON WC | 4- 1 | 80.00 | |
| TREY GRIFFIN | PANTHER CUB WC | 3- 1 | 75.00 | |
| ERIC HULIHAN | FENWICK FALCONS WC | 4- 2 | 66.67 | |
| IAN MATTAN | GENESEO WC | 4- 2 | 66.67 | |
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 3- 2 | 60.00 | |
| JOSHUA BALLARD | TRIAD LITTLE KNIGHTS | 1- 1 | 50.00 | |
| ANDREW URSCH | BETHALTO BULLS WC | 1- 1 | 50.00 | |
| JEFF KOEPKE | ARLINGTON CARDNALS | 3- 3 | 50.00 | |
| BRAD JOHNSON | LOCKPORT JR PORTERS | 1- 1 | 50.00 | |
| AARON ROBINSON | MT. VERNON LIONS | 2- 3 | 40.00 | |
| DYLAN HOFMANN | SHERRARD WC | 1- 2 | 33.33 | |
| CODY RICHARDSON | CLIPPER WC | 1- 2 | 33.33 | |
| RYAN MCCOLLAM | VITTUM CATS | 1- 2 | 33.33 | |
| DIMITRI WILLIS | PROVISO POWERHOUSE | 1- 2 | 33.33 | |
| JACOB NUNEZ | EL PASO/GRIDLEY WC | 0- 1 | 0.00 | |
| JOHNNY WALSH | CRYSTAL LAKE WIZARDS | 0- 1 | 0.00 | |
| CHARLES NAVARRO | ROCHELLE | 0- 1 | 0.00 | |
| ANDY BENSYL | SJO SPRATAN YOUTH | 0- 1 | 0.00 | |
| CODY FLYNN | FISHER WC | 0- 1 | 0.00 | |
| IVORY BLACKWELL | FAIRMONT ROUGH RIDERS | 0- 1 | 0.00 | |
| JOE MOSCINSKI | DOWNERS GROVE COUGARS | 0- 1 | 0.00 | |
| JIMMY WALLENBERG | NOTRE DAME WC | 0- 1 | 0.00 | |
| GEOFF PEVITTS | LITTLE FALCONS WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|