| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 115 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| STORMY HILD | MT. PULASKI | 4- 0 | 100.00 | |
| CONNOR NAGEL | LEMONT BEARS WC | 4- 1 | 80.00 | |
| NOLAN MEEHAN | BLACKHAWK WC | 3- 1 | 75.00 | |
| TAYLOR SCHUCK | CENTRAL | 4- 2 | 66.67 | |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | 3- 2 | 60.00 | |
| TYLER THOMAS | GOLDEN EAGLES | 3- 2 | 60.00 | |
| JOSHUA ELLINGWOOD | MARTINEZ FOX VALLEY ELITE | 1- 1 | 50.00 | |
| TRAVIS CAMMON | SPIDER WC | 2- 2 | 50.00 | |
| TYLER LEDBETTER | PLAINFIELD WC | 3- 3 | 50.00 | |
| TREY WILCOX | PANTHER POWERHOUSE WC | 1- 1 | 50.00 | |
| SAM ROBINSON | LAKELAND PREDATORS | 3- 3 | 50.00 | |
| AHMAD SALAH | LOCKPORT JR PORTERS | 1- 2 | 33.33 | |
| STEVEN MONACO | VITTUM CATS | 1- 2 | 33.33 | |
| CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | 1- 2 | 33.33 | |
| WEST CATHCART | GENESEO WC | 0- 1 | 0.00 | |
| KEVIN WESTROM | HONONEGAH KIDS WC | 0- 1 | 0.00 | |
| MATT MCDONNELL | MORRISON STALLIONS WC | 0- 1 | 0.00 | |
| WILL LUTH | HERRIN WC | 0- 1 | 0.00 | |
| DIAVONTAE THAMES | LITTLE CELTICS | 0- 1 | 0.00 | |
| TYLER FARNEY | OAKWOOD WC | 0- 1 | 0.00 | |
| CHARLES DOYLE | NOTRE DAME WC | 0- 1 | 0.00 | |
| AUSTIN SENECA | FALCON YOUTH WC | 0- 1 | 0.00 | |
| TYLER CRONISTER | MORRISON STALLIONS WC | 0- 1 | 0.00 | |
| JOE GONZALEZ | LIONS WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|