| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 122 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| DEVON JOHNSON | SAUKEE YOUTH WC | 4- 0 | 100.00 | |
| PAT GRECO | SCN YOUTH WC | 5- 1 | 83.33 | |
| JULIAN PENA | BLACKHAWK WC | 3- 1 | 75.00 | |
| SAM LOPEZ | MORTON LITTLE MUSTANGS | 4- 2 | 66.67 | |
| MITCHELL GODFREY | LITTLE CELTICS | 4- 2 | 66.67 | |
| ERIC MORENO | VILLA LOMBARD COUGARS | 3- 2 | 60.00 | |
| MATTHEW MEYERS | PLAINFIELD WC | 4- 3 | 57.14 | |
| ZACH CHERRY | OSWEGO PANTERS | 1- 1 | 50.00 | |
| CHRISTIAN NEMETH | LAKELAND PREDATORS | 2- 2 | 50.00 | |
| AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 2- 3 | 40.00 | |
| DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | 1- 2 | 33.33 | |
| JUSTIN GONZALEZ | MORTON LITTLE MUSTANGS | 1- 2 | 33.33 | |
| CHRISTIAN MARSHALL | VITTUM CATS | 1- 2 | 33.33 | |
| T.J. HOHENADEL | ARLINGTON CARDNALS | 0- 1 | 0.00 | |
| MAX RICHARDSON | WARREN COUNTY WC | 0- 1 | 0.00 | |
| KEVIN ARNOLD | SPRINGFIELD CAPITAL KIDS WRESTLING | 0- 1 | 0.00 | |
| ALEX GUTIERREZ | PEORIA RAZORBACKS | 0- 1 | 0.00 | |
| TIM MARODER | CENTRAL | 0- 2 | 0.00 | |
| MARSHALL ANDERSON | HERRIN WC | 0- 1 | 0.00 | |
| IAN KRAWIEC | DUNDEE HIGHLANDERS | 0- 1 | 0.00 | |
| CAMERON THOMAS | FALCON YOUTH WC | 0- 1 | 0.00 | |
| MACKENZIE SENECA | FALCON YOUTH WC | 0- 1 | 0.00 | |
| BOSTON JACOBS | PEKIN BOYS AND GIRLS CLUB | 0- 1 | 0.00 | |
| AARON CONEY | VANDALIA JR. WRESLTING | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|