| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 130 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JAHWON AKUI | GLADIATORS | 5- 0 | 100.00 | |
| CHARLES ARGUE | RICH RATTLERS WC | 5- 1 | 83.33 | |
| JOEL RANGEL | BISON WC | 3- 1 | 75.00 | |
| CODY WEAVER | LITTLE CELTICS | 5- 2 | 71.43 | |
| ZACHARY BURNS | LEMONT BEARS WC | 3- 2 | 60.00 | |
| DAVID JOHNS | GENESEO WC | 3- 2 | 60.00 | |
| HARLEY DAVIS | LIL' STORM YOUTH WC | 2- 2 | 50.00 | |
| NOAH MURRAY | SPRINGFIELD CAPITAL KIDS WRESTLING | 1- 1 | 50.00 | |
| BLAKE NOVACK | BETHALTO BULLS WC | 1- 1 | 50.00 | |
| BOBBY LARSEN | OSWEGO PANTERS | 2- 3 | 40.00 | |
| COREY WEBER | LAKELAND PREDATORS | 2- 3 | 40.00 | |
| BYRON ELLIS | COLLINSVILLE RAIDERS | 1- 2 | 33.33 | |
| AARON HETT | BLACKHAWK WC | 1- 2 | 33.33 | |
| THOMAS OLP | WHEATON TIGERS | 1- 2 | 33.33 | |
| DANNY SOTHMANN | RIVERDALE JR RAMS WC | 0- 1 | 0.00 | |
| JACK EVANS | RICHMOND WC | 0- 1 | 0.00 | |
| STEVEN MILLER | VITTUM CATS | 0- 1 | 0.00 | |
| COREY ALCARAZ | SHAMROCK WC | 0- 2 | 0.00 | |
| BRENDAN MAHANEY | YORKVILLE WC | 0- 1 | 0.00 | |
| HARRY HOLCOMB | MT. PULASKI | 0- 1 | 0.00 | |
| ZACHARY WILTSHIRE | HILLSBORO JR. TOPPERS | 0- 1 | 0.00 | |
| JOSHUA NABER | DUNDEE HIGHLANDERS | 0- 1 | 0.00 | |
| ALI AQEL | ORLAND PARK PIONEERS | 0- 1 | 0.00 | |
| ZACHARY JOHNSON | MARENGO INDIANS YOUTH WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|