| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 147 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ZACH SMITH | FIGHTIN' TITANS | 4- 0 | 100.00 | |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | 4- 1 | 80.00 | |
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | 3- 1 | 75.00 | |
| KHARI WASHINGTON | GLADIATORS | 4- 2 | 66.67 | |
| DENNIS BEAUREGARD | VITTUM CATS | 4- 2 | 66.67 | |
| JON MCGUIRE | DIXON WC | 3- 2 | 60.00 | |
| GEORGE CANALES | DIXON WC | 4- 3 | 57.14 | |
| PATRICK DABBS | YORKVILLE WC | 3- 3 | 50.00 | |
| ZACHARY TURNMEYER | PANTHER CUB WC | 1- 1 | 50.00 | |
| TYLER MAHER | LAKELAND PREDATORS | 1- 2 | 33.33 | |
| CARLOS MARTINEZ | SHAMROCK WC | 1- 2 | 33.33 | |
| DAKOTA PATTON | HOOPSTON AREA WC | 1- 2 | 33.33 | |
| ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | 1- 2 | 33.33 | |
| COLE SVEHLA | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| WILLIAM DUERR | MEDALIST WC | 0- 1 | 0.00 | |
| LANE FERGUSON | FALCON YOUTH WC | 0- 1 | 0.00 | |
| KEVIN ROWETT | COLLINSVILLE RAIDERS | 0- 1 | 0.00 | |
| ZACH MCINTYRE | SJO SPRATAN YOUTH | 0- 1 | 0.00 | |
| DANIEL HOWELL | OSWEGO PANTERS | 0- 1 | 0.00 | |
| ANTWYONE BROWN JR. | RICH RATTLERS WC | 0- 1 | 0.00 | |
| RICKY CASTILLO | CROSSTOWN CRUSHERS | 0- 1 | 0.00 | |
| STEVEN BUS | NAPERVILLE WC | 0- 1 | 0.00 | |
| TYLER CRAVENS | HERRIN WC | 0- 1 | 0.00 | |
| ZACK HOFFMAN | PLAINFIELD WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|