| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Wrestlers: 166 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 5- 0 | 100.00 | |
| SAM PENNISI | GLENBARD EAST JR. RAMS | 4- 1 | 80.00 | |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | 3- 1 | 75.00 | |
| MICHAEL SOJKA | HARLEM COUGARS | 4- 2 | 66.67 | |
| JOEY ALLEGRETTI | FALCON WC | 4- 2 | 66.67 | |
| SHAWN SMITH | DIXON WC | 3- 2 | 60.00 | |
| ANDREW CRIVELLONE | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | 50.00 | |
| DANIEL DURKIN | MUSTANG WC | 1- 1 | 50.00 | |
| BEN BROOKS | FENWICK FALCONS WC | 3- 3 | 50.00 | |
| JOSE PEREZ | DUNDEE HIGHLANDERS | 1- 1 | 50.00 | |
| TYLER THOMPSON | SONS OF THUNDER | 1- 1 | 50.00 | |
| MICHAEL DIVITO | LAKELAND PREDATORS | 2- 3 | 40.00 | |
| TYLER BANZ | HERRIN WC | 1- 2 | 33.33 | |
| CHRIS MONTEZ | PEORIA RAZORBACKS | 1- 2 | 33.33 | |
| ZAK DIDRIKSEN | LAKELAND PREDATORS | 1- 2 | 33.33 | |
| NOLAN SONS | TIGER WC | 1- 2 | 33.33 | |
| MARK MCSWEENEY | SCN YOUTH WC | 0- 1 | 0.00 | |
| SCOTT LADD | CHILLI DAWGS WC | 0- 2 | 0.00 | |
| BEN GOODMAN | BLOOMINGTON RAIDERS WC | 0- 2 | 0.00 | |
| ROCCO ZINANNI | BRAWLERS | 0- 1 | 0.00 | |
| JAMES WILLIAMS | COLLINSVILLE RAIDERS | 0- 1 | 0.00 | |
| BENJAMIN STATON | TIGERTOWN TANGLERS | 0- 1 | 0.00 | |
| DAVID TEAFOE | KNIGHTS WC | 0- 1 | 0.00 | |
| ZACH HOUGHTON | DAKOTA WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|