| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ANTHONY | HARLEM COUGARS | T-Fall | KYLE PALAKAITIS | OAK LAWN PARK DISTRICT WILDCATS | 2:30; 16-0 |
| SHAQUILLE MCMURTRY | LITTLE CELTICS | Fall | DYLAN MADRON | HIGHLAND BULLDOGS JR. WC | 2:52 |
| ALEX CIZEK | FOX VALLEY WC | Dec | SHANE SIEFERT | LAKELAND PREDATORS | 4-3 |
| BRIAN STRENK | OAK FOREST WARRIORS | M-Dec | ANDREW WINKLER | BISMARK-HENNING WC | 15-3 |
| CHRIS PACK | ARLINGTON CARDNALS | M-Dec | BEAU GEORGE | SCN YOUTH WC | 12-1 |
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | Fall | DUSTIN VENTIMIGLIA | ROXANA KIDS WC | 1:16 |
| MICHAEL AVELAR | MORTON LITTLE MUSTANGS | Fall | TOM GROSS | LINCOLN-WAY WC | 3:01 |
| ZACHARY TRUCKENMILLER | DAKOTA WC | Fall | BRANT CORWIN | YORKVILLE WC | 3:06 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| NICHOLAS PROCTOR | FOX VALLEY WC | Fall | DYLAN HOFMANN | SHERRARD WC | :31 |
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | Dec | JOSHUA BALLARD | TRIAD LITTLE KNIGHTS | 13-10 |
| BRIAN KENT | BISON WC | Fall | CODY RICHARDSON | CLIPPER WC | 1:30 |
| ERIC HULIHAN | FENWICK FALCONS WC | Dec | ANDREW URSCH | BETHALTO BULLS WC | 5-3 OT |
| JEFF KOEPKE | ARLINGTON CARDNALS | Fall | CODY FLYNN | FISHER WC | 2:30 |
| AARON ROBINSON | MT. VERNON LIONS | Fall | RYAN MCCOLLAM | VITTUM CATS | :50 |
| TREY GRIFFIN | PANTHER CUB WC | Dec | DIMITRI WILLIS | PROVISO POWERHOUSE | 8-4 |
| IAN MATTAN | GENESEO WC | Fall | BRAD JOHNSON | LOCKPORT JR PORTERS | 2:16 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Dec | JOSHUA ELLINGWOOD | MARTINEZ FOX VALLEY ELITE | 3-2 OT |
| CONNOR NAGEL | LEMONT BEARS WC | M-Dec | AHMAD SALAH | LOCKPORT JR PORTERS | 8-0 |
| STORMY HILD | MT. PULASKI | Fall | TAYLOR SCHUCK | CENTRAL | 3:21 |
| TRAVIS CAMMON | SPIDER WC | Dec | WILL LUTH | HERRIN WC | 10-6 |
| NOLAN MEEHAN | BLACKHAWK WC | Dec | STEVEN MONACO | VITTUM CATS | 14-7 |
| TYLER LEDBETTER | PLAINFIELD WC | Fall | TREY WILCOX | PANTHER POWERHOUSE WC | 4:25 OT |
| TYLER THOMAS | GOLDEN EAGLES | Fall | CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | :59 |
| SAM ROBINSON | LAKELAND PREDATORS | M-Dec | TYLER CRONISTER | MORRISON STALLIONS WC | 12-2 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| DEVON JOHNSON | SAUKEE YOUTH WC | Fall | AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | 3:22 |
| DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | Dec | ZACH CHERRY | OSWEGO PANTERS | 10-3 |
| CHRISTIAN NEMETH | LAKELAND PREDATORS | Fall | KEVIN ARNOLD | SPRINGFIELD CAPITAL KIDS WRESTLING | :40 |
| PAT GRECO | SCN YOUTH WC | Fall | SAM LOPEZ | MORTON LITTLE MUSTANGS | 3:45 |
| JULIAN PENA | BLACKHAWK WC | Fall | JUSTIN GONZALEZ | MORTON LITTLE MUSTANGS | 1:34 |
| MITCHELL GODFREY | LITTLE CELTICS | Fall | IAN KRAWIEC | DUNDEE HIGHLANDERS | 2:59 |
| ERIC MORENO | VILLA LOMBARD COUGARS | Fall | CHRISTIAN MARSHALL | VITTUM CATS | :30 |
| MATTHEW MEYERS | PLAINFIELD WC | M-Dec | BOSTON JACOBS | PEKIN BOYS AND GIRLS CLUB | 9-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| BOBBY LARSEN | OSWEGO PANTERS | Fall | COREY WEBER | LAKELAND PREDATORS | 2:01 |
| HARLEY DAVIS | LIL' STORM YOUTH WC | Dec | JACK EVANS | RICHMOND WC | 10-4 |
| JAHWON AKUI | GLADIATORS | Fall | BYRON ELLIS | COLLINSVILLE RAIDERS | 1:46 |
| CHARLES ARGUE | RICH RATTLERS WC | Dec | NOAH MURRAY | SPRINGFIELD CAPITAL KIDS WRESTLING | 5-4 |
| CODY WEAVER | LITTLE CELTICS | Dec | HARRY HOLCOMB | MT. PULASKI | 7-2 |
| ZACHARY BURNS | LEMONT BEARS WC | Fall | AARON HETT | BLACKHAWK WC | :16 |
| JOEL RANGEL | BISON WC | Dec | THOMAS OLP | WHEATON TIGERS | 2-0 |
| DAVID JOHNS | GENESEO WC | T-Fall | BLAKE NOVACK | BETHALTO BULLS WC | 2:30; 17-1 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| GEORGE CANALES | DIXON WC | Fall | COLE SVEHLA | PLAINFIELD TORNADOES WC | 3:51 |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Fall | TYLER MAHER | LAKELAND PREDATORS | :38 |
| PATRICK DABBS | YORKVILLE WC | Fall | KEVIN ROWETT | COLLINSVILLE RAIDERS | 2:09 |
| ZACH SMITH | FIGHTIN' TITANS | Fall | CARLOS MARTINEZ | SHAMROCK WC | 1:21 |
| DAKOTA PATTON | HOOPSTON AREA WC | Dec | ZACHARY TURNMEYER | PANTHER CUB WC | 7-0 |
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | T-Fall | KHARI WASHINGTON | GLADIATORS | 3:13; 16-1 |
| DENNIS BEAUREGARD | VITTUM CATS | Dec | STEVEN BUS | NAPERVILLE WC | 7-5 |
| JON MCGUIRE | DIXON WC | Fall | ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | :36 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| TYLER BANZ | HERRIN WC | Fall | ANDREW CRIVELLONE | OAK LAWN PARK DISTRICT WILDCATS | 2:49 |
| JOEY ALLEGRETTI | FALCON WC | Dec | MICHAEL SOJKA | HARLEM COUGARS | 3-2 |
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | Dec | BEN GOODMAN | BLOOMINGTON RAIDERS WC | 6-0 |
| MICHAEL DIVITO | LAKELAND PREDATORS | Fall | DANIEL DURKIN | MUSTANG WC | 2:56 |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | Fall | ZAK DIDRIKSEN | LAKELAND PREDATORS | :57 |
| BEN BROOKS | FENWICK FALCONS WC | Fall | JOSE PEREZ | DUNDEE HIGHLANDERS | 3:34 |
| SAM PENNISI | GLENBARD EAST JR. RAMS | Fall | NOLAN SONS | TIGER WC | :19 |
| SHAWN SMITH | DIXON WC | Fall | TYLER THOMPSON | SONS OF THUNDER | 1:56 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | Dec | DYLAN GROHARING | RIVERBEND WC | 5-3 |
| HOUSTON NEALS | TAKEDOWN WC | Fall | TANNER CRUM | ACES WC | :16 |
| KYLE VODA | PLAINFIELD TORNADOES WC | Fall | DAN MASSENGILL | CHILLI DAWGS WC | 1:32 |
| RAFE KIELY | LITTLE FALCONS WC | Dec | BOBBY BLAIR | PROVISO POWERHOUSE | 11-5 |
| ZACHARY HATFIELD | SAUKEE YOUTH WC | Fall | JACK BAUER | LINCOLN-WAY WC | 1:48 |
| MARTELL SMITH | PEORIA RAZORBACKS | Fall | JIMMY BOYLE | KNIGHTS WC | :28 |
| REUBEN MUSIALEK | BLACKHAWK WC | Fall | DEVEONTA HOLMAN | FAIRMONT ROUGH RIDERS | 1:30 |
| KODIE SCHILSON | WEST HANCOCK WC | Dec | JAMES KRUSE | CUMBERLAND YOUTH WC | 5-1 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| ANDREW MURPHY | LITTLE CELTICS | Dec | ADAM WYETH | YORKVILLE WC | 4-0 |
| CAMERON KENNEDY | WRESTLING FACTORY | Dec | ZACHARY SYNON | CARY JR. TROJAN MATMEN | 6-1 |
| DAVID PEARCE | BETHALTO BULLS WC | Fall | ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | :22 |
| NKOSI MOODY | HARVEY PARK DISTRICT TWISTERS | Dec | ERIN GOLSTON | MARTINEZ FOX VALLEY ELITE | 5-3 |
| KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | Dec | BRANDON WALZ | BLACKHAWK WC | 6-2 |
| NICK FONTANETTA | CRYSTAL LAKE WIZARDS | Fall | JACOB CRNICH | LITTLE CELTICS | 1:22 |
| TREVER PYLE | VANDALIA JR. WRESLTING | Fall | DION UNZICKER | FISHER WC | :55 |
| JESSE MCLAIN | ORLAND PARK PIONEERS | Dec | JUSTIN SCHELL | MOLINE WC | 6-4 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| BRETT LUNN | EDWARDSVILLE WC | Fall | JOSHUA EIDSON | MACOMB LITTLE BOMBERS | :38 |
| BRIAN MURPHY | VILLA LOMBARD COUGARS | Dec | ALPHONSE VRUNO | MARTINEZ FOX VALLEY ELITE | 5-1 |
| JEREMY BROWN | PLAINFIELD WC | Dec | ANDREW MASON | LEMONT BEARS WC | 12-6 |
| CULLEN SMITH | CRYSTAL LAKE WIZARDS | Fall | JOSH JOHNSON | TRI-VALLEY WC | 3:21 |
| EDWARD KLIMARA | LITTLE CELTICS | Dec | DEREK ELMORE | HARLEM COUGARS | 5-0 |
| MATTHEW ORNOFF | WRESTLING FACTORY | Fall | NICHOLAS DRENDEL | BLACKHAWK WC | 3:15 |
| ANDY HILL | TINLEY PARK BULLDOGS | M-Dec | JORDAN LIND | PONTIAC PYTHONS | 11-1 |
| JOSH BENNETT | ROXANA KIDS WC | M-Dec | JACOB RUDD | MORTON YOUTH WC | 13-0 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| TREVOR JAUCH | CRYSTAL LAKE WIZARDS | Fall | KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | :52 |
| BLAKE TISZA | CROSSTOWN CRUSHERS | Dec | JAKE MCCABE | WOLFPAK WC | 6-2 |
| WALTER PIECH | TINLEY PARK BULLDOGS | DQ | BRADEY KOLB | MT. PULASKI | |
| LOGAN ARLIS | BATAVIA PINNERS | Dec | ATHONY ROSSI | LITTLE CELTICS | 7-2 |
| KYLE LANGENDERFER | ORLAND PARK PIONEERS | Dec | TERRY WARD | HINSDALE RED DEVILS | 2-1 |
| FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | Dec | JACOB GRAHAM | HARLEM COUGARS | 5-3 |
| DRAKE CHASE | XTREME WC | Dec | ALEX MILLER | MT. VERNON LIONS | 7-0 |
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | Dec | COLTON GLADWELL | MORTON YOUTH WC | 3-1 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| EDWIN COOPER | LITTLE CELTICS | M-Dec | NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 11-2 |
| JEREMY HARRIS | CUMBERLAND YOUTH WC | Dec | STEPHEN BURLING | MARTINEZ FOX VALLEY ELITE | 8-3 |
| BLAISE BUTLER | FIGHTIN' TITANS | Dec | CHRIS WILLIAMS | BETHALTO BULLS WC | 6-2 |
| JAYME OSTER | LEMONT BEARS WC | Dec | JOEY GOSINSKI | BARTLETT JR. HAWKS | 1-0 |
| KEVIN MOYLAN | VITTUM CATS | Dec | FRANCIS ANASTASIA | CHAMPAIGN KIDS WC | 5-0 |
| JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | Dec | JESSE MCCABE | WOLFPAK WC | 6-2 |
| TERREL WILBOURN | ROXANA KIDS WC | Dec | HENRY HERMAN | CRYSTAL LAKE WIZARDS | 4-2 |
| LANCE HOSMAN | LITTLE CELTICS | Fall | AUSTIN SKILES | ALEDO BEAR COUNTRY | 3:10 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| CHRIST DIVITO | MAINE EAGLES | M-Dec | TOMMY HILL | MIDWEST CENTRAL YOUTH WC | 8-0 |
| STEVE CONGENIE | HINSDALE RED DEVILS | T-Fall | DYLON VIGLASKY | BELLEVILLE LITTLE DEVILS | 2:51;16-0 |
| BILLY CHANCEY | LITTLE CELTICS | Dec | NICK HARRISON | XTREME WC | 5-3 |
| MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | M-Dec | DEONTE ADAMS | LIONHEART INTENSE WC | 11-3 |
| TYRONE SALLY JR. | PROVISO POWERHOUSE | M-Dec | DOMINICK CHASE | XTREME WC | 16-4 |
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | Dec | JASON LOCKER | PONTIAC PYTHONS | 1-0 |
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | Dec | MICHAEL TOGHER | LITTLE CELTICS | 3-0 |
| DANNY SEITON | BATAVIA PINNERS | Fall | SEAN ANDERSON | YORKVILLE WC | 3:37 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | JOE LADICK | GOLDEN EAGLES | 4-0 |
| BO SCHLOSSER | MT. ZION WC | Fall | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 1:53 |
| ERIC POWELL | PROVISO POWERHOUSE | Dec | SHAUNQAE MCMURTRY | LITTLE CELTICS | 2-1 |
| LUCAS SMITH | BISON WC | M-Dec | KEITH SURBER | O'FALLION LITTLE PANTHERS | 12-0 |
| TYLER PRAZMA | GC JR. WARRIORS | Dec | JOE BREWSTER | MAINE EAGLES | 2-1 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Fall | SHANE DIERKING | WHEATON TIGERS | 3:17 |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | RYAN SORAGHAN | ORLAND PARK PIONEERS | 9-0 |
| JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | M-Dec | NILE BAKER | DIXON WC | 8-0 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| MIGUEL VENECIA | TOMCAT WC | Dec | DEREK NAGEL | LEMONT BEARS WC | 6-3 |
| MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | Dec | CLAY WILSON | CUMBERLAND YOUTH WC | 13-6 |
| MICHAEL SMITH | BISON WC | Dec | RODNEY JOHNSON | HARVEY PARK DISTRICT TWISTERS | 11-6 |
| JACOB GREGERSON | SONS OF THUNDER | M-Dec | MITCHELL MOORE | DAKOTA WC | 9-0 |
| JAKE MILLER | MURPHYSBORO WC | Dec | MICHAEL SMITH | CARY JR. TROJAN MATMEN | 2-1 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Fall | JOSEPH HEFLEY | MARTINEZ FOX VALLEY ELITE | :42 |
| LUKE NELSON | VITTUM CATS | M-Dec | ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 11-0 |
| JORDAN MCCARTNEY | YORKVILLE WC | Fall | ELLIOTT MCCLURE | FALCON YOUTH WC | 2:17 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| STEPHEN ROBERTSON | TEAM WEST WOLVES | M-Dec | CODY KAMBEROS | LEMONT BEARS WC | 11-1 |
| LARRY SANDERS | HERRIN WC | Dec | JOE BUTLER | MT. ZION WC | 11-6 |
| JOSHUA NELSON | GOLDEN EAGLES | Fall | CORNELIUS LYONS | GLADIATORS | :59 |
| TYLER PRICE | LITTLE CELTICS | M-Dec | TOM PENTEK | FOX VALLEY WC | 11-0 |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | M-Dec | KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 11-2 |
| DYLAN REEL | BLOOMINGTON RAIDERS WC | Dec | ED SCANLON | BISON WC | 9-4 |
| BLAKE MONTELLA | MINOOKA LITTLE INDIANS | Dec | MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | 6-2 |
| JOEY KIELBASA | CRYSTAL LAKE WIZARDS | M-Dec | ANDREW MESSENGER | YORKVILLE WC | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|