| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Championship - Quarterfinals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| SHAQUILLE MCMURTRY | LITTLE CELTICS | Fall | JOSHUA ANTHONY | HARLEM COUGARS | 2:17 |
| BRIAN STRENK | OAK FOREST WARRIORS | Dec | ALEX CIZEK | FOX VALLEY WC | 4-3 |
| CHRIS PACK | ARLINGTON CARDNALS | Dec | GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4-2 OT |
| MICHAEL AVELAR | MORTON LITTLE MUSTANGS | Fall | ZACHARY TRUCKENMILLER | DAKOTA WC | 3:47 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| NICHOLAS PROCTOR | FOX VALLEY WC | Fall | MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 2:03 |
| BRIAN KENT | BISON WC | Dec | ERIC HULIHAN | FENWICK FALCONS WC | 6-5 |
| AARON ROBINSON | MT. VERNON LIONS | T-Fall | JEFF KOEPKE | ARLINGTON CARDNALS | 4:00; 18-2 |
| TREY GRIFFIN | PANTHER CUB WC | Dec | IAN MATTAN | GENESEO WC | 3-2 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | PHILIP CAPPITELLI | LAKELAND PREDATORS | 7-4 |
| STORMY HILD | MT. PULASKI | Dec | TRAVIS CAMMON | SPIDER WC | 8-1 |
| NOLAN MEEHAN | BLACKHAWK WC | Dec | TYLER LEDBETTER | PLAINFIELD WC | 7-0 |
| TYLER THOMAS | GOLDEN EAGLES | Dec | SAM ROBINSON | LAKELAND PREDATORS | 4-1 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| DEVON JOHNSON | SAUKEE YOUTH WC | Fall | DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | 2:08 |
| PAT GRECO | SCN YOUTH WC | Fall | CHRISTIAN NEMETH | LAKELAND PREDATORS | 1:43 |
| JULIAN PENA | BLACKHAWK WC | Fall | MITCHELL GODFREY | LITTLE CELTICS | :57 |
| ERIC MORENO | VILLA LOMBARD COUGARS | Fall | MATTHEW MEYERS | PLAINFIELD WC | :59 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| BOBBY LARSEN | OSWEGO PANTERS | M-Dec | HARLEY DAVIS | LIL' STORM YOUTH WC | 12-3 |
| JAHWON AKUI | GLADIATORS | Dec | CHARLES ARGUE | RICH RATTLERS WC | 6-1 |
| ZACHARY BURNS | LEMONT BEARS WC | Fall | CODY WEAVER | LITTLE CELTICS | 2:22 |
| JOEL RANGEL | BISON WC | Dec | DAVID JOHNS | GENESEO WC | 1-0 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Dec | GEORGE CANALES | DIXON WC | 9-7 |
| ZACH SMITH | FIGHTIN' TITANS | Fall | PATRICK DABBS | YORKVILLE WC | 1:43 |
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | Fall | DAKOTA PATTON | HOOPSTON AREA WC | :33 |
| JON MCGUIRE | DIXON WC | Fall | DENNIS BEAUREGARD | VITTUM CATS | 3:02 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| JOEY ALLEGRETTI | FALCON WC | Fall | TYLER BANZ | HERRIN WC | 3:23 |
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | Dec | MICHAEL DIVITO | LAKELAND PREDATORS | 5-0 |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | M-Dec | BEN BROOKS | FENWICK FALCONS WC | 10-2 |
| SAM PENNISI | GLENBARD EAST JR. RAMS | M-Dec | SHAWN SMITH | DIXON WC | 11-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| HOUSTON NEALS | TAKEDOWN WC | Fall | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | :24 |
| KYLE VODA | PLAINFIELD TORNADOES WC | Fall | RAFE KIELY | LITTLE FALCONS WC | 1:38 |
| ZACHARY HATFIELD | SAUKEE YOUTH WC | Fall | MARTELL SMITH | PEORIA RAZORBACKS | :27 |
| REUBEN MUSIALEK | BLACKHAWK WC | Fall | KODIE SCHILSON | WEST HANCOCK WC | 2:41 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| ANDREW MURPHY | LITTLE CELTICS | Dec | CAMERON KENNEDY | WRESTLING FACTORY | 7-1 |
| DAVID PEARCE | BETHALTO BULLS WC | Fall | NKOSI MOODY | HARVEY PARK DISTRICT TWISTERS | 1:46 |
| NICK FONTANETTA | CRYSTAL LAKE WIZARDS | M-Dec | KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 9-0 |
| TREVER PYLE | VANDALIA JR. WRESLTING | Dec | JESSE MCLAIN | ORLAND PARK PIONEERS | 2-1 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| BRETT LUNN | EDWARDSVILLE WC | Dec | BRIAN MURPHY | VILLA LOMBARD COUGARS | 7-3 |
| CULLEN SMITH | CRYSTAL LAKE WIZARDS | Dec | JEREMY BROWN | PLAINFIELD WC | 7-2 |
| EDWARD KLIMARA | LITTLE CELTICS | Dec | MATTHEW ORNOFF | WRESTLING FACTORY | 5-3 |
| JOSH BENNETT | ROXANA KIDS WC | Fall | ANDY HILL | TINLEY PARK BULLDOGS | :37 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| TREVOR JAUCH | CRYSTAL LAKE WIZARDS | Fall | BLAKE TISZA | CROSSTOWN CRUSHERS | :59 |
| WALTER PIECH | TINLEY PARK BULLDOGS | Dec | LOGAN ARLIS | BATAVIA PINNERS | 6-0 |
| FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | Dec | KYLE LANGENDERFER | ORLAND PARK PIONEERS | 5-3 |
| DRAKE CHASE | XTREME WC | M-Dec | NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | 13-4 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| EDWIN COOPER | LITTLE CELTICS | Fall | JEREMY HARRIS | CUMBERLAND YOUTH WC | :09 |
| JAYME OSTER | LEMONT BEARS WC | Dec | BLAISE BUTLER | FIGHTIN' TITANS | 7-2 |
| JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | Dec | KEVIN MOYLAN | VITTUM CATS | 3-1 |
| TERREL WILBOURN | ROXANA KIDS WC | Dec | LANCE HOSMAN | LITTLE CELTICS | 12-11 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| CHRIST DIVITO | MAINE EAGLES | Dec | STEVE CONGENIE | HINSDALE RED DEVILS | 4-1 |
| BILLY CHANCEY | LITTLE CELTICS | Dec | MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | 5-0 |
| TYRONE SALLY JR. | PROVISO POWERHOUSE | Dec | DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | 4-3 |
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | Fall | DANNY SEITON | BATAVIA PINNERS | :47 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| BO SCHLOSSER | MT. ZION WC | Dec | FRANK BAER | MARTINEZ FOX VALLEY ELITE | 3-2 |
| LUCAS SMITH | BISON WC | Dec | ERIC POWELL | PROVISO POWERHOUSE | 3-2 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Dec | TYLER PRAZMA | GC JR. WARRIORS | 7-3 |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2-0 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| MIGUEL VENECIA | TOMCAT WC | Fall | MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 3:27 |
| JACOB GREGERSON | SONS OF THUNDER | Fall | MICHAEL SMITH | BISON WC | 1-33 |
| JAKE MILLER | MURPHYSBORO WC | Dec | ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4-0 |
| LUKE NELSON | VITTUM CATS | Dec | JORDAN MCCARTNEY | YORKVILLE WC | 6-3 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| STEPHEN ROBERTSON | TEAM WEST WOLVES | M-Dec | LARRY SANDERS | HERRIN WC | 11-2 |
| JOSHUA NELSON | GOLDEN EAGLES | M-Dec | TYLER PRICE | LITTLE CELTICS | 14-0 |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | M-Dec | DYLAN REEL | BLOOMINGTON RAIDERS WC | 16-2 |
| BLAKE MONTELLA | MINOOKA LITTLE INDIANS | Dec | JOEY KIELBASA | CRYSTAL LAKE WIZARDS | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|