| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ANTHONY | HARLEM COUGARS | Dec | DYLAN MADRON | HIGHLAND BULLDOGS JR. WC | 6-2 |
| ALEX CIZEK | FOX VALLEY WC | M-Dec | ANDREW WINKLER | BISMARK-HENNING WC | 14-0 |
| GAGE HARRAH | CRYSTAL LAKE WIZARDS | Dec | BEAU GEORGE | SCN YOUTH WC | 3-0 |
| TOM GROSS | LINCOLN-WAY WC | Dec | ZACHARY TRUCKENMILLER | DAKOTA WC | 4-3 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | Fall | DYLAN HOFMANN | SHERRARD WC | :46 |
| ERIC HULIHAN | FENWICK FALCONS WC | Dec | CODY RICHARDSON | CLIPPER WC | 9-65 |
| JEFF KOEPKE | ARLINGTON CARDNALS | Fall | RYAN MCCOLLAM | VITTUM CATS | 1:41 |
| IAN MATTAN | GENESEO WC | M-Dec | DIMITRI WILLIS | PROVISO POWERHOUSE | 13-1 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Dec | AHMAD SALAH | LOCKPORT JR PORTERS | 6-0 |
| TAYLOR SCHUCK | CENTRAL | Dec | TRAVIS CAMMON | SPIDER WC | 6-2 |
| TYLER LEDBETTER | PLAINFIELD WC | Fall | STEVEN MONACO | VITTUM CATS | 3:19 |
| SAM ROBINSON | LAKELAND PREDATORS | Dec | CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | 9-7 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | Dec | DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | 6-1 |
| SAM LOPEZ | MORTON LITTLE MUSTANGS | Fall | CHRISTIAN NEMETH | LAKELAND PREDATORS | :40 |
| MITCHELL GODFREY | LITTLE CELTICS | Dec | JUSTIN GONZALEZ | MORTON LITTLE MUSTANGS | 7-1 |
| MATTHEW MEYERS | PLAINFIELD WC | Dec | CHRISTIAN MARSHALL | VITTUM CATS | 7-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| COREY WEBER | LAKELAND PREDATORS | Fall | HARLEY DAVIS | LIL' STORM YOUTH WC | 3:57 |
| CHARLES ARGUE | RICH RATTLERS WC | Fall | BYRON ELLIS | COLLINSVILLE RAIDERS | :47 |
| CODY WEAVER | LITTLE CELTICS | M-Dec | AARON HETT | BLACKHAWK WC | 12-3 |
| DAVID JOHNS | GENESEO WC | Dec | THOMAS OLP | WHEATON TIGERS | 6-0 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| GEORGE CANALES | DIXON WC | Fall | TYLER MAHER | LAKELAND PREDATORS | 2:24 |
| PATRICK DABBS | YORKVILLE WC | Fall | CARLOS MARTINEZ | SHAMROCK WC | 2:11 |
| KHARI WASHINGTON | GLADIATORS | Fall | DAKOTA PATTON | HOOPSTON AREA WC | 2:00 |
| DENNIS BEAUREGARD | VITTUM CATS | Fall | ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | 2:45 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| MICHAEL SOJKA | HARLEM COUGARS | M-Dec | TYLER BANZ | HERRIN WC | 10-0 |
| MICHAEL DIVITO | LAKELAND PREDATORS | Fall | CHRIS MONTEZ | PEORIA RAZORBACKS | 3:51 |
| BEN BROOKS | FENWICK FALCONS WC | Fall | ZAK DIDRIKSEN | LAKELAND PREDATORS | 3:01 |
| SHAWN SMITH | DIXON WC | Fall | NOLAN SONS | TIGER WC | 3:28 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | Fall | TANNER CRUM | ACES WC | 2:17 |
| DAN MASSENGILL | CHILLI DAWGS WC | Fall | RAFE KIELY | LITTLE FALCONS WC | 1:44 |
| MARTELL SMITH | PEORIA RAZORBACKS | Fall | JACK BAUER | LINCOLN-WAY WC | 1:44 |
| KODIE SCHILSON | WEST HANCOCK WC | Fall | DEVEONTA HOLMAN | FAIRMONT ROUGH RIDERS | 2:08 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| CAMERON KENNEDY | WRESTLING FACTORY | Dec | ADAM WYETH | YORKVILLE WC | 8-2 |
| ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | Dec | NKOSI MOODY | HARVEY PARK DISTRICT TWISTERS | 7-2 |
| KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | Fall | JACOB CRNICH | LITTLE CELTICS | 1:32 |
| JESSE MCLAIN | ORLAND PARK PIONEERS | Dec | BRIAN CULLEN | WRESTLING FACTORY | 10-8 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| BRIAN MURPHY | VILLA LOMBARD COUGARS | M-Dec | JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 16-4 |
| JEREMY BROWN | PLAINFIELD WC | Fall | JOSH JOHNSON | TRI-VALLEY WC | 3:34 |
| MATTHEW ORNOFF | WRESTLING FACTORY | Dec | DEREK ELMORE | HARLEM COUGARS | 7-2 |
| ANDY HILL | TINLEY PARK BULLDOGS | M-Dec | JACOB RUDD | MORTON YOUTH WC | 15-4 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| BLAKE TISZA | CROSSTOWN CRUSHERS | Dec | KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | 8-5 |
| LOGAN ARLIS | BATAVIA PINNERS | Dec | BRADEY KOLB | MT. PULASKI | 2-1 |
| KYLE LANGENDERFER | ORLAND PARK PIONEERS | Dec | JACOB GRAHAM | HARLEM COUGARS | 2-0 |
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | Dec | MATT GARELLI | ELMHUSRT JR. DUKES | 2-0 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | Dec | JEREMY HARRIS | CUMBERLAND YOUTH WC | 10-8 |
| BLAISE BUTLER | FIGHTIN' TITANS | M-Dec | JAMES NEHLS | DOWNERS GROVE COUGARS | 12-4 |
| KEVIN MOYLAN | VITTUM CATS | Dec | JESSE MCCABE | WOLFPAK WC | 4-0 |
| LANCE HOSMAN | LITTLE CELTICS | Dec | HENRY HERMAN | CRYSTAL LAKE WIZARDS | 5-1 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| STEVE CONGENIE | HINSDALE RED DEVILS | M-Dec | TOMMY HILL | MIDWEST CENTRAL YOUTH WC | 12-0 |
| NICK HARRISON | XTREME WC | Dec | MAKEBA ELLIOTT | HARVEY PARK DISTRICT TWISTERS | 1-0 |
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | Dec | DOMINICK CHASE | XTREME WC | 3-0 |
| MICHAEL TOGHER | LITTLE CELTICS | Fall | DANNY SEITON | BATAVIA PINNERS | 1:48 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 6-3 |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | Dec | ERIC POWELL | PROVISO POWERHOUSE | 3-0 |
| SHANE DIERKING | WHEATON TIGERS | Dec | TYLER PRAZMA | GC JR. WARRIORS | 4-1 |
| RYAN SORAGHAN | ORLAND PARK PIONEERS | Dec | JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2-0 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| DEREK NAGEL | LEMONT BEARS WC | Dec | MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 9-5 |
| MICHAEL SMITH | BISON WC | Dec | MITCHELL MOORE | DAKOTA WC | 6-2 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Fall | MICHAEL SMITH | CARY JR. TROJAN MATMEN | :36 |
| JORDAN MCCARTNEY | YORKVILLE WC | M-Dec | ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 10-0 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| CODY KAMBEROS | LEMONT BEARS WC | Dec | LARRY SANDERS | HERRIN WC | 8-4 |
| TYLER PRICE | LITTLE CELTICS | DQ | CORNELIUS LYONS | GLADIATORS | |
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | Dec | DYLAN REEL | BLOOMINGTON RAIDERS WC | 6-1 |
| MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | Dec | JOEY KIELBASA | CRYSTAL LAKE WIZARDS | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|