| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ANTHONY | HARLEM COUGARS | Fall | TOM GROSS | LINCOLN-WAY WC | 3:57 |
| ALEX CIZEK | FOX VALLEY WC | Dec | GAGE HARRAH | CRYSTAL LAKE WIZARDS | 4-0 |
| MICHAEL AVELAR | MORTON LITTLE MUSTANGS | Dec | BRIAN STRENK | OAK FOREST WARRIORS | 8-1 |
| SHAQUILLE MCMURTRY | LITTLE CELTICS | Dec | CHRIS PACK | ARLINGTON CARDNALS | 6-4 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | M-Dec | JEFF KOEPKE | ARLINGTON CARDNALS | 10-1 |
| ERIC HULIHAN | FENWICK FALCONS WC | Dec | AARON ROBINSON | MT. VERNON LIONS | 11-4 |
| BRIAN KENT | BISON WC | Fall | IAN MATTAN | GENESEO WC | :34 |
| NICHOLAS PROCTOR | FOX VALLEY WC | Fall | TREY GRIFFIN | PANTHER CUB WC | 2:58 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Dec | SAM ROBINSON | LAKELAND PREDATORS | 3-1 |
| TAYLOR SCHUCK | CENTRAL | Dec | TYLER LEDBETTER | PLAINFIELD WC | 6-4 |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | TYLER THOMAS | GOLDEN EAGLES | 7-2 |
| STORMY HILD | MT. PULASKI | M-Dec | NOLAN MEEHAN | BLACKHAWK WC | 12-1 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| MITCHELL GODFREY | LITTLE CELTICS | Fall | AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | :49 |
| SAM LOPEZ | MORTON LITTLE MUSTANGS | Dec | MATTHEW MEYERS | PLAINFIELD WC | 6-4 |
| PAT GRECO | SCN YOUTH WC | Dec | ERIC MORENO | VILLA LOMBARD COUGARS | 5-3 |
| DEVON JOHNSON | SAUKEE YOUTH WC | M-Dec | JULIAN PENA | BLACKHAWK WC | 14-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| DAVID JOHNS | GENESEO WC | Dec | COREY WEBER | LAKELAND PREDATORS | 6-2 |
| CODY WEAVER | LITTLE CELTICS | Dec | BOBBY LARSEN | OSWEGO PANTERS | 11-4 |
| CHARLES ARGUE | RICH RATTLERS WC | M-Dec | ZACHARY BURNS | LEMONT BEARS WC | 15-4 |
| JAHWON AKUI | GLADIATORS | Dec | JOEL RANGEL | BISON WC | 2-0 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| DENNIS BEAUREGARD | VITTUM CATS | Fall | PATRICK DABBS | YORKVILLE WC | 2:00 |
| KHARI WASHINGTON | GLADIATORS | M-Dec | GEORGE CANALES | DIXON WC | 17-6 |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Dec | JON MCGUIRE | DIXON WC | 10-4 |
| ZACH SMITH | FIGHTIN' TITANS | Dec | DANNY MALIK | MAD DOG WRESTLING ACADEMY | 4-1 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| SHAWN SMITH | DIXON WC | Dec | MICHAEL DIVITO | LAKELAND PREDATORS | 5-2 |
| MICHAEL SOJKA | HARLEM COUGARS | Dec | BEN BROOKS | FENWICK FALCONS WC | 6-4 |
| SAM PENNISI | GLENBARD EAST JR. RAMS | Fall | JOEY ALLEGRETTI | FALCON WC | :35 |
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | M-Dec | NICOLI TREVINO | PLAINFIELD TORNADOES WC | 12-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | Fall | MARTELL SMITH | PEORIA RAZORBACKS | 2:39 |
| DAN MASSENGILL | CHILLI DAWGS WC | Fall | KODIE SCHILSON | WEST HANCOCK WC | 2:24 |
| KYLE VODA | PLAINFIELD TORNADOES WC | Fall | REUBEN MUSIALEK | BLACKHAWK WC | 1:43 |
| HOUSTON NEALS | TAKEDOWN WC | Fall | ZACHARY HATFIELD | SAUKEE YOUTH WC | 2:51 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| JESSE MCLAIN | ORLAND PARK PIONEERS | Fall | ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | :33 |
| TREVER PYLE | VANDALIA JR. WRESLTING | Dec | CAMERON KENNEDY | WRESTLING FACTORY | 5-4 |
| ANDREW MURPHY | LITTLE CELTICS | Dec | KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | 3-2 |
| DAVID PEARCE | BETHALTO BULLS WC | Dec | NICK FONTANETTA | CRYSTAL LAKE WIZARDS | 10-4 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| BRIAN MURPHY | VILLA LOMBARD COUGARS | Fall | ANDY HILL | TINLEY PARK BULLDOGS | 1:56 |
| MATTHEW ORNOFF | WRESTLING FACTORY | M-Dec | JEREMY BROWN | PLAINFIELD WC | 9-1 |
| JOSH BENNETT | ROXANA KIDS WC | Dec | CULLEN SMITH | CRYSTAL LAKE WIZARDS | 5-1 |
| BRETT LUNN | EDWARDSVILLE WC | M-Dec | EDWARD KLIMARA | LITTLE CELTICS | 14-4 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| NOTAY JACKSON | HARVEY PARK DISTRICT TWISTERS | M-Dec | BLAKE TISZA | CROSSTOWN CRUSHERS | 14-5 |
| LOGAN ARLIS | BATAVIA PINNERS | Dec | KYLE LANGENDERFER | ORLAND PARK PIONEERS | 7-1 |
| WALTER PIECH | TINLEY PARK BULLDOGS | Dec | FREDERICK MARIANI | BLOOMINGTON RAIDERS WC | 6-0 |
| TREVOR JAUCH | CRYSTAL LAKE WIZARDS | M-Dec | DRAKE CHASE | XTREME WC | 10-0 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| BLAISE BUTLER | FIGHTIN' TITANS | Dec | LANCE HOSMAN | LITTLE CELTICS | 6-4 |
| KEVIN MOYLAN | VITTUM CATS | Dec | NUNTREAE JACKSON | HARVEY PARK DISTRICT TWISTERS | 3-2 |
| JAYME OSTER | LEMONT BEARS WC | Dec | JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE | 4-0 |
| EDWIN COOPER | LITTLE CELTICS | Fall | TERREL WILBOURN | ROXANA KIDS WC | :49 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| DYLAN ANDERSON | HIGHLAND BULLDOGS JR. WC | Dec | NICK HARRISON | XTREME WC | 1-0 |
| MICHAEL TOGHER | LITTLE CELTICS | Dec | STEVE CONGENIE | HINSDALE RED DEVILS | 2-1 |
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | Dec | CHRIST DIVITO | MAINE EAGLES | 7-0 |
| BILLY CHANCEY | LITTLE CELTICS | Fall | TYRONE SALLY JR. | PROVISO POWERHOUSE | 1:44 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | RYAN SORAGHAN | ORLAND PARK PIONEERS | 3-1 |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | Dec | SHANE DIERKING | WHEATON TIGERS | 6-0 |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | LUCAS SMITH | BISON WC | 2-0 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Dec | BO SCHLOSSER | MT. ZION WC | 3-2 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| JORDAN MCCARTNEY | YORKVILLE WC | M-Dec | DEREK NAGEL | LEMONT BEARS WC | 14-2 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Dec | MICHAEL SMITH | BISON WC | 6-1 |
| JAKE MILLER | MURPHYSBORO WC | M-Dec | MIGUEL VENECIA | TOMCAT WC | 12-0 |
| JACOB GREGERSON | SONS OF THUNDER | M-Dec | LUKE NELSON | VITTUM CATS | 9-1 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | Dec | CODY KAMBEROS | LEMONT BEARS WC | 4-0 |
| MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | M-Dec | STEPHEN ROBERTSON | TEAM WEST WOLVES | 15-3 |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | Dec | TYLER PRICE | LITTLE CELTICS | 9-2 |
| JOSHUA NELSON | GOLDEN EAGLES | Fall | BLAKE MONTELLA | MINOOKA LITTLE INDIANS | 4:39 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|