| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| ARLINGTON CARDNALS - 33.00 Points | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 AARON KOHLBERG Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | JACOB CRNICH | LITTLE CELTICS | Fall 3:32 |
| 101 CHRIS PACK Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | BEAU GEORGE | SCN YOUTH WC | M-Dec 12-1 |
| Won | GAGE HARRAH | CRYSTAL LAKE WIZARDS | Dec 4-2 OT |
| Won | MICHAEL AVELAR | MORTON LITTLE MUSTANGS | Dec 4-2 |
| Lost | SHAQUILLE MCMURTRY | LITTLE CELTICS | Dec 6-4 |
| 108 JEFF KOEPKE Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | IVORY BLACKWELL | FAIRMONT ROUGH RIDERS | M-Dec 10-2 |
| Won | CODY FLYNN | FISHER WC | Fall 2:30 |
| Lost | AARON ROBINSON | MT. VERNON LIONS | T-Fall 4:00; 18- |
| Won | RYAN MCCOLLAM | VITTUM CATS | Fall 1:41 |
| Lost | IAN MATTAN | GENESEO WC | Dec 5-3 |
| Lost | MALIK SNAPP | JOLIET BOYS CLUB COBRAS | M-Dec 10-1 |
| 122 T.J. HOHENADEL Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | AUSTIN MARSDEN | CRYSTAL LAKE WIZARDS | M-Dec 10-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|