| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| BATAVIA PINNERS - 19.50 Points Ded: 1.00 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 LOGAN ARLIS Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | ATHONY ROSSI | LITTLE CELTICS | Dec 7-2 |
| Lost | WALTER PIECH | TINLEY PARK BULLDOGS | Dec 6-0 |
| Won | BRADEY KOLB | MT. PULASKI | Dec 2-1 |
| Won | BLAKE TISZA | CROSSTOWN CRUSHERS | T-Fall 3:41; 18- |
| Lost | WALTER PIECH | TINLEY PARK BULLDOGS | Dec AA |
| Won | KYLE LANGENDERFER | ORLAND PARK PIONEERS | Dec 7-1 |
| 79 DANNY SEITON Record: 2- 2 |
| Result | Opponent | School | How |
| Won | ROY RODRIGUEZ | VILLA LOMBARD COUGARS | Fall 1:33 |
| Won | SEAN ANDERSON | YORKVILLE WC | Fall 3:37 |
| Lost | CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | Fall :47 |
| Lost | MICHAEL TOGHER | LITTLE CELTICS | Fall 1:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|