| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| BISON WC - 69.00 Points Adj: -1.00 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 LUCAS SMITH Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | KEITH REILLY | MEDALIST WC | M-Dec 13-0 |
| Won | KEITH SURBER | O'FALLION LITTLE PANTHERS | M-Dec 12-0 |
| Won | ERIC POWELL | PROVISO POWERHOUSE | Dec 3-2 |
| Lost | BO SCHLOSSER | MT. ZION WC | Dec 8-3 |
| Won | KEITH SURBER | O'FALLION LITTLE PANTHERS | M-Dec AA |
| Lost | CODY KLAVER | TINLEY PARK BULLDOGS | Dec 2-0 |
| 89 MICHAEL SMITH Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | RODNEY JOHNSON | HARVEY PARK DISTRICT TWISTERS | Dec 11-6 |
| Lost | JACOB GREGERSON | SONS OF THUNDER | Fall 1-33 |
| Won | MITCHELL MOORE | DAKOTA WC | Dec 6-2 |
| Won | DEREK NAGEL | LEMONT BEARS WC | Dec 4-1 |
| Lost | MIGUEL VENECIA | TOMCAT WC | Dec 10-8 |
| Lost | ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Dec 6-1 |
| 95 ED SCANLON Record: 1- 1 |
| Result | Opponent | School | How |
| Won | DAKOTA HANNAH | ACES WC | Dec 2-0 |
| Lost | DYLAN REEL | BLOOMINGTON RAIDERS WC | Dec 9-4 |
| 108 BRIAN KENT Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | CODY RICHARDSON | CLIPPER WC | Fall 1:30 |
| Won | ERIC HULIHAN | FENWICK FALCONS WC | Dec 6-5 |
| Lost | NICHOLAS PROCTOR | FOX VALLEY WC | Fall :47 |
| Won | ERIC HULIHAN | FENWICK FALCONS WC | Dec AA |
| Won | IAN MATTAN | GENESEO WC | Fall :34 |
| 130 JOEL RANGEL Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | THOMAS OLP | WHEATON TIGERS | Dec 2-0 |
| Won | DAVID JOHNS | GENESEO WC | Dec 1-0 |
| Won | ZACHARY BURNS | LEMONT BEARS WC | Dec 7-0 |
| Lost | JAHWON AKUI | GLADIATORS | Dec 2-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|