| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| BLOOMINGTON RAIDERS WC - 18.00 Points | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 CODY CARR Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | ADRIAN GONZALEZ | DUNDEE HIGHLANDERS | Dec 8-4 |
| 70 FREDERICK MARIAN Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | JACOB GRAHAM | HARLEM COUGARS | Dec 5-3 |
| Won | KYLE LANGENDERFER | ORLAND PARK PIONEERS | Dec 5-3 |
| Lost | DRAKE CHASE | XTREME WC | Dec 6-1 |
| Won | KYLE LANGENDERFER | ORLAND PARK PIONEERS | Dec AA |
| Lost | WALTER PIECH | TINLEY PARK BULLDOGS | Dec 6-0 |
| 95 DYLAN REEL Record: 1- 2 |
| Result | Opponent | School | How |
| Won | ED SCANLON | BISON WC | Dec 9-4 |
| Lost | ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | M-Dec 16-2 |
| Lost | KEAN LOUPEE | CRYSTAL LAKE WIZARDS | Dec 6-1 |
| 101 STEPHON RUDICIL Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | BEAU GEORGE | SCN YOUTH WC | Fall 3:06 |
| 166 BEN GOODMAN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | BLEDAR DERVISHI | DOWNERS GROVE COUGARS | Dec 6-0 |
| Lost | CHRIS MONTEZ | PEORIA RAZORBACKS | Dec 4-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|