| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| CHILLI DAWGS WC - 16.00 Points Adj: -1.00 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 89 JARED LAUBER Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | DEREK NAGEL | LEMONT BEARS WC | Fall 2:05 |
| 166 SCOTT LADD Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | JOEY ALLEGRETTI | FALCON WC | M-Dec 8-0 |
| Lost | MICHAEL SOJKA | HARLEM COUGARS | Fall 3:17 |
| 215 DAN MASSENGILL Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | J. ALEXANDER GONZALEZ | A-J JUNIOR WILDCATS | Fall 1:42 |
| Lost | KYLE VODA | PLAINFIELD TORNADOES WC | Fall 1:32 |
| Won | RAFE KIELY | LITTLE FALCONS WC | Fall 1:44 |
| Won | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WC | Fall :54 |
| Lost | KYLE VODA | PLAINFIELD TORNADOES WC | Fall AA |
| Won | KODIE SCHILSON | WEST HANCOCK WC | Fall 2:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|