| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| CRYSTAL LAKE WIZARDS - 138.00 Points Adj: -1.00 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 NICK FONTANETTA Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JACOB CRNICH | LITTLE CELTICS | Fall 1:22 |
| Won | KEVON POWELL | HARVEY PARK DISTRICT TWISTERS | M-Dec 9-0 |
| Won | TREVER PYLE | VANDALIA JR. WRESLTING | M-Dec 10-0 |
| Lost | DAVID PEARCE | BETHALTO BULLS WC | Dec 10-4 |
| 66 CULLEN SMITH Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | JOSH JOHNSON | TRI-VALLEY WC | Fall 3:21 |
| Won | JEREMY BROWN | PLAINFIELD WC | Dec 7-2 |
| Lost | BRETT LUNN | EDWARDSVILLE WC | Dec 5-0 |
| Won | JEREMY BROWN | PLAINFIELD WC | Dec AA |
| Lost | JOSH BENNETT | ROXANA KIDS WC | Dec 5-1 |
| 70 TREVOR JAUCH Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | KYLE GRAUMENZ | TRIAD LITTLE KNIGHTS | Fall :52 |
| Won | BLAKE TISZA | CROSSTOWN CRUSHERS | Fall :59 |
| Won | WALTER PIECH | TINLEY PARK BULLDOGS | Fall 1:43 |
| Won | DRAKE CHASE | XTREME WC | M-Dec 10-0 |
| 74 JASON FUGIEL Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | FRANCIS ANASTASIA | CHAMPAIGN KIDS WC | Dec 5-3 |
| 74 HENRY HERMAN Record: 1- 2 |
| Result | Opponent | School | How |
| Won | ALAN GENEVA | ANIMALS WC | M-Dec 12-2 |
| Lost | TERREL WILBOURN | ROXANA KIDS WC | Dec 4-2 |
| Lost | LANCE HOSMAN | LITTLE CELTICS | Dec 5-1 |
| 79 CHRISTIAN MALOUF Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | TYLER MAHAN | TAYLORVILLE WC | Fall 2:12 |
| Won | MICHAEL TOGHER | LITTLE CELTICS | Dec 3-0 |
| Won | DANNY SEITON | BATAVIA PINNERS | Fall :47 |
| Lost | TYRONE SALLY JR. | PROVISO POWERHOUSE | Dec 9-2 |
| Won | MICHAEL TOGHER | LITTLE CELTICS | Dec AA |
| Won | CHRIST DIVITO | MAINE EAGLES | Dec 7-0 |
| 84 JOEY MOORHOUSE Record: 2- 2 |
| Result | Opponent | School | How |
| Won | DALTON BROWN | SHELBYVILLE JR. RAMS WC | Dec 2-1 |
| Won | NILE BAKER | DIXON WC | M-Dec 8-0 |
| Lost | CODY KLAVER | TINLEY PARK BULLDOGS | Dec 2-0 |
| Lost | RYAN SORAGHAN | ORLAND PARK PIONEERS | Dec 2-0 |
| 89 DILLON COWAN Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | M-Dec 15-4 |
| 95 KEAN LOUPEE Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | JACKSON ZIRKLE | BRAWLERS | M-Dec 13-2 |
| Lost | ERIC OYSTER | MARTINEZ FOX VALLEY ELITE | M-Dec 11-2 |
| Won | DYLAN REEL | BLOOMINGTON RAIDERS WC | Dec 6-1 |
| Lost | MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | Dec 2-0 |
| Won | CODY KAMBEROS | LEMONT BEARS WC | Dec 4-0 |
| 95 JOEY KIELBASA Record: 2- 2 |
| Result | Opponent | School | How |
| Won | CYLE REEL | SAUKEE YOUTH WC | Fall :55 |
| Won | ANDREW MESSENGER | YORKVILLE WC | M-Dec 8-0 |
| Lost | BLAKE MONTELLA | MINOOKA LITTLE INDIANS | Dec 6-5 |
| Lost | MALIK - JABRI TAYLOR | HARVEY PARK DISTRICT TWISTERS | Dec 4-2 |
| 101 GAGE HARRAH Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | NICHOLAS KARAMANOS | LITTLE CELTICS | M-Dec 12-0 |
| Won | DUSTIN VENTIMIGLIA | ROXANA KIDS WC | Fall 1:16 |
| Lost | CHRIS PACK | ARLINGTON CARDNALS | Dec 4-2 OT |
| Won | BEAU GEORGE | SCN YOUTH WC | Dec 3-0 |
| Won | TOM GROSS | LINCOLN-WAY WC | Fall :33 |
| Lost | MICHAEL AVELAR | MORTON LITTLE MUSTANGS | Dec 9-3 |
| Lost | ALEX CIZEK | FOX VALLEY WC | Dec 4-0 |
| 108 JOHNNY WALSH Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | JOSHUA BALLARD | TRIAD LITTLE KNIGHTS | Fall 3:35 |
| 122 AUSTIN MARSDEN Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | T.J. HOHENADEL | ARLINGTON CARDNALS | M-Dec 10-0 |
| Lost | DEVON JOHNSON | SAUKEE YOUTH WC | Fall 3:22 |
| Won | DANIEL HOLMAN | FAIRMONT ROUGH RIDERS | Dec 6-1 |
| Lost | SAM LOPEZ | MORTON LITTLE MUSTANGS | Fall 3:40 |
| Lost | MITCHELL GODFREY | LITTLE CELTICS | Fall :49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|