| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Results: 84 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | KEVIN AKERS | MINOOKA LITTLE INDIANS | 5-1 |
| DAKOTA WAPOTISH | BARRINGTON BRONCOS | M-Dec | BRANDON LEE | YORKVILLE WC | 10-2 |
| SHAUNQAE MCMURTRY | LITTLE CELTICS | Fall | CHRIS WATTS | YORKVILLE WC | 3:42 |
| LUCAS SMITH | BISON WC | M-Dec | KEITH REILLY | MEDALIST WC | 13-0 |
| TYLER PRAZMA | GC JR. WARRIORS | Fall | RICHARD KAHT | RICHMOND WC | 3:29 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Fall | CHASE TACKETT | ROCHESTER WC | 3:41 |
| CODY KLAVER | TINLEY PARK BULLDOGS | M-Dec | NICK ARMSTRONG | BELLEVILLE LITTLE DEVILS | 12-0 |
| JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | Dec | DALTON BROWN | SHELBYVILLE JR. RAMS WC | 2-1 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | JOE LADICK | GOLDEN EAGLES | 4-0 |
| BO SCHLOSSER | MT. ZION WC | Fall | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 1:53 |
| ERIC POWELL | PROVISO POWERHOUSE | Dec | SHAUNQAE MCMURTRY | LITTLE CELTICS | 2-1 |
| LUCAS SMITH | BISON WC | M-Dec | KEITH SURBER | O'FALLION LITTLE PANTHERS | 12-0 |
| TYLER PRAZMA | GC JR. WARRIORS | Dec | JOE BREWSTER | MAINE EAGLES | 2-1 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Fall | SHANE DIERKING | WHEATON TIGERS | 3:17 |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | RYAN SORAGHAN | ORLAND PARK PIONEERS | 9-0 |
| JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | M-Dec | NILE BAKER | DIXON WC | 8-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BO SCHLOSSER | MT. ZION WC | Dec | FRANK BAER | MARTINEZ FOX VALLEY ELITE | 3-2 |
| LUCAS SMITH | BISON WC | Dec | ERIC POWELL | PROVISO POWERHOUSE | 3-2 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Dec | TYLER PRAZMA | GC JR. WARRIORS | 7-3 |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | Dec | KEITH REILLY | MEDALIST WC | 13-6 |
| SHANE DIERKING | WHEATON TIGERS | Dec | CHASE TACKETT | ROCHESTER WC | 2-0 |
| RYAN SORAGHAN | ORLAND PARK PIONEERS | T-Fall | NICK ARMSTRONG | BELLEVILLE LITTLE DEVILS | 3:19; 16-1 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 6-3 |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | Dec | ERIC POWELL | PROVISO POWERHOUSE | 3-0 |
| SHANE DIERKING | WHEATON TIGERS | Dec | TYLER PRAZMA | GC JR. WARRIORS | 4-1 |
| RYAN SORAGHAN | ORLAND PARK PIONEERS | Dec | JOEY MOORHOUSE | CRYSTAL LAKE WIZARDS | 2-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BO SCHLOSSER | MT. ZION WC | Dec | LUCAS SMITH | BISON WC | 8-3 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Dec | CODY KLAVER | TINLEY PARK BULLDOGS | 1-0 OT |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | Dec | FRANK BAER | MARTINEZ FOX VALLEY ELITE | 4-2 |
| SHANE DIERKING | WHEATON TIGERS | Dec | RYAN SORAGHAN | ORLAND PARK PIONEERS | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| LUCAS SMITH | BISON WC | M-Dec | KEITH SURBER | O'FALLION LITTLE PANTHERS | AA |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | SHANE DIERKING | WHEATON TIGERS | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE | Dec | RYAN SORAGHAN | ORLAND PARK PIONEERS | 3-1 |
| KEITH SURBER | O'FALLION LITTLE PANTHERS | Dec | SHANE DIERKING | WHEATON TIGERS | 6-0 |
| CODY KLAVER | TINLEY PARK BULLDOGS | Dec | LUCAS SMITH | BISON WC | 2-0 |
| MATT O'BOYLE | TINLEY PARK BULLDOGS | Dec | BO SCHLOSSER | MT. ZION WC | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|