| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Results: 89 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| DEREK NAGEL | LEMONT BEARS WC | Fall | JARED LAUBER | CHILLI DAWGS WC | 2:05 |
| MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | M-Dec | DILLON COWAN | CRYSTAL LAKE WIZARDS | 15-4 |
| RODNEY JOHNSON | HARVEY PARK DISTRICT TWISTERS | Fall | BRENT SHELTON | PLAINFIELD WC | 2:13 |
| MITCHELL MOORE | DAKOTA WC | Dec | BRANDON RICE | WASHINGTON JR. PANTHERS | 3-2 |
| JAKE MILLER | MURPHYSBORO WC | M-Dec | ZECHARIAH TREDENICK | BARTLETT JR. HAWKS | 12-0 |
| JOSEPH HEFLEY | MARTINEZ FOX VALLEY ELITE | M-Dec | ALEX BRANDENBURG | CUMBERLAND YOUTH WC | 12-3 |
| ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | Fall | ANTHONY FARINELLA | DOWNERS GROVE COUGARS | 1:38 |
| ELLIOTT MCCLURE | FALCON YOUTH WC | Fall | JOSEPH MINTZ | HIGHLAND PARK LITTLE GIANTS | 3:28 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| MIGUEL VENECIA | TOMCAT WC | Dec | DEREK NAGEL | LEMONT BEARS WC | 6-3 |
| MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | Dec | CLAY WILSON | CUMBERLAND YOUTH WC | 13-6 |
| MICHAEL SMITH | BISON WC | Dec | RODNEY JOHNSON | HARVEY PARK DISTRICT TWISTERS | 11-6 |
| JACOB GREGERSON | SONS OF THUNDER | M-Dec | MITCHELL MOORE | DAKOTA WC | 9-0 |
| JAKE MILLER | MURPHYSBORO WC | Dec | MICHAEL SMITH | CARY JR. TROJAN MATMEN | 2-1 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Fall | JOSEPH HEFLEY | MARTINEZ FOX VALLEY ELITE | :42 |
| LUKE NELSON | VITTUM CATS | M-Dec | ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 11-0 |
| JORDAN MCCARTNEY | YORKVILLE WC | Fall | ELLIOTT MCCLURE | FALCON YOUTH WC | 2:17 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| MIGUEL VENECIA | TOMCAT WC | Fall | MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 3:27 |
| JACOB GREGERSON | SONS OF THUNDER | Fall | MICHAEL SMITH | BISON WC | 1-33 |
| JAKE MILLER | MURPHYSBORO WC | Dec | ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 4-0 |
| LUKE NELSON | VITTUM CATS | Dec | JORDAN MCCARTNEY | YORKVILLE WC | 6-3 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| MICHAEL SMITH | CARY JR. TROJAN MATMEN | Fall | ZECHARIAH TREDENICK | BARTLETT JR. HAWKS | :13 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DEREK NAGEL | LEMONT BEARS WC | Dec | MITCHELL BROZOVICH | MINOOKA LITTLE INDIANS | 9-5 |
| MICHAEL SMITH | BISON WC | Dec | MITCHELL MOORE | DAKOTA WC | 6-2 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Fall | MICHAEL SMITH | CARY JR. TROJAN MATMEN | :36 |
| JORDAN MCCARTNEY | YORKVILLE WC | M-Dec | ALLI RAGAN | CARBONDALE JUNIOR SPIRITS | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JACOB GREGERSON | SONS OF THUNDER | Fall | MIGUEL VENECIA | TOMCAT WC | 1:39 |
| LUKE NELSON | VITTUM CATS | Dec | JAKE MILLER | MURPHYSBORO WC | 5-3 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| MICHAEL SMITH | BISON WC | Dec | DEREK NAGEL | LEMONT BEARS WC | 4-1 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Dec | JORDAN MCCARTNEY | YORKVILLE WC | 11-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MIGUEL VENECIA | TOMCAT WC | Dec | MICHAEL SMITH | BISON WC | 10-8 |
| JAKE MILLER | MURPHYSBORO WC | Dec | ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | AA |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JORDAN MCCARTNEY | YORKVILLE WC | M-Dec | DEREK NAGEL | LEMONT BEARS WC | 14-2 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Dec | MICHAEL SMITH | BISON WC | 6-1 |
| JAKE MILLER | MURPHYSBORO WC | M-Dec | MIGUEL VENECIA | TOMCAT WC | 12-0 |
| JACOB GREGERSON | SONS OF THUNDER | M-Dec | LUKE NELSON | VITTUM CATS | 9-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|