| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Results: 115 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ELLINGWOOD | MARTINEZ FOX VALLEY ELITE | Fall | WEST CATHCART | GENESEO WC | 1:24 |
| AHMAD SALAH | LOCKPORT JR PORTERS | Dec | KEVIN WESTROM | HONONEGAH KIDS WC | 5-0 |
| TAYLOR SCHUCK | CENTRAL | Fall | MATT MCDONNELL | MORRISON STALLIONS WC | 1:29 |
| TRAVIS CAMMON | SPIDER WC | Fall | DIAVONTAE THAMES | LITTLE CELTICS | 3:31 |
| STEVEN MONACO | VITTUM CATS | Fall | TYLER FARNEY | OAKWOOD WC | 2:39 |
| TREY WILCOX | PANTHER POWERHOUSE WC | Fall | CHARLES DOYLE | NOTRE DAME WC | 3:04 |
| CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | Dec | AUSTIN SENECA | FALCON YOUTH WC | 5-4 |
| SAM ROBINSON | LAKELAND PREDATORS | Fall | JOE GONZALEZ | LIONS WC | 3:28 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Dec | JOSHUA ELLINGWOOD | MARTINEZ FOX VALLEY ELITE | 3-2 OT |
| CONNOR NAGEL | LEMONT BEARS WC | M-Dec | AHMAD SALAH | LOCKPORT JR PORTERS | 8-0 |
| STORMY HILD | MT. PULASKI | Fall | TAYLOR SCHUCK | CENTRAL | 3:21 |
| TRAVIS CAMMON | SPIDER WC | Dec | WILL LUTH | HERRIN WC | 10-6 |
| NOLAN MEEHAN | BLACKHAWK WC | Dec | STEVEN MONACO | VITTUM CATS | 14-7 |
| TYLER LEDBETTER | PLAINFIELD WC | Fall | TREY WILCOX | PANTHER POWERHOUSE WC | 4:25 OT |
| TYLER THOMAS | GOLDEN EAGLES | Fall | CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | :59 |
| SAM ROBINSON | LAKELAND PREDATORS | M-Dec | TYLER CRONISTER | MORRISON STALLIONS WC | 12-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | PHILIP CAPPITELLI | LAKELAND PREDATORS | 7-4 |
| STORMY HILD | MT. PULASKI | Dec | TRAVIS CAMMON | SPIDER WC | 8-1 |
| NOLAN MEEHAN | BLACKHAWK WC | Dec | TYLER LEDBETTER | PLAINFIELD WC | 7-0 |
| TYLER THOMAS | GOLDEN EAGLES | Dec | SAM ROBINSON | LAKELAND PREDATORS | 4-1 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Dec | AHMAD SALAH | LOCKPORT JR PORTERS | 6-0 |
| TAYLOR SCHUCK | CENTRAL | Dec | TRAVIS CAMMON | SPIDER WC | 6-2 |
| TYLER LEDBETTER | PLAINFIELD WC | Fall | STEVEN MONACO | VITTUM CATS | 3:19 |
| SAM ROBINSON | LAKELAND PREDATORS | Dec | CHARLIE CLEVELAND | BELLEVILLE LITTLE DEVILS | 9-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| STORMY HILD | MT. PULASKI | Fall | CONNOR NAGEL | LEMONT BEARS WC | 2:15 |
| NOLAN MEEHAN | BLACKHAWK WC | M-Dec | TYLER THOMAS | GOLDEN EAGLES | 9-0 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| TAYLOR SCHUCK | CENTRAL | Dec | PHILIP CAPPITELLI | LAKELAND PREDATORS | 5-1 |
| TYLER LEDBETTER | PLAINFIELD WC | Fall | SAM ROBINSON | LAKELAND PREDATORS | 3:55 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | TAYLOR SCHUCK | CENTRAL | 6-5 |
| TYLER THOMAS | GOLDEN EAGLES | Dec | TYLER LEDBETTER | PLAINFIELD WC | 9-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Dec | SAM ROBINSON | LAKELAND PREDATORS | 3-1 |
| TAYLOR SCHUCK | CENTRAL | Dec | TYLER LEDBETTER | PLAINFIELD WC | 6-4 |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | TYLER THOMAS | GOLDEN EAGLES | 7-2 |
| STORMY HILD | MT. PULASKI | M-Dec | NOLAN MEEHAN | BLACKHAWK WC | 12-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|