| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Results: 130 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| COREY WEBER | LAKELAND PREDATORS | M-Dec | DANNY SOTHMANN | RIVERDALE JR RAMS WC | 10-1 |
| HARLEY DAVIS | LIL' STORM YOUTH WC | Fall | STEVEN MILLER | VITTUM CATS | :42 |
| JAHWON AKUI | GLADIATORS | Fall | COREY ALCARAZ | SHAMROCK WC | :20 |
| NOAH MURRAY | SPRINGFIELD CAPITAL KIDS WRESTLING | Fall | BRENDAN MAHANEY | YORKVILLE WC | 3:28 |
| CODY WEAVER | LITTLE CELTICS | M-Dec | ZACHARY WILTSHIRE | HILLSBORO JR. TOPPERS | 13-0 |
| AARON HETT | BLACKHAWK WC | Fall | JOSHUA NABER | DUNDEE HIGHLANDERS | 2:08 |
| THOMAS OLP | WHEATON TIGERS | Fall | ALI AQEL | ORLAND PARK PIONEERS | 1:50 |
| BLAKE NOVACK | BETHALTO BULLS WC | Fall | ZACHARY JOHNSON | MARENGO INDIANS YOUTH WC | 3:54 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| BOBBY LARSEN | OSWEGO PANTERS | Fall | COREY WEBER | LAKELAND PREDATORS | 2:01 |
| HARLEY DAVIS | LIL' STORM YOUTH WC | Dec | JACK EVANS | RICHMOND WC | 10-4 |
| JAHWON AKUI | GLADIATORS | Fall | BYRON ELLIS | COLLINSVILLE RAIDERS | 1:46 |
| CHARLES ARGUE | RICH RATTLERS WC | Dec | NOAH MURRAY | SPRINGFIELD CAPITAL KIDS WRESTLING | 5-4 |
| CODY WEAVER | LITTLE CELTICS | Dec | HARRY HOLCOMB | MT. PULASKI | 7-2 |
| ZACHARY BURNS | LEMONT BEARS WC | Fall | AARON HETT | BLACKHAWK WC | :16 |
| JOEL RANGEL | BISON WC | Dec | THOMAS OLP | WHEATON TIGERS | 2-0 |
| DAVID JOHNS | GENESEO WC | T-Fall | BLAKE NOVACK | BETHALTO BULLS WC | 2:30; 17-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BOBBY LARSEN | OSWEGO PANTERS | M-Dec | HARLEY DAVIS | LIL' STORM YOUTH WC | 12-3 |
| JAHWON AKUI | GLADIATORS | Dec | CHARLES ARGUE | RICH RATTLERS WC | 6-1 |
| ZACHARY BURNS | LEMONT BEARS WC | Fall | CODY WEAVER | LITTLE CELTICS | 2:22 |
| JOEL RANGEL | BISON WC | Dec | DAVID JOHNS | GENESEO WC | 1-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| BYRON ELLIS | COLLINSVILLE RAIDERS | Fall | COREY ALCARAZ | SHAMROCK WC | 3:43 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| COREY WEBER | LAKELAND PREDATORS | Fall | HARLEY DAVIS | LIL' STORM YOUTH WC | 3:57 |
| CHARLES ARGUE | RICH RATTLERS WC | Fall | BYRON ELLIS | COLLINSVILLE RAIDERS | :47 |
| CODY WEAVER | LITTLE CELTICS | M-Dec | AARON HETT | BLACKHAWK WC | 12-3 |
| DAVID JOHNS | GENESEO WC | Dec | THOMAS OLP | WHEATON TIGERS | 6-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JAHWON AKUI | GLADIATORS | T-Fall | BOBBY LARSEN | OSWEGO PANTERS | 2:30; 16-1 |
| JOEL RANGEL | BISON WC | Dec | ZACHARY BURNS | LEMONT BEARS WC | 7-0 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| CHARLES ARGUE | RICH RATTLERS WC | M-Dec | COREY WEBER | LAKELAND PREDATORS | 12-0 |
| CODY WEAVER | LITTLE CELTICS | Dec | DAVID JOHNS | GENESEO WC | 6-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CHARLES ARGUE | RICH RATTLERS WC | T-Fall | BOBBY LARSEN | OSWEGO PANTERS | 3:05; 18-3 |
| ZACHARY BURNS | LEMONT BEARS WC | Fall | CODY WEAVER | LITTLE CELTICS | AA |
| Finals |
| Winner | School | How | Opponent | School | Result |
| DAVID JOHNS | GENESEO WC | Dec | COREY WEBER | LAKELAND PREDATORS | 6-2 |
| CODY WEAVER | LITTLE CELTICS | Dec | BOBBY LARSEN | OSWEGO PANTERS | 11-4 |
| CHARLES ARGUE | RICH RATTLERS WC | M-Dec | ZACHARY BURNS | LEMONT BEARS WC | 15-4 |
| JAHWON AKUI | GLADIATORS | Dec | JOEL RANGEL | BISON WC | 2-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|