| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Results: 147 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| GEORGE CANALES | DIXON WC | Fall | WILLIAM DUERR | MEDALIST WC | 3:14 |
| TYLER MAHER | LAKELAND PREDATORS | Fall | LANE FERGUSON | FALCON YOUTH WC | :45 |
| PATRICK DABBS | YORKVILLE WC | Fall | ZACH MCINTYRE | SJO SPRATAN YOUTH | 3:02 |
| CARLOS MARTINEZ | SHAMROCK WC | Dec | DANIEL HOWELL | OSWEGO PANTERS | 9-2 |
| ZACHARY TURNMEYER | PANTHER CUB WC | Fall | ANTWYONE BROWN JR. | RICH RATTLERS WC | 1:14 |
| KHARI WASHINGTON | GLADIATORS | M-Dec | RICKY CASTILLO | CROSSTOWN CRUSHERS | 17-4 |
| DENNIS BEAUREGARD | VITTUM CATS | Fall | TYLER CRAVENS | HERRIN WC | 1:53 |
| ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | Dec | ZACK HOFFMAN | PLAINFIELD WC | 4-3 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| GEORGE CANALES | DIXON WC | Fall | COLE SVEHLA | PLAINFIELD TORNADOES WC | 3:51 |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Fall | TYLER MAHER | LAKELAND PREDATORS | :38 |
| PATRICK DABBS | YORKVILLE WC | Fall | KEVIN ROWETT | COLLINSVILLE RAIDERS | 2:09 |
| ZACH SMITH | FIGHTIN' TITANS | Fall | CARLOS MARTINEZ | SHAMROCK WC | 1:21 |
| DAKOTA PATTON | HOOPSTON AREA WC | Dec | ZACHARY TURNMEYER | PANTHER CUB WC | 7-0 |
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | T-Fall | KHARI WASHINGTON | GLADIATORS | 3:13; 16-1 |
| DENNIS BEAUREGARD | VITTUM CATS | Dec | STEVEN BUS | NAPERVILLE WC | 7-5 |
| JON MCGUIRE | DIXON WC | Fall | ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | :36 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Dec | GEORGE CANALES | DIXON WC | 9-7 |
| ZACH SMITH | FIGHTIN' TITANS | Fall | PATRICK DABBS | YORKVILLE WC | 1:43 |
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | Fall | DAKOTA PATTON | HOOPSTON AREA WC | :33 |
| JON MCGUIRE | DIXON WC | Fall | DENNIS BEAUREGARD | VITTUM CATS | 3:02 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| GEORGE CANALES | DIXON WC | Fall | TYLER MAHER | LAKELAND PREDATORS | 2:24 |
| PATRICK DABBS | YORKVILLE WC | Fall | CARLOS MARTINEZ | SHAMROCK WC | 2:11 |
| KHARI WASHINGTON | GLADIATORS | Fall | DAKOTA PATTON | HOOPSTON AREA WC | 2:00 |
| DENNIS BEAUREGARD | VITTUM CATS | Fall | ANDREW PFIFFNER | MARENGO INDIANS YOUTH WC | 2:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ZACH SMITH | FIGHTIN' TITANS | Fall | ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | 2:28 |
| DANNY MALIK | MAD DOG WRESTLING ACADEMY | M-Dec | JON MCGUIRE | DIXON WC | 12-3 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| GEORGE CANALES | DIXON WC | Fall | PATRICK DABBS | YORKVILLE WC | :47 |
| KHARI WASHINGTON | GLADIATORS | T-Fall | DENNIS BEAUREGARD | VITTUM CATS | 2:15; 18-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Dec | GEORGE CANALES | DIXON WC | AA |
| JON MCGUIRE | DIXON WC | Fall | KHARI WASHINGTON | GLADIATORS | 2:17 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| DENNIS BEAUREGARD | VITTUM CATS | Fall | PATRICK DABBS | YORKVILLE WC | 2:00 |
| KHARI WASHINGTON | GLADIATORS | M-Dec | GEORGE CANALES | DIXON WC | 17-6 |
| ALVIN FOSTER III | HARVEY PARK DISTRICT TWISTERS | Dec | JON MCGUIRE | DIXON WC | 10-4 |
| ZACH SMITH | FIGHTIN' TITANS | Dec | DANNY MALIK | MAD DOG WRESTLING ACADEMY | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|