| MetroCentre In Rockford, Illinois | ||||
| IKWF NOVICE STATE CHAMPIONSHIPS | ||||
| Teams | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ALEDO BEAR COUNTRY 0.00 | ACES WC 4.00 | ALLEMAN JR. PIONEERS 0.00 |
| A-J JUNIOR WILDCATS 0.00 | ANIMALS WC 0.00 | ARLINGTON CARDNALS 33.00 |
| BATAVIA PINNERS 19.50 | BADGERS WC 0.00 | BARTLETT JR. HAWKS 0.00 |
| BLACKHAWK WC 81.00 | BELLEVILLE LITTLE DEVILS 4.00 | BLOOMINGTON RAIDERS WC 18.00 |
| BISMARK-HENNING WC 1.00 | BRAWLERS -1.00 | BARRINGTON BRONCOS 3.00 |
| BISON WC 69.00 | BETHALTO BULLS WC 41.00 | CHAMPAIGN KIDS WC 12.00 |
| CHARLESTON WC 0.00 | CARBONDALE JUNIOR SPIRITS 4.00 | CARY JR. TROJAN MATMEN 7.00 |
| CHILLI DAWGS WC 16.00 | CLIPPER WC 3.00 | CRYSTAL LAKE WIZARDS 138.00 |
| CUMBERLAND YOUTH WC 8.00 | CALUMET MEMORIAL PD WOLVERINES 0.00 | CENTRAL 11.00 |
| CARLINVILLE KIDS WC 0.00 | CROSSTOWN CRUSHERS 6.00 | COLLINSVILLE RAIDERS 2.00 |
| DAKOTA WC 10.00 | DUNDEE HIGHLANDERS 9.00 | DOWNERS GROVE COUGARS 30.00 |
| DIXON WC 52.00 | EDWARDSVILLE WC 28.00 | ELMHUSRT JR. DUKES 1.00 |
| ERIE MIDDLE SCHOOL 0.00 | EL PASO/GRIDLEY WC 0.00 | FALCON YOUTH WC 4.00 |
| FENWICK FALCONS WC 28.00 | FISHER WC 0.00 | FALCON WC 17.00 |
| FOX VALLEY WC 50.00 | FAIRMONT ROUGH RIDERS 8.00 | FIGHTIN' TITANS 40.00 |
| GC JR. WARRIORS 6.00 | GENESEO WC 29.00 | GLENBARD EAST JR. RAMS 23.00 |
| GLADIATORS 42.00 | GOLDEN EAGLES 49.00 | HIGHLAND BULLDOGS JR. WC 11.00 |
| HERRIN WC 12.00 | HILLSBORO JR. TOPPERS 0.00 | HONONEGAH KIDS WC 0.00 |
| HIGHLAND PARK LITTLE GIANTS 0.00 | HOOPSTON AREA WC 4.00 | HINSDALE RED DEVILS 15.00 |
| HARLEM COUGARS 30.00 | HARVEY PARK DISTRICT TWISTERS 81.00 | HURRICANES 0.00 |
| JOLIET BOYS CLUB COBRAS 27.00 | KNIGHTS WC 0.00 | LAKELAND PREDATORS 58.00 |
| LEMONT BEARS WC 69.00 | LIONHEART INTENSE WC 0.00 | LOCKPORT JR PORTERS 4.00 |
| LITTLE CELTICS 210.50 | LITTLE FALCONS WC 6.00 | LIL' STORM YOUTH WC 6.00 |
| LIONS WC 0.00 | LINCOLN-WAY WC 7.00 | MAD DOG WRESTLING ACADEMY 26.00 |
| MEDALIST WC 0.00 | MARTINEZ FOX VALLEY ELITE 46.00 | MARENGO INDIANS YOUTH WC 2.00 |
| MACOMB LITTLE BOMBERS 3.00 | MINOOKA LITTLE INDIANS 24.00 | MORTON LITTLE MUSTANGS 35.00 |
| MAINE EAGLES 16.00 | MOLINE WC 0.00 | MURPHYSBORO WC 18.00 |
| MORRISON STALLIONS WC 0.00 | MORTON YOUTH WC 2.00 | MUSTANG WC 4.00 |
| MT. PULASKI 33.00 | MT. VERNON LIONS 14.50 | MT. ZION WC 28.00 |
| MIDWEST CENTRAL YOUTH WC 3.50 | NOTRE DAME WC 0.00 | NAPERVILLE WC 0.00 |
| OAK FOREST WARRIORS 16.50 | OAKWOOD WC 0.00 | O'FALLION LITTLE PANTHERS 8.00 |
| OAK LAWN PARK DISTRICT WILDCATS 8.00 | ORLAND PARK PIONEERS 22.50 | OSWEGO PANTERS 18.00 |
| PANTHER WC 0.00 | PEKIN BOYS AND GIRLS CLUB 0.00 | PLAINFIELD WC 40.00 |
| PLAINFIELD TORNADOES WC 53.00 | PANTHER CUB WC 24.00 | PANTHER POWERHOUSE WC 4.00 |
| PONTIAC PYTHONS 3.00 | PROVISO POWERHOUSE 29.00 | PEORIA RAZORBACKS 13.00 |
| ROCHELLE 0.00 | ROCHESTER WC 0.00 | RIVERDALE JR RAMS WC 0.00 |
| RICHMOND WC 0.00 | ROXANA KIDS WC 40.50 | RICH RATTLERS WC 21.50 |
| RIVERBEND WC 4.00 | SCN YOUTH WC 28.00 | SHAMROCK WC 2.00 |
| SJO SPRATAN YOUTH 0.00 | SHELBYVILLE JR. RAMS WC 0.00 | SAUKEE YOUTH WC 61.00 |
| SAUK VALLEY WC 0.00 | SONS OF THUNDER 35.00 | SPIDER WC 6.00 |
| SPRINGFIELD CAPITAL KIDS WRESTLING 4.00 | SHERRARD WC 4.00 | ST. TARCISSUS 0.00 |
| TAKEDOWN WC 34.00 | TAYLORVILLE WC 0.00 | TIGER WC 2.00 |
| TRIAD LITTLE KNIGHTS 8.00 | TOMCAT WC 16.00 | TINLEY PARK BULLDOGS 74.50 |
| TRI-VALLEY WC 4.00 | TIGERTOWN TANGLERS 0.00 | TEAM WEST WOLVES 12.00 |
| UNITY WC 0.00 | VANDALIA JR. WRESLTING 15.00 | VITTUM CATS 56.00 |
| VILLA LOMBARD COUGARS 34.00 | WEST HANCOCK WC 13.00 | WHEATON TIGERS 10.00 |
| WASHINGTON JR. PANTHERS 0.00 | WOLFPAK WC 2.00 | WARREN COUNTY WC 0.00 |
| WRESTLING FACTORY 31.00 | WESTVILLE YOUTH WC 0.00 | XTREME WC 29.00 |
| YOUNG CHAMPIONS 0.00 | YORKVILLE WC 29.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|