| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - 1st Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1 | JEFF VAIL | ORLAND PARK PIONEERS | 1- 2 | |||
| Bye | - | |||||
| 2 | CHRISTOPHER MCNAMARA | FENWICK FALCONS WC | 0- 1 | |||
| Bye | - | |||||
| 3 | AARON RYAN | GOLDEN EAGLES | 3- 2 | |||
| RYAN FITZPATRICK | VITTUM CATS | 4- 2 | ||||
| 4 | Bye | - | ||||
| MICHAEL MEDSKER | JR. MUSTANGS | 0- 2 | ||||
| 5 | RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 0 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| CHAD KUNDERT | DAKOTA WC | 0- 2 | ||||
| 7 | CODY ZIMMERMAN | OAK LAWN PARK DISTRICT WILDCATS | 0- 1 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 9 | DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 3- 1 | |||
| Bye | - | |||||
| 10 | LOUIS SANSONE | ROCKFORD WC | 1- 2 | |||
| ESTEPHAN GALVAN | EDWARDSVILLE WC | 0- 1 | ||||
| 11 | JASON HAFF | VITTUM CATS | 0- 1 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| ZAK MESSINK | HARLEM COUGARS | 4- 2 | ||||
| 13 | NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | |||
| Bye | - | |||||
| 14 | DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 2- 3 | |||
| Bye | - | |||||
| 15 | JAY SCHELKE | PLAINFIELD TORNADOES WC | 0- 1 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| SETH DAUBER | L-P CRUNCHING CAVS | 1- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 17 | RYAN DIX | VILLA LOMBARD COUGARS | 3- 2 | |||
| Bye | - | |||||
| 18 | DOUG MORAVEC | WAUBONSIE WC | 0- 2 | |||
| Bye | - | |||||
| 19 | Bye | - | ||||
| BRIAN SILVERMAN | LINCOLN-WAY WC | 0- 1 | ||||
| 20 | Bye | - | ||||
| SEAN CANFIELD | MEDALIST WC | 4- 2 | ||||
| 21 | MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| Bye | - | |||||
| 22 | ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 0- 1 | |||
| Bye | - | |||||
| 23 | JOEY WOOD | VITTUM CATS | 3- 1 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| LAMONT SANFORD | LIONHEART INTENSE WC | 0- 2 | ||||
| 25 | ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | 4- 1 | |||
| Bye | - | |||||
| 26 | GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | |||
| Bye | - | |||||
| 27 | Bye | - | ||||
| NICK CAPOZZOLI | WRESTLING FACTORY | 0- 1 | ||||
| 28 | Bye | - | ||||
| CODY BRASHEAR | MURPHYSBORO WC | 1- 2 | ||||
| 29 | SETH BONIC | LITTLE CELTICS | 4- 0 | |||
| Bye | - | |||||
| 30 | GARRETT HUNTER | ROCKFORD WC | 0- 2 | |||
| Bye | - | |||||
| 31 | DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | |||
| SAMUEL MCKINNEY | BLACKHAWK WC | 0- 1 | ||||
| 32 | Bye | - | ||||
| MIKE SORIS | YORKVILLE WC | 0- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 33 | STEVEN MURPHY | VITTUM CATS | 3- 3 | |||
| Bye | - | |||||
| 34 | JOSEPH SCHWARTZ | HIGHLAND PARK LITTLE GIANTS | 0- 1 | |||
| Bye | - | |||||
| 35 | JOSH ATNIP | ROCKRIDGE WC | 0- 1 | |||
| TYLER KRIMMEL | HARLEM COUGARS | 1- 2 | ||||
| 36 | Bye | - | ||||
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | 4- 0 | ||||
| 37 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 4- 1 | |||
| Bye | - | |||||
| 38 | STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 1- 2 | |||
| BROCK HILL | PEKIN BOY AND GIRLS CLUB | 0- 1 | ||||
| 39 | JOSEPH ELLIS | RICHMOND WC | 0- 1 | |||
| DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 40 | Bye | - | ||||
| KRISTOPHER POWARS | ARGENTA-OREANA KIDS CLUB | 0- 1 | ||||
| 41 | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| Bye | - | |||||
| 42 | DEVON SCHOLL | XTREME WC | 1- 1 | |||
| STEVEN STOCK | TEAM WEST WOLVES | 0- 1 | ||||
| 43 | BRANDON NELSEN | FOX VALLEY WC | 4- 1 | |||
| ERIC SULITA | BATAVIA PINNERS | 0- 2 | ||||
| 44 | Bye | - | ||||
| LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | ||||
| 45 | STEPHEN TUTKA | EDWARDSVILLE WC | 1- 2 | |||
| Bye | - | |||||
| 46 | ROY CORRIGAN | HURRICANES | 0- 1 | |||
| Bye | - | |||||
| 47 | ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | |||
| CAMERON MITCHELL | MEDALIST WC | 0- 1 | ||||
| 48 | Bye | - | ||||
| JOSEPH ROTH | DIXON WC | 3- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 49 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| Bye | - | |||||
| 50 | PATRICK SCULLY | HOFFMAN ESTATES WC | 0- 1 | |||
| SETH BASLER | HERRIN WC | 1- 2 | ||||
| 51 | PAUL SHUMAKER | MOLINE WC | 0- 1 | |||
| BRETT BLICKLE | CRYSTAL LAKE WIZARDS | 1- 1 | ||||
| 52 | Bye | - | ||||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | ||||
| 53 | RYAN WINCHELL | LITTLE CELTICS | 3- 2 | |||
| Bye | - | |||||
| 54 | RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | |||
| KYLE WAYNE | RIVERBEND WC | 0- 1 | ||||
| 55 | ALLEN FISH | STILLMAN VALLEY WC | 1- 1 | |||
| TOM LASKOWSKE | PALATINE PANTHERS WC | 0- 1 | ||||
| 56 | Bye | - | ||||
| DEVIN PATTERSON | MATTOON YOUTH WC | 1- 2 | ||||
| 57 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| Bye | - | |||||
| 58 | ALEX HARGUS | SJO SPRATAN YOUTH | 0- 1 | |||
| RYAN MARCH | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | ||||
| 59 | ANDREW SPANGLER | FOX VALLEY WC | 4- 2 | |||
| PETER KRAHULEC | ORLAND PARK PIONEERS | 0- 2 | ||||
| 60 | Bye | - | ||||
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | ||||
| 61 | ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | |||
| Bye | - | |||||
| 62 | JOE HIEMENZ | PLAINFIELD TORNADOES WC | 1- 1 | |||
| ALEX SHAW | OAKWOOD WC | 0- 1 | ||||
| 63 | NICK DARDANES | FENWICK FALCONS WC | 4- 1 | |||
| COLTON OTTO | MARTINEZ FOX VALLEY ELITE | 0- 2 | ||||
| 64 | Bye | - | ||||
| JEDEDIAH LIGHTFOOT | YORKVILLE WC | 1- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 65 | JOEIE RUETTIGER | MINOOKA LITTLE INDIANS | 0- 1 | |||
| Bye | - | |||||
| 66 | SETH CHAMBERLIN | DIXON WC | 4- 2 | |||
| JEFF SMITH | VILLA LOMBARD COUGARS | 0- 1 | ||||
| 67 | ALEX ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| DILLON WHITE | HILLSBORO JR. TOPPERS | 1- 2 | ||||
| 68 | Bye | - | ||||
| ROSS BRUCKER | FALCON YOUTH WC | 0- 2 | ||||
| 69 | SETH MILKS | DAKOTA WC | 3- 3 | |||
| Bye | - | |||||
| 70 | KYLE BORDERS | HERRIN WC | 1- 1 | |||
| PAYTON SHUMAKER | MOLINE WC | 0- 1 | ||||
| 71 | MIKE GRICE | VITTUM CATS | 4- 2 | |||
| JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 1- 2 | ||||
| 72 | Bye | - | ||||
| TYLER KING | WOLFPAK WC | 0- 2 | ||||
| 73 | MARK MARIANOVICH | VITTUM CATS | 4- 0 | |||
| Bye | - | |||||
| 74 | RICHARD HANSEN | CHAMPAIGN KIDS WC | 0- 1 | |||
| EVAN JOHNSON | PANTHER CUB WC | 1- 2 | ||||
| 75 | MIKE PRINDLE | MAD DOG WRESTLING ACADEMY | 1- 1 | |||
| NIKKO JUAREZ | BRAWLERS | 0- 1 | ||||
| 76 | Bye | - | ||||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 77 | TIM HANKINS | EDWARDSVILLE WC | 0- 1 | |||
| Bye | - | |||||
| 78 | CODY MUSCAT | GOLDEN EAGLES | 3- 3 | |||
| MICHAEL DESARIO | LANCER WC | 0- 1 | ||||
| 79 | LUCAS PLESE | PLAINFIELD TORNADOES WC | 1- 2 | |||
| RAYSE CLENDENEN | OAKWOOD WC | 0- 1 | ||||
| 80 | Bye | - | ||||
| ADAM STINE | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 81 | CONNOR DREW | WRESTLING FACTORY | 4- 2 | |||
| Bye | - | |||||
| 82 | CHRIS GREENWALT | DIXON WC | 0- 1 | |||
| MALCOLM THOMAS | LEMONT BEARS WC | 1- 1 | ||||
| 83 | ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | 1- 2 | |||
| BRIAN WALSH | LITTLE CELTICS | 0- 1 | ||||
| 84 | Bye | - | ||||
| TONY RAMOS | MARTINEZ FOX VALLEY ELITE | 4- 0 | ||||
| 85 | MORGIN NIEDERMEIER | DAKOTA WC | 0- 1 | |||
| Bye | - | |||||
| 86 | MICHAEL MURPHY | ORLAND PARK PIONEERS | 2- 2 | |||
| MARCUS MCCALL | ROCK ISLAND WC | 0- 1 | ||||
| 87 | ELLIS COLEMAN | LITTLE HUSKIES WC | 4- 2 | |||
| SAMMIE WILLIAMS | BETHALTO BULLS WC | 0- 2 | ||||
| 88 | Bye | - | ||||
| GUY KIRBY | FISHER WC | 2- 3 | ||||
| 89 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 1 | |||
| Bye | - | |||||
| 90 | MICHAEL ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| BRIAN WOZNIAK | DUNDEE HIGHLANDERS | 0- 2 | ||||
| 91 | BRYTT HALLOWELL | SJO SPRATAN YOUTH | 0- 1 | |||
| DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | 2- 1 | ||||
| 92 | Bye | - | ||||
| GREGORY JACKSON | EDWARDSVILLE WC | 0- 1 | ||||
| 93 | ANDREW KNOLL | LITTLE CELTICS | 3- 2 | |||
| Bye | - | |||||
| 94 | JACK LEWIS | GOLDEN EAGLES | 3- 3 | |||
| TYLER BECKER | WARRENSBURG WC | 0- 2 | ||||
| 95 | EVAN HAFNER | MAD DOG WRESTLING ACADEMY | 1- 1 | |||
| TOM STRAUS | LITTLE FALCONS WC | 0- 1 | ||||
| 96 | Bye | - | ||||
| KEEGAN KASIK | L-P CRUNCHING CAVS | 1- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 97 | JACOB ELMORE | HARLEM COUGARS | 3- 2 | |||
| Bye | - | |||||
| 98 | JOSHUA ZINZER | BLACKHAWK WC | 3- 3 | |||
| CURT MARTINI | ORLAND PARK PIONEERS | 0- 2 | ||||
| 99 | JD SUMMERS | GERMANTOWN WC | 2- 2 | |||
| COLIN BAER | MAINE EAGLES | 0- 1 | ||||
| 100 | Bye | - | ||||
| CODY LOGUE | SHELBYVILLE JR. RAMS WC | 0- 1 | ||||
| 101 | JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | |||
| Bye | - | |||||
| 102 | KEVIN RYAN | LITTLE CELTICS | 1- 1 | |||
| JORDAN NEAR | RIVERBEND WC | 0- 1 | ||||
| 103 | ROCKY BUSTOS | LAKELAND PREDATORS | 1- 2 | |||
| ADRIAN LASKERO | LITTLE FALCONS WC | 0- 1 | ||||
| 104 | Bye | - | ||||
| BRANDON WILBOURN | ROXANA KIDS WC | 3- 1 | ||||
| 105 | MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | |||
| Bye | - | |||||
| 106 | MATT WARFIELD | GRANITE CITY JR. WARRIORS | 1- 1 | |||
| JEFF KUKLA | RICHMOND WC | 0- 1 | ||||
| 107 | AUSTIN PATTON | OAKWOOD WC | 0- 1 | |||
| DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 1- 2 | ||||
| 108 | Bye | - | ||||
| MATT WALTERS | FOX VALLEY WC | 3- 2 | ||||
| 109 | DANIEL BOWERS | PLAINFIELD TORNADOES WC | 1- 2 | |||
| Bye | - | |||||
| 110 | BOBBY BARNHISEL | FENWICK FALCONS WC | 5- 0 | |||
| BRANDON GRIZZLE | ROXANA KIDS WC | 0- 2 | ||||
| 111 | CODY BREWINGTON | XTREME WC | 1- 1 | |||
| JORDAN ERVIN | ERVIN WC | 0- 1 | ||||
| 112 | Bye | - | ||||
| ADAM SHELEY | GENESEO WC | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 113 | BRIAN MURPHY | VITTUM CATS | 0- 1 | |||
| Bye | - | |||||
| 114 | MATTHEW COLE | GENESEO WC | 4- 2 | |||
| JOSHUA TOTON | PLAINFIELD TORNADOES WC | 0- 1 | ||||
| 115 | JUSTIN MILLER | EL PASO/GRIDLEY WC | 0- 1 | |||
| JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 1- 2 | ||||
| 116 | Bye | - | ||||
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 117 | JIMMY CHASE | VILLA LOMBARD COUGARS | 3- 1 | |||
| Bye | - | |||||
| 118 | JOE FONTANETTA | CRYSTAL LAKE WIZARDS | 0- 1 | |||
| NATHAN MESSENGER | YORKVILLE WC | 1- 2 | ||||
| 119 | DAVE SKRZYPIEC | ORLAND PARK PIONEERS | 1- 1 | |||
| NICK CONGDON | CHAMPAIGN KIDS WC | 0- 1 | ||||
| 120 | Bye | - | ||||
| LEE MUNSTER | FOX VALLEY WC | 5- 1 | ||||
| 121 | ZACH MENGEL | XTREME WC | 0- 1 | |||
| Bye | - | |||||
| 122 | NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | |||
| BRETT MARTH | LAKELAND PREDATORS | 0- 1 | ||||
| 123 | RYAN HORN | SONS OF THUNDER | 1- 2 | |||
| JOE SCARDINA | FENWICK FALCONS WC | 3- 3 | ||||
| 124 | Bye | - | ||||
| ARYN GILENSON | TIGER WC | 0- 2 | ||||
| 125 | BILLY CROWLEY | ORLAND PARK PIONEERS | 0- 1 | |||
| Bye | - | |||||
| 126 | TOM WADAS | HOFFMAN ESTATES WC | 1- 2 | |||
| Bye | - | |||||
| 127 | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| ANDY KOVALSKY | NAPERVILLE WC | 0- 1 | ||||
| 128 | Bye | - | ||||
| SEPEHR KALHOR | ROCK ISLAND WC | 4- 0 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 129 | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| Bye | - | |||||
| 130 | COLIN BRINKMEIER | DIXON WC | 1- 1 | |||
| BRETT MASON | LEMONT BEARS WC | 0- 1 | ||||
| 131 | JONATHON YOUNG | BRAWLERS | 4- 1 | |||
| JOSH SPENCER | DAKOTA WC | 0- 2 | ||||
| 132 | Bye | - | ||||
| LUCAS GONES | SJO SPRATAN YOUTH | 1- 2 | ||||
| 133 | SCOTT CARLSON | ARLINGTON CARDNALS | 3- 2 | |||
| Bye | - | |||||
| 134 | WAYNE SWAN | VITTUM CATS | 0- 1 | |||
| CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | 1- 2 | ||||
| 135 | ROBERT LIZER | DAKOTA WC | 1- 1 | |||
| DANIEL RUCINSKI | TIGERTOWN TANGLERS | 0- 1 | ||||
| 136 | Bye | - | ||||
| QUINCY JACKSTADT | EDWARDSVILLE WC | 2- 3 | ||||
| 137 | STEVEN CARLSON | HARLEM COUGARS | 0- 1 | |||
| Bye | - | |||||
| 138 | COLIN NEIGHBORS | BELLEVILLE LITTLE DEVILS | 0- 1 | |||
| ETHAN JAMES | BLACK KATS WC | 2- 2 | ||||
| 139 | DANE ATWOOD | SPRINGFIELD CAPITAL KIDS WRESTLING | 0- 1 | |||
| VINCENT MORRIS | BLACKHAWK WC | 3- 3 | ||||
| 140 | Bye | - | ||||
| JACOB WOJCIK | ORLAND PARK PIONEERS | 4- 1 | ||||
| 141 | ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 2 | |||
| Bye | - | |||||
| 142 | RYAN GARRINGER | DOWNERS GROVE COUGARS | 1- 1 | |||
| SHEA BAKER | MURPHYSBORO WC | 0- 1 | ||||
| 143 | RYAN CORTEZ | PALATINE PANTHERS WC | 1- 2 | |||
| COREY DICKEN | WESTVILLE YOUTH WC | 0- 1 | ||||
| 144 | Bye | - | ||||
| CAMERON VANCE | RIVERDALE JR RAMS WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 145 | ZACH JOHNSON | STILLMAN VALLEY WC | 4- 1 | |||
| Bye | - | |||||
| 146 | GARY ROBERSON | UNITED TOWNSHIP WC | 1- 2 | |||
| LAKEITH MADLOCK | PROVISO POWERHOUSE | 0- 1 | ||||
| 147 | KYLE MYERS | TRIAD LITTLE KNIGHTS | 0- 1 | |||
| PAT KENNY | LAKELAND PREDATORS | 1- 1 | ||||
| 148 | Bye | - | ||||
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 2 | ||||
| 149 | JERMAINE MCKNIGHT | BLACKHAWK WC | 3- 1 | |||
| Bye | - | |||||
| 150 | DEREK BIESCHKE | JR. COUGARS | 0- 1 | |||
| RYAN PERINA | YORKVILLE WC | 1- 2 | ||||
| 151 | RONALD GALASON | PANTHER WC | 1- 1 | |||
| JONATHAN SARGENT | ROAD WARRIORS | 0- 1 | ||||
| 152 | Bye | - | ||||
| CALEB WILLIAMS | WESTVILLE YOUTH WC | 3- 2 | ||||
| 153 | MATT BOGGESS | ARLINGTON CARDNALS | 4- 0 | |||
| Bye | - | |||||
| 154 | TIMMY THOMAS | LIL' STORM YOUTH WC | 0- 1 | |||
| MIKE RYAN | HINSDALE RED DEVILS | 1- 2 | ||||
| 155 | KEVIN BIALKA | LOCKPORT JR PORTERS | 0- 1 | |||
| KODEE WATSON | BELVIDERE BANDITS | 1- 1 | ||||
| 156 | Bye | - | ||||
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | 4- 2 | ||||
| 157 | TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | |||
| Bye | - | |||||
| 158 | ERIC HERNANDEZ | OSWEGO PANTERS | 2- 3 | |||
| SEAN DOWNES | ORLAND PARK PIONEERS | 0- 1 | ||||
| 159 | BARRY GLAUDEL | XTREME WC | 0- 1 | |||
| ANTHONY SMITH | TRI-VALLEY WC | 1- 1 | ||||
| 160 | Bye | - | ||||
| JACOB NIMRICK | GENESEO WC | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 161 | RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | 4- 1 | |||
| Bye | - | |||||
| 162 | ANDREW SANDS | TINLEY PARK BULLDOGS | 0- 1 | |||
| NATHAN MOHLMAN | GOLDEN EAGLES | 1- 2 | ||||
| 163 | COLLIN KEPPY | RIVERDALE JR RAMS WC | 1- 1 | |||
| JOE PATRICELLI | MAD DOG WRESTLING ACADEMY | 0- 1 | ||||
| 164 | Bye | - | ||||
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | ||||
| 165 | JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | |||
| Bye | - | |||||
| 166 | SEAN AKINS | SYCAMORE | 1- 1 | |||
| AUSTIN GUYTON | MOLINE WC | 0- 1 | ||||
| 167 | WILLY ROBINSON | BARRINGTON BRONCOS | 1- 2 | |||
| DANIEL GOLDEN | PANTHER WC | 0- 1 | ||||
| 168 | Bye | - | ||||
| ELIAS LARSON | ORLAND PARK PIONEERS | 4- 0 | ||||
| 169 | TIM HERFF | ARLINGTON CARDNALS | 0- 2 | |||
| Bye | - | |||||
| 170 | KYLE HANEY | PLAINFIELD TORNADOES WC | 1- 2 | |||
| COLTEN UNZICKER | FISHER WC | 4- 1 | ||||
| 171 | NIC BLEYER | CARBONDALE JUNIOR SPIRITS | 1- 1 | |||
| JAMES FRANKE | WHEATON TIGERS | 0- 1 | ||||
| 172 | Bye | - | ||||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 173 | KYLE LOGSDON | ROCKFORD WC | 3- 2 | |||
| Bye | - | |||||
| 174 | SAM GOCHIS | WAUBONSIE WC | 0- 1 | |||
| DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | ||||
| 175 | CHRIS REVIS | WARRENSBURG WC | 0- 1 | |||
| ANDREW TRETTER | GRANITE CITY JR. WARRIORS | 1- 1 | ||||
| 176 | Bye | - | ||||
| JAMES LAUBER | CHILLI DAWGS | 1- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 177 | ISAIAH GONZALEZ | MARTINEZ FOX VALLEY ELITE | 0- 1 | |||
| Bye | - | |||||
| 178 | ERIC CARLSON | MOLINE WC | 0- 1 | |||
| MASON WHITE | WARRENSBURG WC | 4- 3 | ||||
| 179 | JORDAN MCMAHON | BENTON JR. WC | 0- 1 | |||
| MITCH ALBERSTEET | DAKOTA WC | 1- 2 | ||||
| 180 | Bye | - | ||||
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | 3- 2 | ||||
| 181 | NICK BONNET | JR. COUGARS | 0- 1 | |||
| Bye | - | |||||
| 182 | DALTON GAUL | SYCAMORE | 3- 3 | |||
| ADAM BREEDLOVE | GENESEO WC | 0- 1 | ||||
| 183 | BRANDON WARD | CHAMPAIGN KIDS WC | 0- 1 | |||
| ERIC MAYS | CENTRAILIA | 1- 2 | ||||
| 184 | Bye | - | ||||
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | 4- 0 | ||||
| 185 | JEFF GILL | SHELBYVILLE JR. RAMS WC | 1- 2 | |||
| Bye | - | |||||
| 186 | SEAN YAROS | ORLAND PARK PIONEERS | 1- 1 | |||
| CHRIS WAHRMAN | VILLA LOMBARD COUGARS | 0- 1 | ||||
| 187 | ANDY WILSON | PANTHER WC | 0- 2 | |||
| JOE FOREMAN | DOWNERS GROVE COUGARS | 5- 1 | ||||
| 188 | Bye | - | ||||
| THOMAS WUELLNER | BETHALTO BULLS WC | 3- 2 | ||||
| 189 | MATTHEW DWYER | HONONEGAH KIDS WC | 3- 1 | |||
| Bye | - | |||||
| 190 | MATT HIDDER | TREVIAN | 0- 1 | |||
| DAN MARTIN | LITTLE HUSKIES WC | 1- 2 | ||||
| 191 | BRENDAN GRIFFIN | OSWEGO PANTERS | 5- 2 | |||
| CHAD CARLSON | LITTLE CELTICS | 0- 1 | ||||
| 192 | Bye | - | ||||
| TYLER MILLER | DIXON WC | 0- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 193 | ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | |||
| Bye | - | |||||
| 194 | MICHAEL MASON | L-P CRUNCHING CAVS | 1- 1 | |||
| DANNY WATSON | BATAVIA PINNERS | 0- 1 | ||||
| 195 | RYAN LEUREAU | FALCON WC | 1- 2 | |||
| SPENCER MEYERS | HARLEM COUGARS | 0- 1 | ||||
| 196 | Bye | - | ||||
| JUSTIN RINGO | VITTUM CATS | 3- 1 | ||||
| 197 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 3- 2 | |||
| Bye | - | |||||
| 198 | NICHOLAS BREEZE | DAKOTA WC | 2- 3 | |||
| DAVID DEPPE | GENESEO WC | 0- 1 | ||||
| 199 | JON DIBUONO | OSWEGO PANTERS | 1- 1 | |||
| MICHAEL HANCOCK | LITTLE CELTICS | 0- 1 | ||||
| 200 | Bye | - | ||||
| BRAD ROLEY | EFFINGHAM JUNIOR WC | 1- 2 | ||||
| 201 | JESSE PENA | BLACKHAWK WC | 4- 0 | |||
| Bye | - | |||||
| 202 | LUKE COOGAN | PANTHER WC | 0- 1 | |||
| JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | ||||
| 203 | CODY COX | VANDALIA JR. WRESLTING | 0- 1 | |||
| MATTHEW ORTEGA | SHAMROCK WC | 2- 2 | ||||
| 204 | Bye | - | ||||
| GRANT BUSHBY | PLAINFIELD TORNADOES WC | 0- 1 | ||||
| 205 | KEN ANDERSON | BELVIDERE BANDITS | 4- 1 | |||
| Bye | - | |||||
| 206 | NICK KLEISS | UNITY WC | 1- 2 | |||
| DANIEL THIELE | SAUKEE YOUTH WC | 0- 1 | ||||
| 207 | DANNY VARGAS | BISON WC | 1- 1 | |||
| LENNY KUSPA | OAK FOREST WARRIORS | 0- 1 | ||||
| 208 | Bye | - | ||||
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 209 | RYAN ROBINSON | COLLINSVILLE RAIDERS | 3- 1 | |||
| Bye | - | |||||
| 210 | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| JESSE SANTIAGO | RAMS WC | 0- 1 | ||||
| 211 | JOHN DEPPE | GENESEO WC | 1- 1 | |||
| JOHN MODRANSKY | LITTLE FALCONS WC | 0- 1 | ||||
| 212 | Bye | - | ||||
| PETER MERENOWICZ | LITTLE CELTICS | 3- 2 | ||||
| 213 | JAMES GILL | SHELBYVILLE JR. RAMS WC | 0- 1 | |||
| Bye | - | |||||
| 214 | ERIC DAMLOS | NOTRE DAME WC | 0- 1 | |||
| JAMES STUCKEY | DIXON WC | 2- 2 | ||||
| 215 | TYLER NEIBURGER | LITTLE FALCONS WC | 4- 2 | |||
| SETH ALLEN | STILLMAN VALLEY WC | 0- 2 | ||||
| 216 | Bye | - | ||||
| CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 217 | NICOLAS JIMENEZ | SCN YOUTH WC | 5- 1 | |||
| Bye | - | |||||
| 218 | MIKE NAWROCKI | LEMONT BEARS WC | 1- 1 | |||
