| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 305 | JEFF VAIL | ORLAND PARK PIONEERS | 1- 2 | |||
| CHRISTOPHER MCNAMARA | FENWICK FALCONS WC | 0- 1 | ||||
| 306 | RYAN FITZPATRICK | VITTUM CATS | 4- 2 | |||
| MICHAEL MEDSKER | JR. MUSTANGS | 0- 2 | ||||
| 307 | RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 0 | |||
| CHAD KUNDERT | DAKOTA WC | 0- 2 | ||||
| 308 | CODY ZIMMERMAN | OAK LAWN PARK DISTRICT WILDCATS | 0- 1 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 309 | DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 3- 1 | |||
| LOUIS SANSONE | ROCKFORD WC | 1- 2 | ||||
| 310 | JASON HAFF | VITTUM CATS | 0- 1 | |||
| ZAK MESSINK | HARLEM COUGARS | 4- 2 | ||||
| 311 | NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | |||
| DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 2- 3 | ||||
| 312 | JAY SCHELKE | PLAINFIELD TORNADOES WC | 0- 1 | |||
| SETH DAUBER | L-P CRUNCHING CAVS | 1- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 313 | RYAN DIX | VILLA LOMBARD COUGARS | 3- 2 | |||
| DOUG MORAVEC | WAUBONSIE WC | 0- 2 | ||||
| 314 | BRIAN SILVERMAN | LINCOLN-WAY WC | 0- 1 | |||
| SEAN CANFIELD | MEDALIST WC | 4- 2 | ||||
| 315 | MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 0- 1 | ||||
| 316 | JOEY WOOD | VITTUM CATS | 3- 1 | |||
| LAMONT SANFORD | LIONHEART INTENSE WC | 0- 2 | ||||
| 317 | ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | 4- 1 | |||
| GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | ||||
| 318 | NICK CAPOZZOLI | WRESTLING FACTORY | 0- 1 | |||
| CODY BRASHEAR | MURPHYSBORO WC | 1- 2 | ||||
| 319 | SETH BONIC | LITTLE CELTICS | 4- 0 | |||
| GARRETT HUNTER | ROCKFORD WC | 0- 2 | ||||
| 320 | DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | |||
| MIKE SORIS | YORKVILLE WC | 0- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 321 | STEVEN MURPHY | VITTUM CATS | 3- 3 | |||
| JOSEPH SCHWARTZ | HIGHLAND PARK LITTLE GIANTS | 0- 1 | ||||
| 322 | TYLER KRIMMEL | HARLEM COUGARS | 1- 2 | |||
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | 4- 0 | ||||
| 323 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 4- 1 | |||
| STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 1- 2 | ||||
| 324 | DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | |||
| KRISTOPHER POWARS | ARGENTA-OREANA KIDS CLUB | 0- 1 | ||||
| 325 | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| DEVON SCHOLL | XTREME WC | 1- 1 | ||||
| 326 | BRANDON NELSEN | FOX VALLEY WC | 4- 1 | |||
| LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | ||||
| 327 | STEPHEN TUTKA | EDWARDSVILLE WC | 1- 2 | |||
| ROY CORRIGAN | HURRICANES | 0- 1 | ||||
| 328 | ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | |||
| JOSEPH ROTH | DIXON WC | 3- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 329 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| SETH BASLER | HERRIN WC | 1- 2 | ||||
| 330 | BRETT BLICKLE | CRYSTAL LAKE WIZARDS | 1- 1 | |||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | ||||
| 331 | RYAN WINCHELL | LITTLE CELTICS | 3- 2 | |||
| RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | ||||
| 332 | ALLEN FISH | STILLMAN VALLEY WC | 1- 1 | |||
| DEVIN PATTERSON | MATTOON YOUTH WC | 1- 2 | ||||
| 333 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| RYAN MARCH | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | ||||
| 334 | ANDREW SPANGLER | FOX VALLEY WC | 4- 2 | |||
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | ||||
| 335 | ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | |||
| JOE HIEMENZ | PLAINFIELD TORNADOES WC | 1- 1 | ||||
| 336 | NICK DARDANES | FENWICK FALCONS WC | 4- 1 | |||
| JEDEDIAH LIGHTFOOT | YORKVILLE WC | 1- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 337 | JOEIE RUETTIGER | MINOOKA LITTLE INDIANS | 0- 1 | |||
| SETH CHAMBERLIN | DIXON WC | 4- 2 | ||||
| 338 | ALEX ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| ROSS BRUCKER | FALCON YOUTH WC | 0- 2 | ||||
| 339 | SETH MILKS | DAKOTA WC | 3- 3 | |||
| KYLE BORDERS | HERRIN WC | 1- 1 | ||||
| 340 | MIKE GRICE | VITTUM CATS | 4- 2 | |||
| TYLER KING | WOLFPAK WC | 0- 2 | ||||
| 341 | MARK MARIANOVICH | VITTUM CATS | 4- 0 | |||
| EVAN JOHNSON | PANTHER CUB WC | 1- 2 | ||||
| 342 | MIKE PRINDLE | MAD DOG WRESTLING ACADEMY | 1- 1 | |||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 343 | TIM HANKINS | EDWARDSVILLE WC | 0- 1 | |||
| CODY MUSCAT | GOLDEN EAGLES | 3- 3 | ||||
| 344 | LUCAS PLESE | PLAINFIELD TORNADOES WC | 1- 2 | |||
| ADAM STINE | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 345 | CONNOR DREW | WRESTLING FACTORY | 4- 2 | |||
| MALCOLM THOMAS | LEMONT BEARS WC | 1- 1 | ||||
| 346 | ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | 1- 2 | |||
| TONY RAMOS | MARTINEZ FOX VALLEY ELITE | 4- 0 | ||||
| 347 | MORGIN NIEDERMEIER | DAKOTA WC | 0- 1 | |||
| MICHAEL MURPHY | ORLAND PARK PIONEERS | 2- 2 | ||||
| 348 | ELLIS COLEMAN | LITTLE HUSKIES WC | 4- 2 | |||
| GUY KIRBY | FISHER WC | 2- 3 | ||||
| 349 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 1 | |||
| MICHAEL ZOZULIA | FOX VALLEY WC | 4- 1 | ||||
| 350 | DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | 2- 1 | |||
| GREGORY JACKSON | EDWARDSVILLE WC | 0- 1 | ||||
| 351 | ANDREW KNOLL | LITTLE CELTICS | 3- 2 | |||
| JACK LEWIS | GOLDEN EAGLES | 3- 3 | ||||
| 352 | EVAN HAFNER | MAD DOG WRESTLING ACADEMY | 1- 1 | |||
| KEEGAN KASIK | L-P CRUNCHING CAVS | 1- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 353 | JACOB ELMORE | HARLEM COUGARS | 3- 2 | |||
| JOSHUA ZINZER | BLACKHAWK WC | 3- 3 | ||||
| 354 | JD SUMMERS | GERMANTOWN WC | 2- 2 | |||
| CODY LOGUE | SHELBYVILLE JR. RAMS WC | 0- 1 | ||||
| 355 | JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | |||
| KEVIN RYAN | LITTLE CELTICS | 1- 1 | ||||
| 356 | ROCKY BUSTOS | LAKELAND PREDATORS | 1- 2 | |||
| BRANDON WILBOURN | ROXANA KIDS WC | 3- 1 | ||||
| 357 | MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | |||
| MATT WARFIELD | GRANITE CITY JR. WARRIORS | 1- 1 | ||||
| 358 | DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 1- 2 | |||
| MATT WALTERS | FOX VALLEY WC | 3- 2 | ||||
| 359 | DANIEL BOWERS | PLAINFIELD TORNADOES WC | 1- 2 | |||
| BOBBY BARNHISEL | FENWICK FALCONS WC | 5- 0 | ||||
| 360 | CODY BREWINGTON | XTREME WC | 1- 1 | |||
| ADAM SHELEY | GENESEO WC | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 361 | BRIAN MURPHY | VITTUM CATS | 0- 1 | |||
| MATTHEW COLE | GENESEO WC | 4- 2 | ||||
| 362 | JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 1- 2 | |||
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 363 | JIMMY CHASE | VILLA LOMBARD COUGARS | 3- 1 | |||
| NATHAN MESSENGER | YORKVILLE WC | 1- 2 | ||||
| 364 | DAVE SKRZYPIEC | ORLAND PARK PIONEERS | 1- 1 | |||
| LEE MUNSTER | FOX VALLEY WC | 5- 1 | ||||
| 365 | ZACH MENGEL | XTREME WC | 0- 1 | |||
| NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | ||||
| 366 | JOE SCARDINA | FENWICK FALCONS WC | 3- 3 | |||
| ARYN GILENSON | TIGER WC | 0- 2 | ||||
| 367 | BILLY CROWLEY | ORLAND PARK PIONEERS | 0- 1 | |||
| TOM WADAS | HOFFMAN ESTATES WC | 1- 2 | ||||
| 368 | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 4- 0 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 369 | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| COLIN BRINKMEIER | DIXON WC | 1- 1 | ||||
| 370 | JONATHON YOUNG | BRAWLERS | 4- 1 | |||
| LUCAS GONES | SJO SPRATAN YOUTH | 1- 2 | ||||
| 371 | SCOTT CARLSON | ARLINGTON CARDNALS | 3- 2 | |||
| CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | 1- 2 | ||||
| 372 | ROBERT LIZER | DAKOTA WC | 1- 1 | |||
| QUINCY JACKSTADT | EDWARDSVILLE WC | 2- 3 | ||||
| 373 | STEVEN CARLSON | HARLEM COUGARS | 0- 1 | |||
| ETHAN JAMES | BLACK KATS WC | 2- 2 | ||||
| 374 | VINCENT MORRIS | BLACKHAWK WC | 3- 3 | |||
| JACOB WOJCIK | ORLAND PARK PIONEERS | 4- 1 | ||||
| 375 | ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 2 | |||
| RYAN GARRINGER | DOWNERS GROVE COUGARS | 1- 1 | ||||
| 376 | RYAN CORTEZ | PALATINE PANTHERS WC | 1- 2 | |||
| CAMERON VANCE | RIVERDALE JR RAMS WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 377 | ZACH JOHNSON | STILLMAN VALLEY WC | 4- 1 | |||
| GARY ROBERSON | UNITED TOWNSHIP WC | 1- 2 | ||||
| 378 | PAT KENNY | LAKELAND PREDATORS | 1- 1 | |||
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 2 | ||||
| 379 | JERMAINE MCKNIGHT | BLACKHAWK WC | 3- 1 | |||
| RYAN PERINA | YORKVILLE WC | 1- 2 | ||||
| 380 | RONALD GALASON | PANTHER WC | 1- 1 | |||
| CALEB WILLIAMS | WESTVILLE YOUTH WC | 3- 2 | ||||
| 381 | MATT BOGGESS | ARLINGTON CARDNALS | 4- 0 | |||
| MIKE RYAN | HINSDALE RED DEVILS | 1- 2 | ||||
| 382 | KODEE WATSON | BELVIDERE BANDITS | 1- 1 | |||
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | 4- 2 | ||||
| 383 | TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | |||
| ERIC HERNANDEZ | OSWEGO PANTERS | 2- 3 | ||||
| 384 | ANTHONY SMITH | TRI-VALLEY WC | 1- 1 | |||
| JACOB NIMRICK | GENESEO WC | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | 4- 1 | |||
| NATHAN MOHLMAN | GOLDEN EAGLES | 1- 2 | ||||
| 386 | COLLIN KEPPY | RIVERDALE JR RAMS WC | 1- 1 | |||
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | ||||
| 387 | JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | |||
| SEAN AKINS | SYCAMORE | 1- 1 | ||||
| 388 | WILLY ROBINSON | BARRINGTON BRONCOS | 1- 2 | |||
| ELIAS LARSON | ORLAND PARK PIONEERS | 4- 0 | ||||
| 389 | TIM HERFF | ARLINGTON CARDNALS | 0- 2 | |||
| COLTEN UNZICKER | FISHER WC | 4- 1 | ||||
| 390 | NIC BLEYER | CARBONDALE JUNIOR SPIRITS | 1- 1 | |||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 391 | KYLE LOGSDON | ROCKFORD WC | 3- 2 | |||
| DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | ||||
| 392 | ANDREW TRETTER | GRANITE CITY JR. WARRIORS | 1- 1 | |||
| JAMES LAUBER | CHILLI DAWGS | 1- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 393 | ISAIAH GONZALEZ | MARTINEZ FOX VALLEY ELITE | 0- 1 | |||
| MASON WHITE | WARRENSBURG WC | 4- 3 | ||||
| 394 | MITCH ALBERSTEET | DAKOTA WC | 1- 2 | |||
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | 3- 2 | ||||
| 395 | NICK BONNET | JR. COUGARS | 0- 1 | |||
| DALTON GAUL | SYCAMORE | 3- 3 | ||||
| 396 | ERIC MAYS | CENTRAILIA | 1- 2 | |||
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | 4- 0 | ||||
| 397 | JEFF GILL | SHELBYVILLE JR. RAMS WC | 1- 2 | |||
| SEAN YAROS | ORLAND PARK PIONEERS | 1- 1 | ||||
| 398 | JOE FOREMAN | DOWNERS GROVE COUGARS | 5- 1 | |||
| THOMAS WUELLNER | BETHALTO BULLS WC | 3- 2 | ||||
| 399 | MATTHEW DWYER | HONONEGAH KIDS WC | 3- 1 | |||
| DAN MARTIN | LITTLE HUSKIES WC | 1- 2 | ||||
| 400 | BRENDAN GRIFFIN | OSWEGO PANTERS | 5- 2 | |||
| TYLER MILLER | DIXON WC | 0- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 401 | ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | |||
| MICHAEL MASON | L-P CRUNCHING CAVS | 1- 1 | ||||
| 402 | RYAN LEUREAU | FALCON WC | 1- 2 | |||
| JUSTIN RINGO | VITTUM CATS | 3- 1 | ||||
| 403 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 3- 2 | |||
| NICHOLAS BREEZE | DAKOTA WC | 2- 3 | ||||
| 404 | JON DIBUONO | OSWEGO PANTERS | 1- 1 | |||
| BRAD ROLEY | EFFINGHAM JUNIOR WC | 1- 2 | ||||
| 405 | JESSE PENA | BLACKHAWK WC | 4- 0 | |||
| JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | ||||
| 406 | MATTHEW ORTEGA | SHAMROCK WC | 2- 2 | |||
| GRANT BUSHBY | PLAINFIELD TORNADOES WC | 0- 1 | ||||
| 407 | KEN ANDERSON | BELVIDERE BANDITS | 4- 1 | |||
| NICK KLEISS | UNITY WC | 1- 2 | ||||
| 408 | DANNY VARGAS | BISON WC | 1- 1 | |||
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 409 | RYAN ROBINSON | COLLINSVILLE RAIDERS | 3- 1 | |||
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 410 | JOHN DEPPE | GENESEO WC | 1- 1 | |||
| PETER MERENOWICZ | LITTLE CELTICS | 3- 2 | ||||
| 411 | JAMES GILL | SHELBYVILLE JR. RAMS WC | 0- 1 | |||
| JAMES STUCKEY | DIXON WC | 2- 2 | ||||
| 412 | TYLER NEIBURGER | LITTLE FALCONS WC | 4- 2 | |||
| CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 413 | NICOLAS JIMENEZ | SCN YOUTH WC | 5- 1 | |||
| MIKE NAWROCKI | LEMONT BEARS WC | 1- 1 | ||||
| 414 | SAED ALAZZAM | ORLAND PARK PIONEERS | 1- 2 | |||
| STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | ||||
| 415 | JUSTIN DEURLOO | HOFFMAN ESTATES WC | 1- 2 | |||
| CARL FORESIDE JR. | GLADIATORS | 3- 3 | ||||
| 416 | JOEY JOINER | MURPHYSBORO WC | 3- 3 | |||
| RYAN GILBERT | SAUK VALLEY WC | 0- 1 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 417 | KYLE MCCLAIN | SJO SPRATAN YOUTH | 0- 1 | |||
| ROBERT COONEY | UNITED TOWNSHIP WC | 5- 2 | ||||
| 418 | CHRIS CERVANTES | JR. VIKINGS | 1- 2 | |||
| ARTHUR SMITH | PANTHER WC | 4- 0 | ||||
| 419 | MICHAEL OLP | WHEATON TIGERS | 4- 1 | |||
| SPENCER LOWE | LITTLE REDBIRD WC | 1- 2 | ||||
| 420 | MATTHEW WEBER | LAKELAND PREDATORS | 1- 1 | |||
| ANDREW FRANCKE | SAVANNA REDHAWKS | 3- 2 | ||||
| 421 | KYLE JACKSON | GRANITE CITY JR. WARRIORS | 1- 2 | |||
| JACOB WARD | STILLMAN VALLEY WC | 1- 1 | ||||
| 422 | JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | 2- 3 | |||
| MARIO ZINANNI | BRAWLERS | 2- 3 | ||||
| 423 | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 4- 2 | |||
| SHERROD NICHOLS | HARVEY PARK DISTRICT TWISTERS | 1- 1 | ||||
| 424 | BRIAN CHILTON | SJO SPRATAN YOUTH | 1- 2 | |||
| MATT STEHT | YORKVILLE WC | 3- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 425 | MARIO GONZALEZ | BLACKHAWK WC | 3- 1 | |||
| JON FRAZIER | ROCKRIDGE WC | 1- 2 | ||||
| 426 | CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5- 2 | |||
| WILL PALMER | DAKOTA WC | 0- 1 | ||||
| 427 | CODY GOULD | MURPHYSBORO WC | 2- 3 | |||
| DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2- 3 | ||||
| 428 | DUSTIN WADE | PONTIAC PYTHONS | 2- 2 | |||
| JACOB MYNATT | LITTLE BOILERS WC | 0- 1 | ||||
| 429 | STEPHEN MONTEZ | CHAMPAIGN KIDS WC | 1- 2 | |||
| NYKOLO PALOMBI | CROSSTOWN CRUSHERS | 1- 1 | ||||
| 430 | RYAN GAINES | MARENGO INDIANS YOUTH WC | 4- 2 | |||
| CHRIS NAREL | PANTHER WC | 4- 0 | ||||
| 431 | DALE CORNILLE | MAINE EAGLES | 3- 2 | |||
| MICHAEL KRZYS | BATAVIA PINNERS | 5- 1 | ||||
| 432 | PHILLIP HONEYCUTT | HARLEM COUGARS | 1- 1 | |||
| EVERETT DEARING | MENDOTA WC | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 433 | RYAN LOCKRIDGE | GRANITE CITY JR. WARRIORS | 0- 1 | |||
| NICK BRUDER | MOLINE WC | 3- 3 | ||||
| 434 | ERIC DIAZ | BLACKHAWK WC | 1- 2 | |||
| JOHN GRUBISICH | BADGERS WC | 3- 1 | ||||
| 435 | CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | 1- 2 | |||
| KODY SCHOTT | SENECA IRISH CADETS | 1- 1 | ||||
| 436 | SCOTT BALESKIE | IMPACT WC | 3- 2 | |||
| BRANDON PALM | HARLEM COUGARS | 2- 3 | ||||
| 437 | CODY FORCE | ARGENTA-OREANA KIDS CLUB | 5- 1 | |||
| MICHAEL FLEMING | HONONEGAH KIDS WC | 0- 1 | ||||
| 438 | STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | 1- 2 | |||
| BEN PERNA | ARLINGTON CARDNALS | 4- 0 | ||||
| 439 | JHAMAL JOHNSON | LITTLE FALCONS WC | 3- 2 | |||
| MIKE HEINEMEIER | EDWARDSVILLE WC | 1- 2 | ||||
| 440 | DEREK ROBERTS | ROCKRIDGE WC | 0- 1 | |||
| KENNY HAVEMANN | ROCK ISLAND WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 441 | JAKE LYNCH | PANTHER POWERHOUSE WC | 3- 2 | |||
| KYLE WALKFAUST | SHAMROCK WC | 0- 1 | ||||
| 442 | JONATHAN PHILLIPS | DIXON WC | 4- 2 | |||
| ETHAN HECK | DAKOTA WC | 1- 2 | ||||
| 443 | CALEB BLANEY | TIGER WC | 5- 1 | |||
| JAKE CLARK | L-P CRUNCHING CAVS | 1- 1 | ||||
| 444 | RYAN HOUGH | PLAINFIELD TORNADOES WC | 0- 2 | |||
| CHRISTOPHER BRASSELL | MAINE EAGLES | 4- 0 | ||||
| 445 | MATTHEW ELDRENCAMP | PLAINFIELD TORNADOES WC | 0- 1 | |||
| EMILIO ALCARAZ | SHAMROCK WC | 4- 3 | ||||
| 446 | JARRED FISHER | SHELBYVILLE JR. RAMS WC | 0- 2 | |||
| STEVE CARDENAS | BADGERS WC | 3- 1 | ||||
| 447 | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2- 3 | |||
| JACOB HETMAN | PRAIRIE CENTRAL-CHENOA HAWKS | 1- 1 | ||||
| 448 | THOMAS GARSKY | MURPHYSBORO WC | 0- 2 | |||
| ANDRE DUNN | GENESEO WC | 3- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 449 | CHARLIE KATT | EFFINGHAM JUNIOR WC | 2- 3 | |
| JESSE GRACEY | SONS OF THUNDER | 1- 1 | ||
| 450 | DANIEL ABDELSHAHEID | ELMHUSRT JR. DUKES | 0- 2 | |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 1 | ||
| 451 | EDDIE CASTILLO | CROSSTOWN CRUSHERS | 4- 0 | |
| JAKE THOMPSON | MURPHYSBORO WC | 4- 2 | ||
| 452 | DRAGAN SUZNJEVIC | LITTLE FALCONS WC | 0- 1 | |
| ROBERT LANE | LIL' STORM YOUTH WC | 1- 2 | ||
| 453 | OSCAR MONTES | SYCAMORE | 0- 1 | |
| KYLE KNERR | FALCON YOUTH WC | 3- 2 | ||
| 454 | MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | 4- 1 | |
| MARK ZIELINSKI | TREVIAN | 1- 2 | ||
| 455 | KENNY TORREZ | ROXANA KIDS WC | 3- 2 | |
| STEVEN KELLY | LITTLE CELTICS | 1- 2 | ||
| 456 | ANDREW CROUNK | GLENBARD EAST JR. RAMS | 0- 1 | |
| MIKE ORTIZ | DIXON WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|