| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - Quarterfinals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 761 | JEFF VAIL | ORLAND PARK PIONEERS | 1- 2 | |||
| RYAN FITZPATRICK | VITTUM CATS | 4- 2 | ||||
| 762 | RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 0 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 763 | DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 3- 1 | |||
| ZAK MESSINK | HARLEM COUGARS | 4- 2 | ||||
| 764 | DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 2- 3 | |||
| SETH DAUBER | L-P CRUNCHING CAVS | 1- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 765 | RYAN DIX | VILLA LOMBARD COUGARS | 3- 2 | |||
| SEAN CANFIELD | MEDALIST WC | 4- 2 | ||||
| 766 | MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| JOEY WOOD | VITTUM CATS | 3- 1 | ||||
| 767 | ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | 4- 1 | |||
| CODY BRASHEAR | MURPHYSBORO WC | 1- 2 | ||||
| 768 | SETH BONIC | LITTLE CELTICS | 4- 0 | |||
| DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 769 | STEVEN MURPHY | VITTUM CATS | 3- 3 | |||
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | 4- 0 | ||||
| 770 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 4- 1 | |||
| DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 771 | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| BRANDON NELSEN | FOX VALLEY WC | 4- 1 | ||||
| 772 | STEPHEN TUTKA | EDWARDSVILLE WC | 1- 2 | |||
| JOSEPH ROTH | DIXON WC | 3- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 773 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | ||||
| 774 | RYAN WINCHELL | LITTLE CELTICS | 3- 2 | |||
| DEVIN PATTERSON | MATTOON YOUTH WC | 1- 2 | ||||
| 775 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| ANDREW SPANGLER | FOX VALLEY WC | 4- 2 | ||||
| 776 | ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | |||
| NICK DARDANES | FENWICK FALCONS WC | 4- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 777 | SETH CHAMBERLIN | DIXON WC | 4- 2 | |||
| ALEX ZOZULIA | FOX VALLEY WC | 4- 1 | ||||
| 778 | SETH MILKS | DAKOTA WC | 3- 3 | |||
| MIKE GRICE | VITTUM CATS | 4- 2 | ||||
| 779 | MARK MARIANOVICH | VITTUM CATS | 4- 0 | |||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 780 | CODY MUSCAT | GOLDEN EAGLES | 3- 3 | |||
| ADAM STINE | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 781 | CONNOR DREW | WRESTLING FACTORY | 4- 2 | |||
| TONY RAMOS | MARTINEZ FOX VALLEY ELITE | 4- 0 | ||||
| 782 | MICHAEL MURPHY | ORLAND PARK PIONEERS | 2- 2 | |||
| ELLIS COLEMAN | LITTLE HUSKIES WC | 4- 2 | ||||
| 783 | MICHAEL ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | 2- 1 | ||||
| 784 | JACK LEWIS | GOLDEN EAGLES | 3- 3 | |||
| KEEGAN KASIK | L-P CRUNCHING CAVS | 1- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 785 | JOSHUA ZINZER | BLACKHAWK WC | 3- 3 | |||
| JD SUMMERS | GERMANTOWN WC | 2- 2 | ||||
| 786 | JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | |||
| BRANDON WILBOURN | ROXANA KIDS WC | 3- 1 | ||||
| 787 | MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | |||
| MATT WALTERS | FOX VALLEY WC | 3- 2 | ||||
| 788 | BOBBY BARNHISEL | FENWICK FALCONS WC | 5- 0 | |||
| ADAM SHELEY | GENESEO WC | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 789 | MATTHEW COLE | GENESEO WC | 4- 2 | |||
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 790 | JIMMY CHASE | VILLA LOMBARD COUGARS | 3- 1 | |||
| LEE MUNSTER | FOX VALLEY WC | 5- 1 | ||||
| 791 | NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | |||
| JOE SCARDINA | FENWICK FALCONS WC | 3- 3 | ||||
| 792 | TOM WADAS | HOFFMAN ESTATES WC | 1- 2 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 4- 0 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 793 | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| JONATHON YOUNG | BRAWLERS | 4- 1 | ||||
| 794 | SCOTT CARLSON | ARLINGTON CARDNALS | 3- 2 | |||
| QUINCY JACKSTADT | EDWARDSVILLE WC | 2- 3 | ||||
| 795 | ETHAN JAMES | BLACK KATS WC | 2- 2 | |||
| JACOB WOJCIK | ORLAND PARK PIONEERS | 4- 1 | ||||
| 796 | ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 2 | |||
| CAMERON VANCE | RIVERDALE JR RAMS WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 797 | ZACH JOHNSON | STILLMAN VALLEY WC | 4- 1 | |||
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 2 | ||||
| 798 | JERMAINE MCKNIGHT | BLACKHAWK WC | 3- 1 | |||
| CALEB WILLIAMS | WESTVILLE YOUTH WC | 3- 2 | ||||
| 799 | MATT BOGGESS | ARLINGTON CARDNALS | 4- 0 | |||
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | 4- 2 | ||||
| 800 | TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | |||
| JACOB NIMRICK | GENESEO WC | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 801 | RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | 4- 1 | |||
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | ||||
| 802 | JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | |||
| ELIAS LARSON | ORLAND PARK PIONEERS | 4- 0 | ||||
| 803 | COLTEN UNZICKER | FISHER WC | 4- 1 | |||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 804 | KYLE LOGSDON | ROCKFORD WC | 3- 2 | |||
| JAMES LAUBER | CHILLI DAWGS | 1- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 805 | MASON WHITE | WARRENSBURG WC | 4- 3 | |||
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | 3- 2 | ||||
| 806 | DALTON GAUL | SYCAMORE | 3- 3 | |||
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | 4- 0 | ||||
| 807 | JEFF GILL | SHELBYVILLE JR. RAMS WC | 1- 2 | |||
| JOE FOREMAN | DOWNERS GROVE COUGARS | 5- 1 | ||||
| 808 | MATTHEW DWYER | HONONEGAH KIDS WC | 3- 1 | |||
| BRENDAN GRIFFIN | OSWEGO PANTERS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 809 | ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | |||
| JUSTIN RINGO | VITTUM CATS | 3- 1 | ||||
| 810 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 3- 2 | |||
| BRAD ROLEY | EFFINGHAM JUNIOR WC | 1- 2 | ||||
| 811 | JESSE PENA | BLACKHAWK WC | 4- 0 | |||
| MATTHEW ORTEGA | SHAMROCK WC | 2- 2 | ||||
| 812 | KEN ANDERSON | BELVIDERE BANDITS | 4- 1 | |||
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 813 | RYAN ROBINSON | COLLINSVILLE RAIDERS | 3- 1 | |||
| PETER MERENOWICZ | LITTLE CELTICS | 3- 2 | ||||
| 814 | JAMES STUCKEY | DIXON WC | 2- 2 | |||
| TYLER NEIBURGER | LITTLE FALCONS WC | 4- 2 | ||||
| 815 | NICOLAS JIMENEZ | SCN YOUTH WC | 5- 1 | |||
| STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | ||||
| 816 | CARL FORESIDE JR. | GLADIATORS | 3- 3 | |||
| JOEY JOINER | MURPHYSBORO WC | 3- 3 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 817 | ROBERT COONEY | UNITED TOWNSHIP WC | 5- 2 | |||
| ARTHUR SMITH | PANTHER WC | 4- 0 | ||||
| 818 | MICHAEL OLP | WHEATON TIGERS | 4- 1 | |||
| ANDREW FRANCKE | SAVANNA REDHAWKS | 3- 2 | ||||
| 819 | KYLE JACKSON | GRANITE CITY JR. WARRIORS | 1- 2 | |||
| MARIO ZINANNI | BRAWLERS | 2- 3 | ||||
| 820 | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 4- 2 | |||
| MATT STEHT | YORKVILLE WC | 3- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 821 | MARIO GONZALEZ | BLACKHAWK WC | 3- 1 | |||
| CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5- 2 | ||||
| 822 | CODY GOULD | MURPHYSBORO WC | 2- 3 | |||
| DUSTIN WADE | PONTIAC PYTHONS | 2- 2 | ||||
| 823 | STEPHEN MONTEZ | CHAMPAIGN KIDS WC | 1- 2 | |||
| CHRIS NAREL | PANTHER WC | 4- 0 | ||||
| 824 | MICHAEL KRZYS | BATAVIA PINNERS | 5- 1 | |||
| EVERETT DEARING | MENDOTA WC | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 825 | NICK BRUDER | MOLINE WC | 3- 3 | |||
| JOHN GRUBISICH | BADGERS WC | 3- 1 | ||||
| 826 | CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | 1- 2 | |||
| SCOTT BALESKIE | IMPACT WC | 3- 2 | ||||
| 827 | CODY FORCE | ARGENTA-OREANA KIDS CLUB | 5- 1 | |||
| BEN PERNA | ARLINGTON CARDNALS | 4- 0 | ||||
| 828 | JHAMAL JOHNSON | LITTLE FALCONS WC | 3- 2 | |||
| KENNY HAVEMANN | ROCK ISLAND WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 829 | JAKE LYNCH | PANTHER POWERHOUSE WC | 3- 2 | |||
| JONATHAN PHILLIPS | DIXON WC | 4- 2 | ||||
| 830 | CALEB BLANEY | TIGER WC | 5- 1 | |||
| CHRISTOPHER BRASSELL | MAINE EAGLES | 4- 0 | ||||
| 831 | EMILIO ALCARAZ | SHAMROCK WC | 4- 3 | |||
| STEVE CARDENAS | BADGERS WC | 3- 1 | ||||
| 832 | MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2- 3 | |||
| ANDRE DUNN | GENESEO WC | 3- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 833 | CHARLIE KATT | EFFINGHAM JUNIOR WC | 2- 3 | |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 1 | ||
| 834 | EDDIE CASTILLO | CROSSTOWN CRUSHERS | 4- 0 | |
| ROBERT LANE | LIL' STORM YOUTH WC | 1- 2 | ||
| 835 | KYLE KNERR | FALCON YOUTH WC | 3- 2 | |
| MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | 4- 1 | ||
| 836 | KENNY TORREZ | ROXANA KIDS WC | 3- 2 | |
| MIKE ORTIZ | DIXON WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|