| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Consolation - 1st Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 837 | AARON RYAN | GOLDEN EAGLES | 3- 2 | |||
| MICHAEL MEDSKER | JR. MUSTANGS | 0- 2 | ||||
| 838 | Bye | - | ||||
| CHAD KUNDERT | DAKOTA WC | 0- 2 | ||||
| 839 | Bye | - | ||||
| LOUIS SANSONE | ROCKFORD WC | 1- 2 | ||||
| 840 | Bye | - | ||||
| NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 841 | Bye | - | ||||
| DOUG MORAVEC | WAUBONSIE WC | 0- 2 | ||||
| 842 | Bye | - | ||||
| LAMONT SANFORD | LIONHEART INTENSE WC | 0- 2 | ||||
| 843 | Bye | - | ||||
| GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | ||||
| 844 | Bye | - | ||||
| GARRETT HUNTER | ROCKFORD WC | 0- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 845 | Bye | - | ||||
| TYLER KRIMMEL | HARLEM COUGARS | 1- 2 | ||||
| 846 | Bye | - | ||||
| STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 1- 2 | ||||
| 847 | ERIC SULITA | BATAVIA PINNERS | 0- 2 | |||
| LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | ||||
| 848 | Bye | - | ||||
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 849 | Bye | - | ||||
| SETH BASLER | HERRIN WC | 1- 2 | ||||
| 850 | Bye | - | ||||
| RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | ||||
| 851 | PETER KRAHULEC | ORLAND PARK PIONEERS | 0- 2 | |||
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | ||||
| 852 | COLTON OTTO | MARTINEZ FOX VALLEY ELITE | 0- 2 | |||
| JEDEDIAH LIGHTFOOT | YORKVILLE WC | 1- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 853 | DILLON WHITE | HILLSBORO JR. TOPPERS | 1- 2 | |||
| ROSS BRUCKER | FALCON YOUTH WC | 0- 2 | ||||
| 854 | JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 1- 2 | |||
| TYLER KING | WOLFPAK WC | 0- 2 | ||||
| 855 | Bye | - | ||||
| EVAN JOHNSON | PANTHER CUB WC | 1- 2 | ||||
| 856 | Bye | - | ||||
| LUCAS PLESE | PLAINFIELD TORNADOES WC | 1- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 857 | Bye | - | ||||
| ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | 1- 2 | ||||
| 858 | SAMMIE WILLIAMS | BETHALTO BULLS WC | 0- 2 | |||
| GUY KIRBY | FISHER WC | 2- 3 | ||||
| 859 | BRIAN WOZNIAK | DUNDEE HIGHLANDERS | 0- 2 | |||
| BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 860 | TYLER BECKER | WARRENSBURG WC | 0- 2 | |||
| ANDREW KNOLL | LITTLE CELTICS | 3- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 861 | CURT MARTINI | ORLAND PARK PIONEERS | 0- 2 | |||
| JACOB ELMORE | HARLEM COUGARS | 3- 2 | ||||
| 862 | Bye | - | ||||
| ROCKY BUSTOS | LAKELAND PREDATORS | 1- 2 | ||||
| 863 | Bye | - | ||||
| DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 1- 2 | ||||
| 864 | BRANDON GRIZZLE | ROXANA KIDS WC | 0- 2 | |||
| DANIEL BOWERS | PLAINFIELD TORNADOES WC | 1- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 865 | Bye | - | ||||
| JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 1- 2 | ||||
| 866 | Bye | - | ||||
| NATHAN MESSENGER | YORKVILLE WC | 1- 2 | ||||
| 867 | RYAN HORN | SONS OF THUNDER | 1- 2 | |||
| ARYN GILENSON | TIGER WC | 0- 2 | ||||
| 868 | Bye | - | ||||
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 869 | JOSH SPENCER | DAKOTA WC | 0- 2 | |||
| LUCAS GONES | SJO SPRATAN YOUTH | 1- 2 | ||||
| 870 | Bye | - | ||||
| CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | 1- 2 | ||||
| 871 | Bye | - | ||||
| VINCENT MORRIS | BLACKHAWK WC | 3- 3 | ||||
| 872 | Bye | - | ||||
| RYAN CORTEZ | PALATINE PANTHERS WC | 1- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 873 | Bye | - | ||||
| GARY ROBERSON | UNITED TOWNSHIP WC | 1- 2 | ||||
| 874 | Bye | - | ||||
| RYAN PERINA | YORKVILLE WC | 1- 2 | ||||
| 875 | Bye | - | ||||
| MIKE RYAN | HINSDALE RED DEVILS | 1- 2 | ||||
| 876 | Bye | - | ||||
| ERIC HERNANDEZ | OSWEGO PANTERS | 2- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 877 | Bye | - | ||||
| NATHAN MOHLMAN | GOLDEN EAGLES | 1- 2 | ||||
| 878 | Bye | - | ||||
| WILLY ROBINSON | BARRINGTON BRONCOS | 1- 2 | ||||
| 879 | KYLE HANEY | PLAINFIELD TORNADOES WC | 1- 2 | |||
| TIM HERFF | ARLINGTON CARDNALS | 0- 2 | ||||
| 880 | Bye | - | ||||
| DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 881 | Bye | - | ||||
| MITCH ALBERSTEET | DAKOTA WC | 1- 2 | ||||
| 882 | Bye | - | ||||
| ERIC MAYS | CENTRAILIA | 1- 2 | ||||
| 883 | ANDY WILSON | PANTHER WC | 0- 2 | |||
| THOMAS WUELLNER | BETHALTO BULLS WC | 3- 2 | ||||
| 884 | Bye | - | ||||
| DAN MARTIN | LITTLE HUSKIES WC | 1- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 885 | Bye | - | ||||
| RYAN LEUREAU | FALCON WC | 1- 2 | ||||
| 886 | Bye | - | ||||
| NICHOLAS BREEZE | DAKOTA WC | 2- 3 | ||||
| 887 | Bye | - | ||||
| JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | ||||
| 888 | Bye | - | ||||
| NICK KLEISS | UNITY WC | 1- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 889 | Bye | - | ||||
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 890 | SETH ALLEN | STILLMAN VALLEY WC | 0- 2 | |||
| CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 891 | Bye | - | ||||
| SAED ALAZZAM | ORLAND PARK PIONEERS | 1- 2 | ||||
| 892 | COLLIN HILBURN | ARGENTA-OREANA KIDS CLUB | 0- 2 | |||
| JUSTIN DEURLOO | HOFFMAN ESTATES WC | 1- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 893 | Bye | - | ||||
| CHRIS CERVANTES | JR. VIKINGS | 1- 2 | ||||
| 894 | Bye | - | ||||
| SPENCER LOWE | LITTLE REDBIRD WC | 1- 2 | ||||
| 895 | Bye | - | ||||
| JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | 2- 3 | ||||
| 896 | Bye | - | ||||
| BRIAN CHILTON | SJO SPRATAN YOUTH | 1- 2 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 897 | Bye | - | ||||
| JON FRAZIER | ROCKRIDGE WC | 1- 2 | ||||
| 898 | Bye | - | ||||
| DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2- 3 | ||||
| 899 | Bye | - | ||||
| RYAN GAINES | MARENGO INDIANS YOUTH WC | 4- 2 | ||||
| 900 | COLIN LANGENDERFER | ORLAND PARK PIONEERS | 0- 2 | |||
| DALE CORNILLE | MAINE EAGLES | 3- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 901 | Bye | - | ||||
| ERIC DIAZ | BLACKHAWK WC | 1- 2 | ||||
| 902 | Bye | - | ||||
| BRANDON PALM | HARLEM COUGARS | 2- 3 | ||||
| 903 | Bye | - | ||||
| STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | 1- 2 | ||||
| 904 | Bye | - | ||||
| MIKE HEINEMEIER | EDWARDSVILLE WC | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 905 | CODY JONES | MINOOKA LITTLE INDIANS | 0- 2 | |||
| ETHAN HECK | DAKOTA WC | 1- 2 | ||||
| 906 | Bye | - | ||||
| RYAN HOUGH | PLAINFIELD TORNADOES WC | 0- 2 | ||||
| 907 | Bye | - | ||||
| JARRED FISHER | SHELBYVILLE JR. RAMS WC | 0- 2 | ||||
| 908 | Bye | - | ||||
| THOMAS GARSKY | MURPHYSBORO WC | 0- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 909 | Bye | - | ||
| DANIEL ABDELSHAHEID | ELMHUSRT JR. DUKES | 0- 2 | ||
| 910 | Bye | - | ||
| JAKE THOMPSON | MURPHYSBORO WC | 4- 2 | ||
| 911 | SCOTT HELTON | ELMHUSRT JR. DUKES | 0- 2 | |
| MARK ZIELINSKI | TREVIAN | 1- 2 | ||
| 912 | Bye | - | ||
| STEVEN KELLY | LITTLE CELTICS | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|