| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 913 | AARON RYAN | GOLDEN EAGLES | 3- 2 | |||
| JEFF VAIL | ORLAND PARK PIONEERS | 1- 2 | ||||
| 914 | CHAD KUNDERT | DAKOTA WC | 0- 2 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 915 | LOUIS SANSONE | ROCKFORD WC | 1- 2 | |||
| ZAK MESSINK | HARLEM COUGARS | 4- 2 | ||||
| 916 | NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | |||
| SETH DAUBER | L-P CRUNCHING CAVS | 1- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 917 | DOUG MORAVEC | WAUBONSIE WC | 0- 2 | |||
| SEAN CANFIELD | MEDALIST WC | 4- 2 | ||||
| 918 | LAMONT SANFORD | LIONHEART INTENSE WC | 0- 2 | |||
| MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | ||||
| 919 | GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | |||
| CODY BRASHEAR | MURPHYSBORO WC | 1- 2 | ||||
| 920 | GARRETT HUNTER | ROCKFORD WC | 0- 2 | |||
| DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 921 | TYLER KRIMMEL | HARLEM COUGARS | 1- 2 | |||
| STEVEN MURPHY | VITTUM CATS | 3- 3 | ||||
| 922 | STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 1- 2 | |||
| DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 923 | LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | |||
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 924 | ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | |||
| STEPHEN TUTKA | EDWARDSVILLE WC | 1- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 925 | SETH BASLER | HERRIN WC | 1- 2 | |||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | ||||
| 926 | RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | |||
| DEVIN PATTERSON | MATTOON YOUTH WC | 1- 2 | ||||
| 927 | TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | |||
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | ||||
| 928 | JEDEDIAH LIGHTFOOT | YORKVILLE WC | 1- 2 | |||
| ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 929 | DILLON WHITE | HILLSBORO JR. TOPPERS | 1- 2 | |||
| SETH CHAMBERLIN | DIXON WC | 4- 2 | ||||
| 930 | JASON MONTEMAYOR | MARTINEZ FOX VALLEY ELITE | 1- 2 | |||
| SETH MILKS | DAKOTA WC | 3- 3 | ||||
| 931 | EVAN JOHNSON | PANTHER CUB WC | 1- 2 | |||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 932 | LUCAS PLESE | PLAINFIELD TORNADOES WC | 1- 2 | |||
| CODY MUSCAT | GOLDEN EAGLES | 3- 3 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 933 | ZACHARY HOPWOOD | HILLSBORO JR. TOPPERS | 1- 2 | |||
| CONNOR DREW | WRESTLING FACTORY | 4- 2 | ||||
| 934 | GUY KIRBY | FISHER WC | 2- 3 | |||
| MICHAEL MURPHY | ORLAND PARK PIONEERS | 2- 2 | ||||
| 935 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 1 | |||
| DANNY FISHER | HIGHLAND PARK LITTLE GIANTS | 2- 1 | ||||
| 936 | ANDREW KNOLL | LITTLE CELTICS | 3- 2 | |||
| KEEGAN KASIK | L-P CRUNCHING CAVS | 1- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 937 | JACOB ELMORE | HARLEM COUGARS | 3- 2 | |||
| JD SUMMERS | GERMANTOWN WC | 2- 2 | ||||
| 938 | ROCKY BUSTOS | LAKELAND PREDATORS | 1- 2 | |||
| JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 939 | DIONTAE BROWN | HARVEY PARK DISTRICT TWISTERS | 1- 2 | |||
| MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | ||||
| 940 | DANIEL BOWERS | PLAINFIELD TORNADOES WC | 1- 2 | |||
| ADAM SHELEY | GENESEO WC | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 941 | JOSEPH DELAPENA | DUNDEE HIGHLANDERS | 1- 2 | |||
| MATTHEW COLE | GENESEO WC | 4- 2 | ||||
| 942 | NATHAN MESSENGER | YORKVILLE WC | 1- 2 | |||
| LEE MUNSTER | FOX VALLEY WC | 5- 1 | ||||
| 943 | RYAN HORN | SONS OF THUNDER | 1- 2 | |||
| NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | ||||
| 944 | TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| TOM WADAS | HOFFMAN ESTATES WC | 1- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 945 | LUCAS GONES | SJO SPRATAN YOUTH | 1- 2 | |||
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 4- 2 | ||||
| 946 | CURTIS CRIMS JR. | CROSSTOWN CRUSHERS | 1- 2 | |||
| QUINCY JACKSTADT | EDWARDSVILLE WC | 2- 3 | ||||
| 947 | VINCENT MORRIS | BLACKHAWK WC | 3- 3 | |||
| ETHAN JAMES | BLACK KATS WC | 2- 2 | ||||
| 948 | RYAN CORTEZ | PALATINE PANTHERS WC | 1- 2 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 949 | GARY ROBERSON | UNITED TOWNSHIP WC | 1- 2 | |||
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 2 | ||||
| 950 | RYAN PERINA | YORKVILLE WC | 1- 2 | |||
| CALEB WILLIAMS | WESTVILLE YOUTH WC | 3- 2 | ||||
| 951 | MIKE RYAN | HINSDALE RED DEVILS | 1- 2 | |||
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | 4- 2 | ||||
| 952 | ERIC HERNANDEZ | OSWEGO PANTERS | 2- 3 | |||
| JACOB NIMRICK | GENESEO WC | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 953 | NATHAN MOHLMAN | GOLDEN EAGLES | 1- 2 | |||
| ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | ||||
| 954 | WILLY ROBINSON | BARRINGTON BRONCOS | 1- 2 | |||
| JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | ||||
| 955 | KYLE HANEY | PLAINFIELD TORNADOES WC | 1- 2 | |||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 956 | DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | |||
| JAMES LAUBER | CHILLI DAWGS | 1- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 957 | MITCH ALBERSTEET | DAKOTA WC | 1- 2 | |||
| MASON WHITE | WARRENSBURG WC | 4- 3 | ||||
| 958 | ERIC MAYS | CENTRAILIA | 1- 2 | |||
| DALTON GAUL | SYCAMORE | 3- 3 | ||||
| 959 | THOMAS WUELLNER | BETHALTO BULLS WC | 3- 2 | |||
| JEFF GILL | SHELBYVILLE JR. RAMS WC | 1- 2 | ||||
| 960 | DAN MARTIN | LITTLE HUSKIES WC | 1- 2 | |||
| BRENDAN GRIFFIN | OSWEGO PANTERS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 961 | RYAN LEUREAU | FALCON WC | 1- 2 | |||
| ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | ||||
| 962 | NICHOLAS BREEZE | DAKOTA WC | 2- 3 | |||
| BRAD ROLEY | EFFINGHAM JUNIOR WC | 1- 2 | ||||
| 963 | JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | |||
| MATTHEW ORTEGA | SHAMROCK WC | 2- 2 | ||||
| 964 | NICK KLEISS | UNITY WC | 1- 2 | |||
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 965 | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| PETER MERENOWICZ | LITTLE CELTICS | 3- 2 | ||||
| 966 | CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| JAMES STUCKEY | DIXON WC | 2- 2 | ||||
| 967 | SAED ALAZZAM | ORLAND PARK PIONEERS | 1- 2 | |||
| NICOLAS JIMENEZ | SCN YOUTH WC | 5- 1 | ||||
| 968 | JUSTIN DEURLOO | HOFFMAN ESTATES WC | 1- 2 | |||
| JOEY JOINER | MURPHYSBORO WC | 3- 3 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 969 | CHRIS CERVANTES | JR. VIKINGS | 1- 2 | |||
| ROBERT COONEY | UNITED TOWNSHIP WC | 5- 2 | ||||
| 970 | SPENCER LOWE | LITTLE REDBIRD WC | 1- 2 | |||
| ANDREW FRANCKE | SAVANNA REDHAWKS | 3- 2 | ||||
| 971 | JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | 2- 3 | |||
| KYLE JACKSON | GRANITE CITY JR. WARRIORS | 1- 2 | ||||
| 972 | BRIAN CHILTON | SJO SPRATAN YOUTH | 1- 2 | |||
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 973 | JON FRAZIER | ROCKRIDGE WC | 1- 2 | |||
| CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5- 2 | ||||
| 974 | DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2- 3 | |||
| DUSTIN WADE | PONTIAC PYTHONS | 2- 2 | ||||
| 975 | RYAN GAINES | MARENGO INDIANS YOUTH WC | 4- 2 | |||
| STEPHEN MONTEZ | CHAMPAIGN KIDS WC | 1- 2 | ||||
| 976 | DALE CORNILLE | MAINE EAGLES | 3- 2 | |||
| EVERETT DEARING | MENDOTA WC | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 977 | ERIC DIAZ | BLACKHAWK WC | 1- 2 | |||
| NICK BRUDER | MOLINE WC | 3- 3 | ||||
| 978 | BRANDON PALM | HARLEM COUGARS | 2- 3 | |||
| CHRISTOPHER CROSNOE | LITTLE REDBIRD WC | 1- 2 | ||||
| 979 | STEPHAN WILLIAMS | HARVEY PARK DISTRICT TWISTERS | 1- 2 | |||
| CODY FORCE | ARGENTA-OREANA KIDS CLUB | 5- 1 | ||||
| 980 | MIKE HEINEMEIER | EDWARDSVILLE WC | 1- 2 | |||
| KENNY HAVEMANN | ROCK ISLAND WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 981 | ETHAN HECK | DAKOTA WC | 1- 2 | |||
| JAKE LYNCH | PANTHER POWERHOUSE WC | 3- 2 | ||||
| 982 | RYAN HOUGH | PLAINFIELD TORNADOES WC | 0- 2 | |||
| CALEB BLANEY | TIGER WC | 5- 1 | ||||
| 983 | JARRED FISHER | SHELBYVILLE JR. RAMS WC | 0- 2 | |||
| EMILIO ALCARAZ | SHAMROCK WC | 4- 3 | ||||
| 984 | THOMAS GARSKY | MURPHYSBORO WC | 0- 2 | |||
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2- 3 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 985 | DANIEL ABDELSHAHEID | ELMHUSRT JR. DUKES | 0- 2 | |
| CHARLIE KATT | EFFINGHAM JUNIOR WC | 2- 3 | ||
| 986 | JAKE THOMPSON | MURPHYSBORO WC | 4- 2 | |
| ROBERT LANE | LIL' STORM YOUTH WC | 1- 2 | ||
| 987 | MARK ZIELINSKI | TREVIAN | 1- 2 | |
| KYLE KNERR | FALCON YOUTH WC | 3- 2 | ||
| 988 | STEVEN KELLY | LITTLE CELTICS | 1- 2 | |
| MIKE ORTIZ | DIXON WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|