| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Championship - Semifinals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 989 | RYAN FITZPATRICK | VITTUM CATS | 4- 2 | |||
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 0 | ||||
| 990 | DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 3- 1 | |||
| DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 2- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 991 | RYAN DIX | VILLA LOMBARD COUGARS | 3- 2 | |||
| JOEY WOOD | VITTUM CATS | 3- 1 | ||||
| 992 | ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | 4- 1 | |||
| SETH BONIC | LITTLE CELTICS | 4- 0 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 993 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | 4- 0 | |||
| ANDREW HANEY | PLAINFIELD TORNADOES WC | 4- 1 | ||||
| 994 | BRANDON NELSEN | FOX VALLEY WC | 4- 1 | |||
| JOSEPH ROTH | DIXON WC | 3- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 995 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| RYAN WINCHELL | LITTLE CELTICS | 3- 2 | ||||
| 996 | ANDREW SPANGLER | FOX VALLEY WC | 4- 2 | |||
| NICK DARDANES | FENWICK FALCONS WC | 4- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 997 | ALEX ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| MIKE GRICE | VITTUM CATS | 4- 2 | ||||
| 998 | MARK MARIANOVICH | VITTUM CATS | 4- 0 | |||
| ADAM STINE | YORKVILLE WC | 3- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 999 | TONY RAMOS | MARTINEZ FOX VALLEY ELITE | 4- 0 | |||
| ELLIS COLEMAN | LITTLE HUSKIES WC | 4- 2 | ||||
| 1,000 | MICHAEL ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| JACK LEWIS | GOLDEN EAGLES | 3- 3 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,001 | JOSHUA ZINZER | BLACKHAWK WC | 3- 3 | |||
| BRANDON WILBOURN | ROXANA KIDS WC | 3- 1 | ||||
| 1,002 | MATT WALTERS | FOX VALLEY WC | 3- 2 | |||
| BOBBY BARNHISEL | FENWICK FALCONS WC | 5- 0 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,003 | CHAD LUNN | EDWARDSVILLE WC | 3- 2 | |||
| JIMMY CHASE | VILLA LOMBARD COUGARS | 3- 1 | ||||
| 1,004 | JOE SCARDINA | FENWICK FALCONS WC | 3- 3 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 4- 0 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,005 | JONATHON YOUNG | BRAWLERS | 4- 1 | |||
| SCOTT CARLSON | ARLINGTON CARDNALS | 3- 2 | ||||
| 1,006 | JACOB WOJCIK | ORLAND PARK PIONEERS | 4- 1 | |||
| CAMERON VANCE | RIVERDALE JR RAMS WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,007 | ZACH JOHNSON | STILLMAN VALLEY WC | 4- 1 | |||
| JERMAINE MCKNIGHT | BLACKHAWK WC | 3- 1 | ||||
| 1,008 | MATT BOGGESS | ARLINGTON CARDNALS | 4- 0 | |||
| TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,009 | RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | 4- 1 | |||
| ELIAS LARSON | ORLAND PARK PIONEERS | 4- 0 | ||||
| 1,010 | COLTEN UNZICKER | FISHER WC | 4- 1 | |||
| KYLE LOGSDON | ROCKFORD WC | 3- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,011 | JONATHAN PARAF | PLAINFIELD TORNADOES WC | 3- 2 | |||
| FRED MOSES | HARVEY PARK DISTRICT TWISTERS | 4- 0 | ||||
| 1,012 | JOE FOREMAN | DOWNERS GROVE COUGARS | 5- 1 | |||
| MATTHEW DWYER | HONONEGAH KIDS WC | 3- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,013 | JUSTIN RINGO | VITTUM CATS | 3- 1 | |||
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | 3- 2 | ||||
| 1,014 | JESSE PENA | BLACKHAWK WC | 4- 0 | |||
| KEN ANDERSON | BELVIDERE BANDITS | 4- 1 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,015 | RYAN ROBINSON | COLLINSVILLE RAIDERS | 3- 1 | |||
| TYLER NEIBURGER | LITTLE FALCONS WC | 4- 2 | ||||
| 1,016 | STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | |||
| CARL FORESIDE JR. | GLADIATORS | 3- 3 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,017 | ARTHUR SMITH | PANTHER WC | 4- 0 | |||
| MICHAEL OLP | WHEATON TIGERS | 4- 1 | ||||
| 1,018 | MARIO ZINANNI | BRAWLERS | 2- 3 | |||
| MATT STEHT | YORKVILLE WC | 3- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,019 | MARIO GONZALEZ | BLACKHAWK WC | 3- 1 | |||
| CODY GOULD | MURPHYSBORO WC | 2- 3 | ||||
| 1,020 | CHRIS NAREL | PANTHER WC | 4- 0 | |||
| MICHAEL KRZYS | BATAVIA PINNERS | 5- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,021 | JOHN GRUBISICH | BADGERS WC | 3- 1 | |||
| SCOTT BALESKIE | IMPACT WC | 3- 2 | ||||
| 1,022 | BEN PERNA | ARLINGTON CARDNALS | 4- 0 | |||
| JHAMAL JOHNSON | LITTLE FALCONS WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,023 | JONATHAN PHILLIPS | DIXON WC | 4- 2 | |||
| CHRISTOPHER BRASSELL | MAINE EAGLES | 4- 0 | ||||
| 1,024 | STEVE CARDENAS | BADGERS WC | 3- 1 | |||
| ANDRE DUNN | GENESEO WC | 3- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,025 | KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 1 | |
| EDDIE CASTILLO | CROSSTOWN CRUSHERS | 4- 0 | ||
| 1,026 | MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | 4- 1 | |
| KENNY TORREZ | ROXANA KIDS WC | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|