| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Consolation - 3rd Round | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1,027 | AARON RYAN | GOLDEN EAGLES | 3- 2 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 1,028 | ZAK MESSINK | HARLEM COUGARS | 4- 2 | |||
| NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 1,029 | SEAN CANFIELD | MEDALIST WC | 4- 2 | |||
| MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | ||||
| 1,030 | GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | |||
| DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 1,031 | STEVEN MURPHY | VITTUM CATS | 3- 3 | |||
| DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 1,032 | LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | |||
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 1,033 | JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | |||
| RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | ||||
| 1,034 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 1,035 | SETH CHAMBERLIN | DIXON WC | 4- 2 | |||
| SETH MILKS | DAKOTA WC | 3- 3 | ||||
| 1,036 | SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | |||
| CODY MUSCAT | GOLDEN EAGLES | 3- 3 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 1,037 | CONNOR DREW | WRESTLING FACTORY | 4- 2 | |||
| GUY KIRBY | FISHER WC | 2- 3 | ||||
| 1,038 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 1 | |||
| ANDREW KNOLL | LITTLE CELTICS | 3- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,039 | JACOB ELMORE | HARLEM COUGARS | 3- 2 | |||
| JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 1,040 | MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | |||
| ADAM SHELEY | GENESEO WC | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,041 | MATTHEW COLE | GENESEO WC | 4- 2 | |||
| LEE MUNSTER | FOX VALLEY WC | 5- 1 | ||||
| 1,042 | NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | |||
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,043 | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| QUINCY JACKSTADT | EDWARDSVILLE WC | 2- 3 | ||||
| 1,044 | VINCENT MORRIS | BLACKHAWK WC | 3- 3 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,045 | KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 2 | |||
| CALEB WILLIAMS | WESTVILLE YOUTH WC | 3- 2 | ||||
| 1,046 | TYLER CARNEY | GRANITE CITY JR. WARRIORS | 4- 2 | |||
| ERIC HERNANDEZ | OSWEGO PANTERS | 2- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,047 | ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | |||
| JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | ||||
| 1,048 | MIKE PARKER | PANTHER WC | 2- 3 | |||
| DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,049 | MASON WHITE | WARRENSBURG WC | 4- 3 | |||
| DALTON GAUL | SYCAMORE | 3- 3 | ||||
| 1,050 | THOMAS WUELLNER | BETHALTO BULLS WC | 3- 2 | |||
| BRENDAN GRIFFIN | OSWEGO PANTERS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,051 | ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | |||
| NICHOLAS BREEZE | DAKOTA WC | 2- 3 | ||||
| 1,052 | JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | |||
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,053 | PETER MERENOWICZ | LITTLE CELTICS | 3- 2 | |||
| CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 1,054 | NICOLAS JIMENEZ | SCN YOUTH WC | 5- 1 | |||
| JOEY JOINER | MURPHYSBORO WC | 3- 3 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,055 | ROBERT COONEY | UNITED TOWNSHIP WC | 5- 2 | |||
| ANDREW FRANCKE | SAVANNA REDHAWKS | 3- 2 | ||||
| 1,056 | JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | 2- 3 | |||
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,057 | CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5- 2 | |||
| DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2- 3 | ||||
| 1,058 | RYAN GAINES | MARENGO INDIANS YOUTH WC | 4- 2 | |||
| DALE CORNILLE | MAINE EAGLES | 3- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,059 | NICK BRUDER | MOLINE WC | 3- 3 | |||
| BRANDON PALM | HARLEM COUGARS | 2- 3 | ||||
| 1,060 | CODY FORCE | ARGENTA-OREANA KIDS CLUB | 5- 1 | |||
| KENNY HAVEMANN | ROCK ISLAND WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,061 | JAKE LYNCH | PANTHER POWERHOUSE WC | 3- 2 | |||
| CALEB BLANEY | TIGER WC | 5- 1 | ||||
| 1,062 | EMILIO ALCARAZ | SHAMROCK WC | 4- 3 | |||
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2- 3 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,063 | CHARLIE KATT | EFFINGHAM JUNIOR WC | 2- 3 | |
| JAKE THOMPSON | MURPHYSBORO WC | 4- 2 | ||
| 1,064 | KYLE KNERR | FALCON YOUTH WC | 3- 2 | |
| MIKE ORTIZ | DIXON WC | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|