| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1,103 | AARON RYAN | GOLDEN EAGLES | 3- 2 | |||
| NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | ||||
| 1,104 | RYAN FITZPATRICK | VITTUM CATS | 4- 2 | |||
| DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 2- 3 | ||||
| 1,105 | MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | |||
| ZAK MESSINK | HARLEM COUGARS | 4- 2 | ||||
| 1,106 | RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 0 | |||
| DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 3- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 1,107 | MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | |||
| DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | ||||
| 1,108 | SEAN CANFIELD | MEDALIST WC | 4- 2 | |||
| GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | ||||
| 1,109 | RYAN DIX | VILLA LOMBARD COUGARS | 3- 2 | |||
| ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | 4- 1 | ||||
| 1,110 | JOEY WOOD | VITTUM CATS | 3- 1 | |||
| SETH BONIC | LITTLE CELTICS | 4- 0 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 1,111 | DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | |||
| LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | ||||
| 1,112 | STEVEN MURPHY | VITTUM CATS | 3- 3 | |||
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | ||||
| 1,113 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 4- 1 | |||
| JOSEPH ROTH | DIXON WC | 3- 2 | ||||
| 1,114 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | 4- 0 | |||
| BRANDON NELSEN | FOX VALLEY WC | 4- 1 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 1,115 | RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | |||
| ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | ||||
| 1,116 | RYAN WINCHELL | LITTLE CELTICS | 3- 2 | |||
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | ||||
| 1,117 | JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | |||
| ANDREW SPANGLER | FOX VALLEY WC | 4- 2 | ||||
| 1,118 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| NICK DARDANES | FENWICK FALCONS WC | 4- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 1,119 | SETH CHAMBERLIN | DIXON WC | 4- 2 | |||
| CODY MUSCAT | GOLDEN EAGLES | 3- 3 | ||||
| 1,120 | SETH MILKS | DAKOTA WC | 3- 3 | |||
| ADAM STINE | YORKVILLE WC | 3- 2 | ||||
| 1,121 | MIKE GRICE | VITTUM CATS | 4- 2 | |||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 1,122 | ALEX ZOZULIA | FOX VALLEY WC | 4- 1 | |||
| MARK MARIANOVICH | VITTUM CATS | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 1,123 | GUY KIRBY | FISHER WC | 2- 3 | |||
| ANDREW KNOLL | LITTLE CELTICS | 3- 2 | ||||
| 1,124 | CONNOR DREW | WRESTLING FACTORY | 4- 2 | |||
| JACK LEWIS | GOLDEN EAGLES | 3- 3 | ||||
| 1,125 | ELLIS COLEMAN | LITTLE HUSKIES WC | 4- 2 | |||
| BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 1,126 | TONY RAMOS | MARTINEZ FOX VALLEY ELITE | 4- 0 | |||
| MICHAEL ZOZULIA | FOX VALLEY WC | 4- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,127 | JACOB ELMORE | HARLEM COUGARS | 3- 2 | |||
| MATTHEW HOLMES | LAKELAND PREDATORS | 2- 3 | ||||
| 1,128 | JOSHUA ZINZER | BLACKHAWK WC | 3- 3 | |||
| ADAM SHELEY | GENESEO WC | 4- 2 | ||||
| 1,129 | JUSTIN FARMER | TINLEY PARK BULLDOGS | 5- 1 | |||
| MATT WALTERS | FOX VALLEY WC | 3- 2 | ||||
| 1,130 | BRANDON WILBOURN | ROXANA KIDS WC | 3- 1 | |||
| BOBBY BARNHISEL | FENWICK FALCONS WC | 5- 0 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,131 | MATTHEW COLE | GENESEO WC | 4- 2 | |||
| NICHOLAS SAIZ | FOX VALLEY WC | 3- 3 | ||||
| 1,132 | CHAD LUNN | EDWARDSVILLE WC | 3- 2 | |||
| JOE SCARDINA | FENWICK FALCONS WC | 3- 3 | ||||
| 1,133 | LEE MUNSTER | FOX VALLEY WC | 5- 1 | |||
| TERRELL WEBSTER | HARVEY PARK DISTRICT TWISTERS | 4- 2 | ||||
| 1,134 | JIMMY CHASE | VILLA LOMBARD COUGARS | 3- 1 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 4- 0 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,135 | QUINCY JACKSTADT | EDWARDSVILLE WC | 2- 3 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 2 | ||||
| 1,136 | SCOTT CARLSON | ARLINGTON CARDNALS | 3- 2 | |||
| VINCENT MORRIS | BLACKHAWK WC | 3- 3 | ||||
| 1,137 | MARK STENBERG | MARTINEZ FOX VALLEY ELITE | 4- 2 | |||
| JACOB WOJCIK | ORLAND PARK PIONEERS | 4- 1 | ||||
| 1,138 | JONATHON YOUNG | BRAWLERS | 4- 1 | |||
| CAMERON VANCE | RIVERDALE JR RAMS WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,139 | CALEB WILLIAMS | WESTVILLE YOUTH WC | 3- 2 | |||
| ERIC HERNANDEZ | OSWEGO PANTERS | 2- 3 | ||||
| 1,140 | KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 2 | |||
| TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | ||||
| 1,141 | ZACH JOHNSON | STILLMAN VALLEY WC | 4- 1 | |||
| TYLER CARNEY | GRANITE CITY JR. WARRIORS | 4- 2 | ||||
| 1,142 | JERMAINE MCKNIGHT | BLACKHAWK WC | 3- 1 | |||
| MATT BOGGESS | ARLINGTON CARDNALS | 4- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,143 | JAMES MUSIALEK | BLACKHAWK WC | 3- 2 | |||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 1,144 | ROBERT BRUEGGEMANN | EDWARDSVILLE WC | 3- 3 | |||
| DANIEL DEUFEL | LITTLE CELTICS | 4- 2 | ||||
| 1,145 | RYAN SPENCER | SPRINGFIELD CAPITAL KIDS WRESTLING | 4- 1 | |||
| KYLE LOGSDON | ROCKFORD WC | 3- 2 | ||||
| 1,146 | ELIAS LARSON | ORLAND PARK PIONEERS | 4- 0 | |||
| COLTEN UNZICKER | FISHER WC | 4- 1 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,147 | DALTON GAUL | SYCAMORE | 3- 3 | |||
| THOMAS WUELLNER | BETHALTO BULLS WC | 3- 2 | ||||
| 1,148 | MASON WHITE | WARRENSBURG WC | 4- 3 | |||
| BRENDAN GRIFFIN | OSWEGO PANTERS | 5- 2 | ||||
| 1,149 | JONATHAN PARAF | PLAINFIELD TORNADOES WC | 3- 2 | |||
| JOE FOREMAN | DOWNERS GROVE COUGARS | 5- 1 | ||||
| 1,150 | FRED MOSES | HARVEY PARK DISTRICT TWISTERS | 4- 0 | |||
| MATTHEW DWYER | HONONEGAH KIDS WC | 3- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,151 | NICHOLAS BREEZE | DAKOTA WC | 2- 3 | |||
| JACOB SLOWN | EL PASO/GRIDLEY WC | 3- 2 | ||||
| 1,152 | ANDREW PETTIT | HOFFMAN ESTATES WC | 3- 3 | |||
| MITCHELL JUREVITZ | RIVERDALE JR RAMS WC | 4- 2 | ||||
| 1,153 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 3- 2 | |||
| KEN ANDERSON | BELVIDERE BANDITS | 4- 1 | ||||
| 1,154 | JUSTIN RINGO | VITTUM CATS | 3- 1 | |||
| JESSE PENA | BLACKHAWK WC | 4- 0 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,155 | PETER MERENOWICZ | LITTLE CELTICS | 3- 2 | |||
| JOEY JOINER | MURPHYSBORO WC | 3- 3 | ||||
| 1,156 | CLAYTON KENDALL | HARVEY PARK DISTRICT TWISTERS | 4- 2 | |||
| CARL FORESIDE JR. | GLADIATORS | 3- 3 | ||||
| 1,157 | TYLER NEIBURGER | LITTLE FALCONS WC | 4- 2 | |||
| NICOLAS JIMENEZ | SCN YOUTH WC | 5- 1 | ||||
| 1,158 | RYAN ROBINSON | COLLINSVILLE RAIDERS | 3- 1 | |||
| STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,159 | ANDREW FRANCKE | SAVANNA REDHAWKS | 3- 2 | |||
| JASON WEIDENBURNER | GEORGETOWN RUDE DOGS YOUTH WC | 2- 3 | ||||
| 1,160 | ROBERT COONEY | UNITED TOWNSHIP WC | 5- 2 | |||
| MARIO ZINANNI | BRAWLERS | 2- 3 | ||||
| 1,161 | MICHAEL OLP | WHEATON TIGERS | 4- 1 | |||
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 1,162 | ARTHUR SMITH | PANTHER WC | 4- 0 | |||
| MATT STEHT | YORKVILLE WC | 3- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,163 | DARRELL WILLIAMSON | PROVISO POWERHOUSE | 2- 3 | |||
| DALE CORNILLE | MAINE EAGLES | 3- 2 | ||||
| 1,164 | CODY GOULD | MURPHYSBORO WC | 2- 3 | |||
| RYAN GAINES | MARENGO INDIANS YOUTH WC | 4- 2 | ||||
| 1,165 | CHARLES LEWIS | HARVEY PARK DISTRICT TWISTERS | 5- 2 | |||
| MICHAEL KRZYS | BATAVIA PINNERS | 5- 1 | ||||
| 1,166 | MARIO GONZALEZ | BLACKHAWK WC | 3- 1 | |||
| CHRIS NAREL | PANTHER WC | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,167 | NICK BRUDER | MOLINE WC | 3- 3 | |||
| KENNY HAVEMANN | ROCK ISLAND WC | 3- 2 | ||||
| 1,168 | BRANDON PALM | HARLEM COUGARS | 2- 3 | |||
| JHAMAL JOHNSON | LITTLE FALCONS WC | 3- 2 | ||||
| 1,169 | SCOTT BALESKIE | IMPACT WC | 3- 2 | |||
| CODY FORCE | ARGENTA-OREANA KIDS CLUB | 5- 1 | ||||
| 1,170 | JOHN GRUBISICH | BADGERS WC | 3- 1 | |||
| BEN PERNA | ARLINGTON CARDNALS | 4- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,171 | JAKE LYNCH | PANTHER POWERHOUSE WC | 3- 2 | |||
| MATTHEW LOPEZ | MARTINEZ FOX VALLEY ELITE | 2- 3 | ||||
| 1,172 | JONATHAN PHILLIPS | DIXON WC | 4- 2 | |||
| EMILIO ALCARAZ | SHAMROCK WC | 4- 3 | ||||
| 1,173 | CALEB BLANEY | TIGER WC | 5- 1 | |||
| ANDRE DUNN | GENESEO WC | 3- 2 | ||||
| 1,174 | CHRISTOPHER BRASSELL | MAINE EAGLES | 4- 0 | |||
| STEVE CARDENAS | BADGERS WC | 3- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,175 | CHARLIE KATT | EFFINGHAM JUNIOR WC | 2- 3 | |
| KYLE KNERR | FALCON YOUTH WC | 3- 2 | ||
| 1,176 | JAKE THOMPSON | MURPHYSBORO WC | 4- 2 | |
| MIKE ORTIZ | DIXON WC | 3- 3 | ||
| 1,177 | KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 1 | |
| KENNY TORREZ | ROXANA KIDS WC | 3- 2 | ||
| 1,178 | EDDIE CASTILLO | CROSSTOWN CRUSHERS | 4- 0 | |
| MICHAEL ALBANASE | MARTINEZ FOX VALLEY ELITE | 4- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|