| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 70 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 0 | 100.00 | |
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | 83.33 | |
| DAMONTE RILEY | HARVEY PARK DISTRICT TWISTERS | 3- 1 | 75.00 | |
| RYAN FITZPATRICK | VITTUM CATS | 4- 2 | 66.67 | |
| ZAK MESSINK | HARLEM COUGARS | 4- 2 | 66.67 | |
| AARON RYAN | GOLDEN EAGLES | 3- 2 | 60.00 | |
| DOUGLAS LANDERS | O'FALLION LITTLE PANTHERS | 2- 3 | 40.00 | |
| JEFF VAIL | ORLAND PARK PIONEERS | 1- 2 | 33.33 | |
| LOUIS SANSONE | ROCKFORD WC | 1- 2 | 33.33 | |
| SETH DAUBER | L-P CRUNCHING CAVS | 1- 2 | 33.33 | |
| NICK POWERS | CUMBERLAND YOUTH WC | 1- 3 | 25.00 | |
| CHRISTOPHER MCNAMARA | FENWICK FALCONS WC | 0- 1 | 0.00 | |
| MICHAEL MEDSKER | JR. MUSTANGS | 0- 2 | 0.00 | |
| CHAD KUNDERT | DAKOTA WC | 0- 2 | 0.00 | |
| CODY ZIMMERMAN | OAK LAWN PARK DISTRICT WILDCATS | 0- 1 | 0.00 | |
| ESTEPHAN GALVAN | EDWARDSVILLE WC | 0- 1 | 0.00 | |
| JASON HAFF | VITTUM CATS | 0- 1 | 0.00 | |
| JAY SCHELKE | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|