| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 74 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SETH BONIC | LITTLE CELTICS | 4- 0 | 100.00 | |
| ALLEN TATE | HARVEY PARK DISTRICT TWISTERS | 4- 1 | 80.00 | |
| JOEY WOOD | VITTUM CATS | 3- 1 | 75.00 | |
| SEAN CANFIELD | MEDALIST WC | 4- 2 | 66.67 | |
| DAVID KOHLBERG | ARLINGTON CARDNALS | 4- 2 | 66.67 | |
| RYAN DIX | VILLA LOMBARD COUGARS | 3- 2 | 60.00 | |
| MAX WHITING | CRYSTAL LAKE WIZARDS | 2- 3 | 40.00 | |
| GERARD GOLSTON | MARTINEZ FOX VALLEY ELITE | 2- 3 | 40.00 | |
| CODY BRASHEAR | MURPHYSBORO WC | 1- 2 | 33.33 | |
| DOUG MORAVEC | WAUBONSIE WC | 0- 2 | 0.00 | |
| BRIAN SILVERMAN | LINCOLN-WAY WC | 0- 1 | 0.00 | |
| ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| NICK CAPOZZOLI | WRESTLING FACTORY | 0- 1 | 0.00 | |
| GARRETT HUNTER | ROCKFORD WC | 0- 2 | 0.00 | |
| LAMONT SANFORD | LIONHEART INTENSE WC | 0- 2 | 0.00 | |
| SAMUEL MCKINNEY | BLACKHAWK WC | 0- 1 | 0.00 | |
| MIKE SORIS | YORKVILLE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|