| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 79 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE | 4- 0 | 100.00 | |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | 4- 1 | 80.00 | |
| BRANDON NELSEN | FOX VALLEY WC | 4- 1 | 80.00 | |
| ANDREW BATKIEWICZ | OAK FOREST WARRIORS | 4- 2 | 66.67 | |
| LOUIS MAZZETTA | WRESTLING FACTORY | 3- 2 | 60.00 | |
| JOSEPH ROTH | DIXON WC | 3- 2 | 60.00 | |
| STEVEN MURPHY | VITTUM CATS | 3- 3 | 50.00 | |
| DEVON SCHOLL | XTREME WC | 1- 1 | 50.00 | |
| DALTON BOLAND | VILLA LOMBARD COUGARS | 3- 3 | 50.00 | |
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| STEPHEN RENSING | HIGHLAND BULLDOGS JR. WC | 1- 2 | 33.33 | |
| TYLER KRIMMEL | HARLEM COUGARS | 1- 2 | 33.33 | |
| STEPHEN TUTKA | EDWARDSVILLE WC | 1- 2 | 33.33 | |
| JOSH ATNIP | ROCKRIDGE WC | 0- 1 | 0.00 | |
| BROCK HILL | PEKIN BOY AND GIRLS CLUB | 0- 1 | 0.00 | |
| ERIC SULITA | BATAVIA PINNERS | 0- 2 | 0.00 | |
| ROY CORRIGAN | HURRICANES | 0- 1 | 0.00 | |
| STEVEN STOCK | TEAM WEST WOLVES | 0- 1 | 0.00 | |
| KRISTOPHER POWARS | ARGENTA-OREANA KIDS CLUB | 0- 1 | 0.00 | |
| JOSEPH SCHWARTZ | HIGHLAND PARK LITTLE GIANTS | 0- 1 | 0.00 | |
| JOSEPH ELLIS | RICHMOND WC | 0- 1 | 0.00 | |
| CAMERON MITCHELL | MEDALIST WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|