| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Wrestlers: 84 | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BRENDAN MURPHY | VITTUM CATS | 4- 0 | 100.00 | |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE | 5- 1 | 83.33 | |
| NICK DARDANES | FENWICK FALCONS WC | 4- 1 | 80.00 | |
| ANDREW SPANGLER | FOX VALLEY WC | 4- 2 | 66.67 | |
| RYAN WINCHELL | LITTLE CELTICS | 3- 2 | 60.00 | |
| ZACHARY GREGERSON | SONS OF THUNDER | 3- 2 | 60.00 | |
| BRETT BLICKLE | CRYSTAL LAKE WIZARDS | 1- 1 | 50.00 | |
| ALLEN FISH | STILLMAN VALLEY WC | 1- 1 | 50.00 | |
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | 50.00 | |
| RYAN MARCH | OAK LAWN PARK DISTRICT WILDCATS | 1- 1 | 50.00 | |
| JOE HIEMENZ | PLAINFIELD TORNADOES WC | 1- 1 | 50.00 | |
| RYAN GRAMINSKI | HIGHLAND BULLDOGS JR. WC | 2- 3 | 40.00 | |
| SETH BASLER | HERRIN WC | 1- 2 | 33.33 | |
| DEVIN PATTERSON | MATTOON YOUTH WC | 1- 2 | 33.33 | |
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | 33.33 | |
| JEDEDIAH LIGHTFOOT | YORKVILLE WC | 1- 2 | 33.33 | |
| PATRICK SCULLY | HOFFMAN ESTATES WC | 0- 1 | 0.00 | |
| PAUL SHUMAKER | MOLINE WC | 0- 1 | 0.00 | |
| KYLE WAYNE | RIVERBEND WC | 0- 1 | 0.00 | |
| TOM LASKOWSKE | PALATINE PANTHERS WC | 0- 1 | 0.00 | |
| ALEX HARGUS | SJO SPRATAN YOUTH | 0- 1 | 0.00 | |
| PETER KRAHULEC | ORLAND PARK PIONEERS | 0- 2 | 0.00 | |
| ALEX SHAW | OAKWOOD WC | 0- 1 | 0.00 | |
| COLTON OTTO | MARTINEZ FOX VALLEY ELITE | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|